CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-08-20 12:48:19 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2349811.49 (652.73 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4137.47 236.77 3900.70 OK
duckdb 4019.27 90.78 3928.49 OK
FlexReg 4007.08 550.94 3456.14 OK
networkscaleup 2924.65 498.00 2426.65 OK
MPCR 2857.06 66.86 2790.20 OK
bayeslist 2734.26 398.75 2335.51 OK
ProbBreed 2632.28 387.08 2245.20 OK
multinma 2380.71 554.71 1826.00 OK
rstanarm 2318.31 618.14 1700.17 NOTE
EcoEnsemble 2273.29 372.99 1900.30 OK
mlpack 2180.28 54.18 2126.10 OK
gkwreg 2086.71 1530.48 556.23 OK
cbq 2050.53 334.77 1715.76 OK
OpenMx 1899.74 527.61 1372.13 OK
lwqs 1844.53 1830.49 14.04 OK
Rlgt 1817.29 314.11 1503.18 OK
pema 1778.28 389.46 1388.82 ERROR
bsynth 1771.30 334.71 1436.59 OK
paws.analytics 1755.27 441.58 1313.69 OK
rmBayes 1694.95 311.12 1383.83 OK
psBayesborrow 1666.31 353.75 1312.56 OK
ctsem 1605.79 421.76 1184.03 OK
pcFactorStan 1604.77 341.48 1263.29 OK
Boom 1586.17 58.97 1527.20 OK
bmgarch 1582.69 269.81 1312.88 NOTE
geometa 1577.22 1222.55 354.67 OK
fdaPDE 1534.88 259.14 1275.74 OK
trialr 1531.66 535.75 995.91 OK
clustTMB 1514.27 1302.24 212.03 OK
brulee 1479.92 1467.33 12.59 OK
polymapR 1444.16 901.39 542.77 OK
GeoTox 1442.09 1435.43 6.66 OK
prome 1380.84 248.22 1132.62 OK
metaBMA 1340.37 335.77 1004.60 OK
gpboost 1331.62 162.88 1168.74 OK
MIRES 1329.95 295.57 1034.38 OK
ows4R 1321.04 1127.64 193.40 OK
hmde 1302.59 453.85 848.74 OK
BayesGmed 1244.79 267.90 976.89 OK
flocker 1232.75 1219.12 13.63 OK
torch 1214.77 327.24 887.53 OK
secr 1213.23 695.44 517.79 OK
beanz 1209.62 309.26 900.36 OK
EpiNow2 1206.72 316.58 890.14 OK
FAVA 1203.36 1198.21 5.15 OK
bakR 1195.05 514.22 680.83 OK
serofoi 1185.81 258.63 927.18 OK
eggCounts 1172.24 239.37 932.87 NOTE
scDiffCom 1140.40 1110.49 29.91 OK
gWQS 1136.91 1123.96 12.95 OK
ForLion 1133.87 1121.32 12.55 OK
GCEstim 1128.15 1113.51 14.64 OK
spinner 1126.33 1111.71 14.62 OK
mlts 1118.88 249.56 869.32 OK
keras3 1110.11 860.28 249.83 OK
easySdcTable 1102.06 1092.00 10.06 OK
baggr 1089.73 335.91 753.82 OK
ssMousetrack 1087.66 204.68 882.98 OK
bayesdfa 1083.59 409.00 674.59 OK
bmggum 1080.44 217.14 863.30 OK
Rfast 1078.60 98.83 979.77 OK
bayesforecast 1073.66 377.37 696.29 OK
measr 1057.87 583.05 474.82 OK
rts2 1050.70 379.39 671.31 OK
geonapi 1042.35 923.10 119.25 OK
seqHMM 1038.19 508.05 530.14 OK
BINtools 1037.91 288.81 749.10 OK
serosv 986.95 512.55 474.40 OK
multimedia 985.07 924.90 60.17 NOTE
bayes4psy 975.14 353.22 621.92 OK
bmstdr 971.72 561.59 410.13 OK
alcyon 970.38 111.65 858.73 OK
tram 969.28 958.25 11.03 OK
lefko3 965.32 191.12 774.20 OK
ldamatch 954.47 948.86 5.61 OK
localScore 953.30 872.08 81.22 OK
jSDM 944.56 252.34 692.22 NOTE
terra 927.46 371.88 555.58 OK
walker 926.40 287.29 639.11 OK
chevron 918.75 895.01 23.74 OK
BayesSenMC 906.31 235.56 670.75 OK
sae.projection 904.69 880.15 24.54 OK
ubms 904.24 287.13 617.11 OK
StanMoMo 892.09 252.23 639.86 OK
neuroim2 891.52 811.18 80.34 OK
SEA 886.02 642.57 243.45 OK
tsnet 882.83 294.67 588.16 OK
cbcTools 882.22 875.16 7.06 OK
FLORAL 880.34 793.50 86.84 OK
DAISIE 877.85 748.26 129.59 OK
mixvlmc 874.64 806.52 68.12 OK
QAEnsemble 873.22 871.27 1.95 OK
xgboost 872.60 283.12 589.48 OK
jfa 863.96 222.75 641.21 OK
escalation 863.64 828.42 35.22 OK
lgpr 862.89 262.20 600.69 NOTE
tsmarch 861.44 717.80 143.64 OK
PLNmodels 857.93 686.15 171.78 OK
BayesXsrc 856.48 28.30 828.18 OK
bnns 854.93 851.94 2.99 NOTE
gllvm 851.64 349.28 502.36 OK
umx 847.18 795.13 52.05 OK
Racmacs 842.77 524.91 317.86 OK
PINstimation 840.53 821.70 18.83 OK
alternativeROC 837.55 820.10 17.45 OK
adelie 836.28 352.57 483.71 OK
survivalMPLdc 835.07 821.46 13.61 NOTE
rstanbdp 833.44 238.64 594.80 OK
FastJM 832.41 186.47 645.94 OK
highs 831.32 34.86 796.46 OK
geostan 829.52 505.34 324.18 OK
rxode2 829.45 308.71 520.74 OK
LMMELSM 827.39 432.69 394.70 OK
tinyVAST 826.58 584.23 242.35 OK
blavaan 824.93 229.62 595.31 OK
bssm 809.33 317.62 491.71 OK
EloSteepness 808.32 293.88 514.44 OK
bayestestR 805.37 788.79 16.58 OK
IncidencePrevalence 805.08 799.01 6.07 OK
multinet 804.45 50.16 754.29 OK
Seurat 804.39 679.82 124.57 OK
morseTKTD 802.92 277.25 525.67 OK
missForestPredict 802.11 795.25 6.86 OK
causens 801.66 799.38 2.28 OK
GJRM 800.26 588.48 211.78 OK
microPop 799.39 792.47 6.92 OK
oce 795.90 565.64 230.26 OK
imt 795.87 226.72 569.15 NOTE
ingredients 795.02 787.09 7.93 OK
cv 794.02 783.07 10.95 OK
mrbayes 788.83 204.27 584.56 OK
nnR 788.73 785.43 3.30 OK
psychonetrics 788.62 176.29 612.33 OK
steps 783.69 742.01 41.68 OK
gpuR 781.98 44.79 737.19 OK --no-tests
rrMixture 780.56 760.18 20.38 OK
mets 778.32 487.06 291.26 OK
BeeGUTS 774.12 393.05 381.07 OK
CohortSurvival 772.67 766.89 5.78 OK
mmrm 771.42 215.84 555.58 OK
gastempt 770.60 212.17 558.43 OK
httk 768.75 717.98 50.77 OK
RoBTT 767.95 138.28 629.67 OK
survextrap 767.78 541.84 225.94 OK
spareg 765.98 753.94 12.04 OK
bage 760.62 549.06 211.56 OK
RQuantLib 755.27 48.49 706.78 OK
soiltestcorr 755.05 739.07 15.98 OK
rcbayes 753.05 211.90 541.15 NOTE
eDNAjoint 746.82 176.96 569.86 OK
hal9001 746.24 707.27 38.97 OK
prioritizr 743.31 379.02 364.29 OK
rater 743.27 223.86 519.41 OK
bayesm 742.33 319.37 422.96 OK
MiscMetabar 739.64 687.25 52.39 OK
ICAMS 739.62 684.62 55.00 OK
CohortCharacteristics 738.85 731.39 7.46 OK
gaston 736.05 143.71 592.34 OK
ggPMX 733.47 716.60 16.87 ERROR
prqlr 733.25 39.28 693.97 OK
registr 728.76 686.31 42.45 NOTE
tsgarch 728.67 214.81 513.86 NOTE
fmeffects 726.95 704.59 22.36 OK
qtl2 724.82 206.24 518.58 OK
conStruct 724.45 219.80 504.65 OK
copula 723.04 670.25 52.79 OK
glmmPen 722.24 214.23 508.01 OK
SLmetrics 721.53 126.70 594.83 OK
lessSEM 719.80 260.73 459.07 NOTE
hsstan 718.48 190.88 527.60 OK
bvhar 718.15 195.88 522.27 OK
metaumbrella 716.13 699.56 16.57 OK
caretSDM 715.69 669.57 46.12 OK
CNVScope 712.80 643.75 69.05 OK
cramR 707.11 679.88 27.23 OK
basksim 702.96 698.63 4.33 OK
baskexact 698.48 674.87 23.61 OK
designit 696.26 688.94 7.32 OK
flourishcharts 692.39 511.50 180.89 NOTE
lightgbm 691.39 156.46 534.93 OK
jrSiCKLSNMF 691.33 607.20 84.13 OK
bonsaiforest 690.69 636.19 54.50 OK
tectonicr 690.58 650.63 39.95 OK
nimble 688.42 271.56 416.86 OK
outbreaker2 688.28 654.53 33.75 NOTE
hmer 687.96 665.36 22.60 OK
CohortConstructor 687.12 677.02 10.10 OK
unmarked 686.46 288.55 397.91 OK
RTMB 684.42 108.05 576.37 OK
tidysdm 682.57 655.87 26.70 ERROR
Coxmos 681.87 639.95 41.92 OK
rliger 681.44 538.30 143.14 OK
rtables 676.60 645.09 31.51 OK
itdr 675.55 665.94 9.61 OK
RPANDA 675.03 587.82 87.21 OK
fEGarch 674.90 500.19 174.71 OK
tsissm 674.12 445.68 228.44 OK
MetaStan 674.00 206.80 467.20 OK
melt 668.26 384.23 284.03 OK
dartR 664.97 581.11 83.86 OK
seqtrie 663.98 612.96 51.02 OK
iccCounts 660.23 647.47 12.76 OK
SynergyLMM 660.13 648.25 11.88 OK
calibmsm 658.35 652.14 6.21 OK
FRK 652.99 489.44 163.55 NOTE
openCR 652.87 471.71 181.16 OK
tsdistributions 648.98 528.43 120.55 OK
rbioacc 645.20 222.43 422.77 ERROR
mlpwr 645.09 641.22 3.87 NOTE
lidR 644.73 507.91 136.82 OK
igraph 644.67 386.61 258.06 NOTE
classmap 643.08 629.05 14.03 OK
Rvcg 642.22 53.27 588.95 OK
mlr3pipelines 642.01 593.65 48.36 OK
ctsemOMX 641.41 606.39 35.02 NOTE
BaHZING 640.76 610.68 30.08 OK
shazam 640.02 589.94 50.08 OK
rmsb 639.57 217.06 422.51 OK
Surrogate 638.87 587.71 51.16 OK
lrstat 638.71 240.56 398.15 OK
MSGARCH 635.64 322.04 313.60 OK
scPipeline 634.77 571.61 63.16 OK
ModelMap 634.56 596.53 38.03 NOTE
Matrix 634.22 309.82 324.40 OK
s2 632.85 55.69 577.16 OK
CAST 632.78 617.66 15.12 OK
ctmm 632.26 562.59 69.67 OK --no-vignettes
whirl 631.90 619.27 12.63 OK
autoslider.core 631.38 608.44 22.94 OK
rayrender 629.87 77.73 552.14 OK
glmmrBase 629.51 167.38 462.13 OK
GeoFIS 629.25 170.50 458.75 OK
FactorHet 628.19 509.61 118.58 OK
dataquieR 628.13 539.98 88.15 OK
VGAM 627.39 509.18 118.21 OK
autodb 624.06 617.20 6.86 OK
gfoRmulaICE 623.61 607.37 16.24 OK
libgeos 622.87 20.06 602.81 OK
hesim 621.56 350.92 270.64 OK
ergm 621.49 537.34 84.15 WARN --no-vignettes
PRECAST 620.06 480.65 139.41 OK
ipsecr 619.51 510.83 108.68 OK
autoFC 619.23 591.85 27.38 OK
fido 618.06 221.15 396.91 OK
phylopairs 617.86 188.70 429.16 OK
dartR.base 616.66 541.23 75.43 OK
glmmTMB 616.61 351.72 264.89 OK
oosse 616.61 609.63 6.98 OK
movedesign 616.31 561.06 55.25 OK
mcauchyd 615.86 611.72 4.14 OK
isotracer 614.88 331.86 283.02 OK
emIRT 613.97 42.28 571.69 OK
nametagger 613.20 39.01 574.19 OK
foto 612.38 610.61 1.77 OK
rxode2ll 612.36 120.40 491.96 OK
WhiteLabRt 611.55 181.66 429.89 OK
dowser 610.24 557.08 53.16 OK
rTPC 607.82 603.55 4.27 OK
MetAlyzer 606.61 577.18 29.43 OK
oncoPredict 606.53 551.76 54.77 OK
alakazam 602.02 544.50 57.52 NOTE
dlmtree 601.35 159.51 441.84 OK
scMappR 601.02 540.07 60.95 OK
EigenR 600.62 67.80 532.82 OK
CSeQTL 600.43 437.69 162.74 OK
survival 599.29 534.30 64.99 OK
baldur 598.89 176.72 422.17 NOTE
DrugExposureDiagnostics 598.89 590.40 8.49 OK
cmcR 596.24 586.88 9.36 OK
MBNMAdose 595.20 584.38 10.82 OK
hdcuremodels 594.95 578.65 16.30 OK
volesti 594.53 89.95 504.58 OK
ProFAST 593.90 458.19 135.71 OK
geocmeans 592.86 485.48 107.38 OK
greencrab.toolkit 591.25 144.07 447.18 OK
CohortSymmetry 591.17 586.03 5.14 OK
NMF 591.15 553.87 37.28 OK
intervalpsych 590.06 168.36 421.70 OK
nnTensor 588.60 573.72 14.88 OK
metafor 587.90 503.98 83.92 OK
ENMTools 587.58 538.06 49.52 OK
clustNet 586.74 574.85 11.89 OK
idiolect 586.28 577.12 9.16 NOTE
GIMMEgVAR 585.32 572.08 13.24 OK
bootCT 585.10 559.32 25.78 OK
habtools 584.77 554.11 30.66 OK
raster 584.58 404.98 179.60 OK
simIDM 584.10 576.37 7.73 OK
DrugUtilisation 583.86 576.40 7.46 OK
disbayes 583.43 322.22 261.21 OK
cloneRate 583.08 453.18 129.90 OK
medfate 582.85 179.36 403.49 OK
JMH 582.76 168.51 414.25 OK
EloRating 582.66 537.84 44.82 OK
breakaway 577.27 547.01 30.26 OK
RStoolbox 577.08 474.02 103.06 OK
spsurv 576.32 240.23 336.09 OK
tern 574.78 543.11 31.67 OK
BayesGrowth 574.44 221.61 352.83 OK
chouca 574.29 539.57 34.72 OK
epigrowthfit 572.78 388.14 184.64 OK
geostatsp 572.46 539.20 33.26 OK
riskCommunicator 572.09 565.09 7.00 OK
handwriterRF 571.66 567.69 3.97 OK
GUD 570.89 183.62 387.27 OK
insight 570.56 541.82 28.74 OK
PatientProfiles 570.44 561.76 8.68 OK
TrialEmulation 569.45 525.71 43.74 OK
collapse 567.65 369.08 198.57 OK
pcvr 567.57 540.84 26.73 OK
Rmixmod 566.11 118.74 447.37 NOTE
winputall 565.63 203.14 362.49 OK
labelr 565.05 554.15 10.90 NOTE
CDMConnector 564.03 555.64 8.39 OK
lgcp 563.52 502.61 60.91 NOTE
rPBK 563.02 276.82 286.20 OK
surveil 562.47 276.59 285.88 OK
TRexSelector 562.20 552.95 9.25 OK
symengine 561.59 54.98 506.61 OK
beastt 561.52 318.05 243.47 OK
sirt 560.17 311.09 249.08 OK
hbsaems 559.55 543.47 16.08 OK
semtree 559.14 540.11 19.03 OK
frailtypack 558.11 287.21 270.90 OK
Colossus 557.42 271.23 286.19 OK
finnts 557.36 526.48 30.88 OK
campsis 556.70 535.37 21.33 OK
deepgp 556.21 512.31 43.90 OK
DRomics 554.03 516.29 37.74 OK
PKPDsim 553.29 491.14 62.15 OK
mlr3tuning 552.88 534.92 17.96 OK
nebula 551.72 448.85 102.87 OK
clustermole 551.49 493.83 57.66 OK
inDAGO 551.41 481.31 70.10 OK
momentuHMM 551.22 425.16 126.06 OK
S4DM 551.16 520.79 30.37 NOTE
GPoM 550.39 540.91 9.48 OK
spatialTIME 550.09 541.75 8.34 OK
bvartools 548.96 201.19 347.77 OK
EpiModel 548.54 517.50 31.04 OK
priorsense 547.92 539.97 7.95 OK
BayesFactor 547.65 363.39 184.26 OK
DataSimilarity 545.76 537.56 8.20 OK
hmcdm 544.65 424.56 120.09 OK
rlibkriging 543.84 220.13 323.71 OK
PhenotypeR 543.11 537.79 5.32 OK
mlr3 543.06 497.65 45.41 OK
admiral 542.12 519.60 22.52 OK
qfratio 541.86 187.43 354.43 OK
seededlda 540.26 460.04 80.22 OK
parTimeROC 540.17 238.24 301.93 OK
samc 539.71 375.20 164.51 OK
RSiena 539.65 251.70 287.95 OK
vecmatch 538.81 529.15 9.66 OK
oem 538.45 198.58 339.87 OK
pxmake 537.38 527.68 9.70 OK
bigsnpr 536.37 373.96 162.41 OK
mcemGLM 535.19 111.45 423.74 OK --no-vignettes
DisImpact 534.55 525.60 8.95 OK
brms 534.46 473.20 61.26 OK
publipha 534.17 159.09 375.08 NOTE
posologyr 532.95 526.42 6.53 OK
getspanel 531.98 524.96 7.02 OK
EMAS 531.68 471.87 59.81 NOTE
PoolTestR 530.28 165.14 365.14 NOTE
webSDM 529.74 491.83 37.91 OK
redist 529.67 223.88 305.79 OK
phylosem 529.53 345.99 183.54 OK
smooth 528.74 350.05 178.69 OK
mggd 528.51 524.27 4.24 OK
daiquiri 528.46 521.30 7.16 OK
QuantilePeer 527.96 128.70 399.26 OK
envi 527.69 486.75 40.94 OK
ENMeval 527.44 494.19 33.25 OK
waywiser 527.11 520.83 6.28 OK
scSpatialSIM 526.24 521.86 4.38 OK
DTEBOP2 526.21 523.26 2.95 OK
ezECM 526.13 514.00 12.13 OK
FORTLS 525.86 456.39 69.47 OK
junco 524.18 498.74 25.44 OK
lme4 523.98 444.03 79.95 OK
nlmixr2est 522.34 204.39 317.95 OK
FeatureExtraction 521.72 509.77 11.95 OK
sentencepiece 520.78 35.04 485.74 NOTE
BayesFBHborrow 520.74 509.62 11.12 OK
BEKKs 520.61 397.35 123.26 OK
meteoland 520.56 456.71 63.85 OK
eDITH 520.05 460.53 59.52 NOTE
chicane 519.24 508.23 11.01 OK
Rfast2 518.74 65.20 453.54 OK
voluModel 518.59 489.31 29.28 OK
collin 518.35 509.89 8.46 OK
tepr 517.89 474.70 43.19 OK
fPASS 516.29 504.74 11.55 OK
ssdtools 515.47 402.11 113.36 OK
diseasystore 515.03 500.29 14.74 OK
spaMM 515.02 328.88 186.14 OK
spEDM 514.65 204.23 310.42 OK
hicream 514.50 462.97 51.53 OK
dtangle 514.38 511.88 2.50 NOTE
sarsop 513.60 333.12 180.48 OK
SpaDES.core 512.12 453.30 58.82 NOTE
QuAnTeTrack 512.04 496.29 15.75 OK
oncomsm 511.53 326.78 184.75 OK
greed 511.39 242.59 268.80 NOTE
manymome 511.18 497.62 13.56 OK
SSDM 510.92 453.21 57.71 OK
OmopSketch 510.33 502.80 7.53 OK
mcmcensemble 510.11 507.78 2.33 OK
thurstonianIRT 509.82 184.85 324.97 OK
bestridge 509.62 139.17 370.45 NOTE
mlrintermbo 509.30 503.20 6.10 OK
grainscape 509.23 467.93 41.30 OK
BayesianPlatformDesignTimeTrend 507.94 217.87 290.07 OK
locuszoomr 507.82 458.61 49.21 OK
villager 507.46 497.68 9.78 OK
MCMCpack 507.44 121.13 386.31 OK
OCNet 506.83 431.03 75.80 NOTE
pense 506.04 118.41 387.63 OK
fdacluster 505.74 328.00 177.74 NOTE
SPARSEMODr 505.59 487.71 17.88 NOTE
dggridR 505.37 92.73 412.64 NOTE
ggdist 505.10 470.97 34.13 OK
portvine 504.86 380.47 124.39 OK
DoseFinding 504.83 491.82 13.01 OK
hwep 504.12 227.97 276.15 OK
restoptr 504.10 480.25 23.85 OK
InformativeCensoring 503.57 493.99 9.58 OK
GofCens 503.28 486.20 17.08 OK
haldensify 503.24 490.59 12.65 NOTE
SimBaRepro 503.04 498.17 4.87 OK
spatialsample 502.68 468.58 34.10 OK
ideanet 502.17 488.86 13.31 OK
adapt3 501.02 64.14 436.88 OK
riskRegression 500.93 294.56 206.37 OK
rstanemax 499.11 223.48 275.63 OK
GauPro 498.81 309.53 189.28 OK
clustra 498.33 493.55 4.78 OK
VSOLassoBag 498.31 465.59 32.72 NOTE
crt2power 496.48 483.48 13.00 OK
telefit 495.63 310.04 185.59 NOTE
tidyhte 495.18 476.35 18.83 OK
gdalcubes 494.89 134.12 360.77 OK
SMDIC 493.51 442.01 51.50 OK
legion 492.73 430.92 61.81 OK
paws.security.identity 492.63 326.18 166.45 OK
tigger 492.51 441.38 51.13 OK
snplinkage 491.99 460.41 31.58 NOTE
fitdistrplus 491.47 472.98 18.49 OK
simtrial 491.23 470.42 20.81 OK
biogrowth 490.86 477.38 13.48 OK
OncoBayes2 490.33 274.66 215.67 OK
stpm 490.24 331.12 159.12 OK
EnvStats 490.13 406.64 83.49 OK
netcmc 489.64 101.54 388.10 NOTE
mlr3mbo 489.54 478.86 10.68 ERROR
BeeBDC 489.47 450.54 38.93 NOTE
IsoriX 488.55 453.85 34.70 NOTE
svycoxme 488.53 464.54 23.99 OK
bsitar 488.21 406.06 82.15 OK
PLindleyROC 488.15 484.79 3.36 OK
DRviaSPCN 487.90 435.66 52.24 OK
mstudentd 487.48 483.60 3.88 OK
PosteriorBootstrap 487.34 485.36 1.98 OK
CARBayes 487.28 414.50 72.78 OK
mistral 486.90 463.67 23.23 OK
WeightIt 486.79 461.88 24.91 OK
RColetum 486.69 484.67 2.02 OK
phylin 486.30 483.03 3.27 OK
RVA 486.25 443.34 42.91 OK
sdmTMB 485.76 244.99 240.77 OK
WpProj 485.76 322.89 162.87 OK
intrinsicFRP 485.16 319.73 165.43 OK
jack 484.77 272.49 212.28 OK
bellreg 484.48 225.45 259.03 OK
cfda 484.46 473.37 11.09 OK
beaver 484.32 478.77 5.55 OK
weyl 484.27 475.33 8.94 OK
RcppDPR 484.04 425.92 58.12 OK
ssdGSA 483.77 432.29 51.48 OK
SubtypeDrug 482.88 431.68 51.20 OK
dsem 482.53 262.79 219.74 OK
move 481.48 422.42 59.06 OK
DIscBIO 480.99 420.03 60.96 OK
REMLA 480.83 478.46 2.37 OK
virtualspecies 480.83 453.13 27.70 NOTE
GSEMA 480.52 435.01 45.51 OK
spOccupancy 480.39 325.16 155.23 OK
dtwclust 480.35 351.72 128.63 OK
vaccine 479.94 473.98 5.96 OK
ConFluxPro 479.61 467.69 11.92 OK
ggplot2 479.57 441.89 37.68 OK
poems 479.45 416.26 63.19 OK
densityratio 479.28 386.40 92.88 OK
tidywater 479.27 468.24 11.03 OK
bamm 477.17 418.04 59.13 OK
moveWindSpeed 477.12 439.46 37.66 OK
CodelistGenerator 476.78 468.83 7.95 OK
crandep 475.78 423.34 52.44 OK
BGGM 475.23 380.55 94.68 OK
paws.compute 475.17 318.82 156.35 OK
ASSISTant 474.64 466.08 8.56 OK
TransProR 474.22 420.85 53.37 OK
qgam 474.16 460.62 13.54 OK
StanHeaders 474.08 443.32 30.76 OK
surveillance 473.83 427.69 46.14 OK
mgcv 472.19 381.64 90.55 OK
redlistr 472.09 446.65 25.44 OK
clusternomics 469.79 466.17 3.62 OK
spatstat.model 469.62 412.81 56.81 OK
mgwrsar 469.55 377.74 91.81 OK
DFD 469.00 417.56 51.44 OK
camtrapR 468.90 421.09 47.81 NOTE
shapr 468.89 383.20 85.69 OK
VizTest 468.46 462.68 5.78 OK
hmix 467.46 461.94 5.52 OK
WeightedCluster 466.89 450.96 15.93 OK
soilassessment 466.56 404.72 61.84 OK
scoper 466.39 413.82 52.57 OK
CLVTools 466.29 331.27 135.02 OK
ragtop 466.27 458.70 7.57 OK
espadon 465.63 360.29 105.34 OK
recipes 465.31 436.69 28.62 OK
mcmcsae 464.90 365.81 99.09 OK
GPFDA 464.85 393.22 71.63 OK
fluxible 464.81 454.33 10.48 OK
pastclim 464.04 441.25 22.79 OK
RprobitB 463.73 383.84 79.89 OK
smdi 463.48 447.48 16.00 OK
SpaDES.tools 463.23 424.37 38.86 OK
YPPE 462.92 190.90 272.02 OK
DCPO 462.90 140.52 322.38 OK
spBayesSurv 462.75 71.34 391.41 OK
raptr 462.45 313.21 149.24 OK
crs 462.37 198.44 263.93 NOTE
tmap 462.10 401.29 60.81 OK
Epi 461.90 437.06 24.84 OK
spatsurv 461.81 407.97 53.84 OK
PhotoGEA 461.35 444.14 17.21 OK
rivnet 461.18 392.24 68.94 OK
geneHapR 460.67 415.25 45.42 OK
sf 460.40 312.29 148.11 OK
meta 460.01 389.38 70.63 OK
hmmTMB 458.94 235.28 223.66 OK
PlasmaMutationDetector 458.73 405.53 53.20 OK
TestDesign 458.22 347.04 111.18 OK
profoc 457.99 294.63 163.36 OK
agricolaeplotr 457.91 426.43 31.48 OK
paws.machine.learning 457.80 281.19 176.61 OK
LaMa 457.69 398.92 58.77 OK
adjustedCurves 457.56 445.35 12.21 OK
mlr3fselect 457.35 443.33 14.02 OK
abclass 457.16 32.26 424.90 NOTE
nlcv 457.03 413.75 43.28 OK
ROI 456.99 449.63 7.36 NOTE
multibias 456.44 444.93 11.51 OK
LatticeKrig 456.26 443.15 13.11 OK
GOxploreR 454.23 312.29 141.94 OK
SSN2 454.12 434.19 19.93 OK
saeHB.TF.beta 453.28 194.72 258.56 OK
microbial 453.21 411.85 41.36 OK
singleRcapture 453.02 416.72 36.30 OK
GPEMR 452.87 448.71 4.16 OK
psSubpathway 452.82 403.05 49.77 OK
fitdistcp 452.73 373.17 79.56 OK
historicalborrowlong 452.65 255.17 197.48 OK
simts 452.12 133.48 318.64 NOTE
tidySEM 451.94 425.72 26.22 OK
windfarmGA 451.94 415.05 36.89 OK
rsat 451.67 394.02 57.65 OK
lpcde 451.66 431.07 20.59 OK
csmpv 451.06 435.48 15.58 OK
SCdeconR 450.71 401.83 48.88 OK
topologyGSA 450.18 401.00 49.18 OK
gpcp 449.79 392.61 57.18 OK
YPBP 449.50 179.51 269.99 OK
datawizard 448.70 435.05 13.65 OK
flexsurv 448.43 394.95 53.48 OK
FIESTA 447.32 397.52 49.80 OK
SpatialDDLS 446.90 401.99 44.91 NOTE
scGate 446.62 392.11 54.51 OK
RNiftyReg 445.94 61.74 384.20 OK
SpatialPosition 445.93 416.85 29.08 OK
reslr 445.91 438.03 7.88 OK
truncnormbayes 445.69 298.07 147.62 OK
qs 444.02 396.05 47.97 NOTE
semboottools 443.95 440.82 3.13 OK
BoundaryStats 443.48 439.20 4.28 OK
PCMBaseCpp 443.44 307.87 135.57 OK
scpoisson 442.99 430.02 12.97 NOTE
paws.management 442.90 301.03 141.87 OK
gecko 442.74 394.97 47.77 OK
mixhvg 440.52 389.94 50.58 OK
nlmixr2lib 440.28 431.43 8.85 NOTE
rpact 440.19 247.19 193.00 OK
RCAL 440.14 434.77 5.37 OK
paleopop 440.12 394.57 45.55 OK
red 439.95 391.68 48.27 OK
serrsBayes 439.93 375.20 64.73 OK
biomod2 439.78 396.39 43.39 OK
WayFindR 439.41 411.56 27.85 OK
fio 439.26 39.69 399.57 OK
meshed 438.83 157.57 281.26 NOTE
MedianaDesigner 438.41 360.12 78.29 NOTE
sephora 437.43 384.10 53.33 OK
sgboost 437.02 425.81 11.21 OK
ldt 436.76 72.89 363.87 OK
statnet 436.57 430.30 6.27 OK
bigergm 436.49 340.13 96.36 OK
brms.mmrm 436.45 401.71 34.74 NOTE
DescTools 436.38 337.14 99.24 OK
EFAtools 436.35 363.04 73.31 OK
virtualPollen 436.05 425.19 10.86 NOTE
psychotree 435.73 428.23 7.50 OK
CensSpatial 435.72 387.58 48.14 OK
metapack 435.35 69.36 365.99 OK
bmlm 435.30 143.50 291.80 OK
cvms 435.06 416.14 18.92 OK
sbm 434.66 399.36 35.30 OK
lsirm12pl 433.35 277.59 155.76 OK
spatialwarnings 433.16 345.66 87.50 OK
DImodelsMulti 433.03 428.46 4.57 OK
pressuRe 432.18 389.55 42.63 OK
ecostate 432.14 418.89 13.25 OK
iotarelr 431.89 410.98 20.91 OK
RRgeo 431.80 389.17 42.63 OK
intkrige 431.25 366.92 64.33 NOTE
prophet 430.74 273.41 157.33 OK
quanteda 430.72 255.32 175.40 OK
lorad 430.71 427.94 2.77 OK
fdapace 430.31 196.20 234.11 OK
pkgndep 430.24 416.98 13.26 OK
pliman 429.87 347.33 82.54 OK
udpipe 429.76 304.31 125.45 NOTE
CoSMoS 429.65 413.62 16.03 OK
exactextractr 429.23 351.59 77.64 NOTE
spNetwork 429.03 268.02 161.01 OK
symbolicDA 428.71 407.33 21.38 OK
SAMprior 428.46 405.47 22.99 OK
gratia 428.45 405.13 23.32 OK
meteo 428.24 377.67 50.57 NOTE
np 427.87 370.01 57.86 NOTE
fusen 427.75 418.52 9.23 OK
scPloidy 427.51 393.48 34.03 OK
survstan 427.45 218.56 208.89 OK
fasterRaster 426.35 350.18 76.17 OK
forecastML 425.66 413.52 12.14 OK
colocboost 425.20 402.34 22.86 OK
tsDyn 425.20 398.67 26.53 OK
ssd4mosaic 424.76 417.48 7.28 OK
BGVAR 424.65 333.04 91.61 OK
scGOclust 424.57 374.29 50.28 OK
RKEEL 424.06 336.44 87.62 OK
FGLMtrunc 424.01 389.06 34.95 NOTE
bipd 423.50 418.38 5.12 OK
