CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-06-08 09:49:01 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2743587.50 (762.11 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4673.61 304.90 4368.71 NOTE
MPCR 4451.70 89.38 4362.32 OK
FlexReg 4346.81 342.05 4004.76 NOTE
duckdb 3621.02 97.46 3523.56 OK
networkscaleup 3100.64 366.29 2734.35 NOTE
mlpack 2859.79 70.70 2789.09 OK
rstanarm 2858.69 653.90 2204.79 NOTE
cbq 2236.81 228.83 2007.98 NOTE
Boom 2174.61 50.05 2124.56 NOTE
OpenMx 2119.68 408.46 1711.22 NOTE
ctsem 2110.17 549.17 1561.00 OK
rts2 2095.94 210.29 1885.65 NOTE
glmmrBase 1956.67 219.21 1737.46 NOTE
polymapR 1938.44 1425.60 512.84 OK
PatientProfiles 1930.25 1920.81 9.44 OK
pema 1834.73 337.79 1496.94 NOTE
bmgarch 1827.47 221.93 1605.54 NOTE
hbamr 1816.63 211.84 1604.79 NOTE
psBayesborrow 1810.62 313.54 1497.08 NOTE
rmBayes 1801.92 251.62 1550.30 NOTE
pcFactorStan 1779.20 308.55 1470.65 NOTE
fdaPDE 1776.15 216.26 1559.89 NOTE
trialr 1763.35 614.32 1149.03 NOTE
IncidencePrevalence 1751.69 1743.46 8.23 OK
paws.analytics 1739.08 511.73 1227.35 OK
Rfast 1650.69 138.73 1511.96 OK
flocker 1546.72 1528.43 18.29 OK
jSDM 1508.58 350.96 1157.62 NOTE
prome 1468.37 194.14 1274.23 NOTE
bakR 1459.81 599.86 859.95 OK
torch 1457.30 380.75 1076.55 OK
BayesGmed 1454.92 242.39 1212.53 NOTE
MIRES 1454.68 278.18 1176.50 NOTE
metaBMA 1438.55 345.94 1092.61 OK
bmstdr 1369.19 697.36 671.83 NOTE
Rlgt 1345.15 221.83 1123.32 NOTE
nametagger 1331.16 49.80 1281.36 OK
bayesforecast 1328.77 424.48 904.29 NOTE
beanz 1328.36 312.45 1015.91 NOTE
bayesdfa 1324.09 485.60 838.49 NOTE
posologyr 1303.99 1296.61 7.38 OK
EpiNow2 1282.83 351.24 931.59 NOTE
PINstimation 1277.72 1252.18 25.54 OK
bssm 1277.04 509.17 767.87 OK
EcoEnsemble 1275.15 246.33 1028.82 OK
SEA 1274.15 989.17 284.98 OK
qtl2 1259.34 267.10 992.24 OK
baggr 1257.59 367.51 890.08 OK
ldamatch 1251.80 1246.09 5.71 OK
rrMixture 1245.34 1210.45 34.89 OK
psychonetrics 1244.83 227.03 1017.80 OK
Racmacs 1236.28 672.31 563.97 OK
bayesm 1233.39 546.28 687.11 OK
nnR 1230.93 1226.35 4.58 OK
ssMousetrack 1227.82 179.30 1048.52 NOTE
bmggum 1224.86 185.46 1039.40 NOTE
gpboost 1219.43 112.19 1107.24 OK
eggCounts 1219.33 213.11 1006.22 NOTE
measr 1213.09 655.24 557.85 NOTE
alcyon 1198.08 537.85 660.23 OK
mixvlmc 1193.97 1070.95 123.02 OK
microPop 1186.53 1177.26 9.27 OK
secr 1179.36 699.66 479.70 NOTE
terra 1176.69 479.65 697.04 OK
escalation 1165.20 1121.85 43.35 OK
survivalMPLdc 1164.76 1151.06 13.70 NOTE
BINtools 1154.54 282.16 872.38 NOTE
bayes4psy 1139.96 426.39 713.57 NOTE
chevron 1136.80 1112.82 23.98 OK
tsnet 1128.12 352.41 775.71 OK
lefko3 1119.38 238.00 881.38 OK
truncnormbayes 1116.92 951.33 165.59 NOTE
bayesGAM 1107.15 269.39 837.76 NOTE
blavaan 1103.76 273.47 830.29 NOTE
prioritizr 1095.88 507.06 588.82 NOTE
umx 1092.14 1048.73 43.41 OK
steps 1070.91 1010.26 60.65 OK
ubms 1059.77 323.52 736.25 NOTE
metaConvert 1053.83 1039.49 14.34 OK
soiltestcorr 1051.05 1033.77 17.28 OK
DrugUtilisation 1045.00 1032.46 12.54 OK
oce 1039.79 719.98 319.81 OK
CohortSymmetry 1039.66 1034.32 5.34 OK
hal9001 1038.59 970.86 67.73 OK
LMMELSM 1036.73 566.38 470.35 NOTE
baskexact 1034.38 990.91 43.47 OK
lessSEM 1031.75 344.41 687.34 NOTE
disbayes 1031.50 408.72 622.78 NOTE
lsirm12pl 1020.49 301.66 718.83 OK
mcemGLM 1020.18 146.22 873.96 OK --no-vignettes
copula 1017.37 964.11 53.26 OK
StanMoMo 1016.51 255.96 760.55 NOTE
gaston 1014.97 122.57 892.40 OK
PLNmodels 1006.66 745.42 261.24 OK
PKPDsim 1001.90 881.56 120.34 OK
registr 998.70 923.38 75.32 NOTE
walker 996.81 313.29 683.52 OK
BayesSenMC 996.47 230.87 765.60 NOTE
packDAMipd 993.16 958.45 34.71 OK
netcmc 985.69 124.52 861.17 NOTE
GJRM 985.57 759.37 226.20 OK
lgpr 980.13 282.97 697.16 NOTE
itdr 976.07 964.51 11.56 OK
mets 964.57 552.71 411.86 OK
libgeos 962.50 25.56 936.94 OK
TOSTER 962.12 929.94 32.18 OK
chouca 959.00 895.10 63.90 OK
WpProj 957.03 476.80 480.23 OK
xgboost 955.38 330.28 625.10 NOTE
melt 950.47 504.36 446.11 OK
DiSCos 944.65 936.48 8.17 OK
Seurat 942.12 764.57 177.55 NOTE
gpuR 940.85 52.06 888.79 OK --no-tests
gWQS 940.35 919.57 20.78 OK
bayestestR 939.58 926.41 13.17 OK
TreatmentPatterns 939.51 911.31 28.20 NOTE
missForestPredict 939.06 929.83 9.23 OK
DRomics 938.29 893.86 44.43 OK
rpact 933.22 700.12 233.10 OK
dggridR 930.13 177.48 752.65 NOTE
EloSteepness 925.59 335.29 590.30 NOTE
clustNet 923.10 912.93 10.17 OK
BayesXsrc 922.38 41.41 880.97 NOTE
metaumbrella 920.52 900.58 19.94 OK
geostan 910.64 546.13 364.51 NOTE
ICAMS 907.45 838.61 68.84 OK
mmrm 905.60 221.01 684.59 OK
ProFAST 904.71 706.05 198.66 OK
medfate 901.85 317.02 584.83 OK
seededlda 900.51 769.51 131.00 OK
bvhar 900.25 192.90 707.35 OK
dartR 900.18 801.17 99.01 NOTE
MiscMetabar 893.88 843.91 49.97 OK
VGAM 893.77 773.13 120.64 OK
CNVScope 893.43 813.57 79.86 NOTE
jfa 891.93 222.37 669.56 NOTE
unmarked 891.09 331.46 559.63 NOTE
gastempt 890.70 277.68 613.02 NOTE
MSGARCH 889.99 463.70 426.29 OK
hmer 889.41 856.96 32.45 OK
MCMCpack 886.69 159.88 726.81 OK
Rvcg 879.01 52.48 826.53 OK
mrbayes 878.52 191.44 687.08 NOTE
iccCounts 878.28 861.03 17.25 OK
StrucDiv 877.99 314.40 563.59 NOTE
RPANDA 877.54 763.50 114.04 OK
nimble 875.55 327.72 547.83 OK
seqtrie 875.36 796.25 79.11 NOTE
prqlr 869.08 44.10 824.98 OK
dynamite 868.17 813.00 55.17 NOTE
nlmixr2est 865.54 441.62 423.92 OK
autoFC 860.91 824.07 36.84 OK
rcbayes 860.24 221.78 638.46 NOTE
imager 856.85 202.69 654.16 OK
rTPC 855.88 850.50 5.38 OK
basksim 855.81 851.19 4.62 OK
glmmPen 855.36 241.23 614.13 NOTE
RoBTT 854.82 117.12 737.70 OK
bootCT 854.66 807.25 47.41 OK
raster 854.27 555.60 298.67 OK
keras3 853.13 802.88 50.25 OK
jrSiCKLSNMF 852.33 751.01 101.32 OK
NetFACS 850.50 838.10 12.40 OK
BCEA 849.66 810.31 39.35 OK
smooth 848.48 625.69 222.79 OK
convey 848.24 831.72 16.52 OK
conStruct 847.87 234.11 613.76 NOTE
tsgarch 846.13 292.49 553.64 OK
simIDM 841.45 830.88 10.57 OK
sirt 840.58 438.76 401.82 OK
ggRandomForests 840.45 824.10 16.35 OK
clusternomics 840.08 835.63 4.45 NOTE
brms 838.64 761.76 76.88 NOTE
PRECAST 832.99 636.04 196.95 OK
familiar 831.48 756.84 74.64 OK
redist 829.65 293.48 536.17 OK
isotracer 820.37 418.63 401.74 NOTE
DAISIE 818.90 619.35 199.55 OK
RStoolbox 818.39 639.28 179.11 OK
Matrix 818.26 428.42 389.84 OK
rtables 817.84 786.66 31.18 OK
ctmm 816.54 738.70 77.84 NOTE --no-vignettes
FastJM 814.02 136.02 678.00 OK
shazam 813.13 749.91 63.22 OK
RQuantLib 813.08 60.00 753.08 OK
seqHMM 811.69 317.06 494.63 OK
GPoM 809.92 798.54 11.38 OK
s2 807.25 83.95 723.30 NOTE
GIMMEgVAR 805.19 794.18 11.01 OK
oosse 804.66 795.18 9.48 OK
multinet 804.50 57.79 746.71 NOTE
rlibkriging 803.63 415.87 387.76 NOTE
MetAlyzer 802.69 773.64 29.05 OK
foto 802.43 799.66 2.77 OK
igraph 801.00 479.44 321.56 NOTE
tidysdm 800.49 774.99 25.50 OK
BayesFactor 799.35 471.45 327.90 OK
RTMB 796.04 137.15 658.89 OK
FeatureExtraction 793.45 779.73 13.72 OK
MBNMAdose 793.41 780.30 13.11 OK
TRexSelector 793.01 780.81 12.20 OK
CohortCharacteristics 792.95 781.98 10.97 OK
Surrogate 791.48 732.84 58.64 OK
breakaway 790.93 757.89 33.04 OK
rater 790.15 241.82 548.33 NOTE
psm3mkv 789.38 782.46 6.92 OK
cloneRate 787.13 631.26 155.87 NOTE
hesim 786.67 411.18 375.49 OK
riskCommunicator 786.27 778.85 7.42 OK
ergm 785.83 695.08 90.75 OK --no-vignettes
EpiModel 784.60 732.05 52.55 OK
MetaStan 783.70 235.10 548.60 NOTE
phylin 783.55 780.92 2.63 OK
sentencepiece 783.38 44.24 739.14 NOTE
geocmeans 782.75 604.07 178.68 OK
scMappR 779.56 704.95 74.61 OK
BeeGUTS 778.33 404.05 374.28 OK
rstanbdp 777.25 239.87 537.38 NOTE
gllvm 776.11 371.08 405.03 NOTE
geostatsp 776.07 724.77 51.30 NOTE
JMH 774.20 167.73 606.47 OK
ctsemOMX 769.35 723.39 45.96 OK
valr 769.12 544.89 224.23 OK
evclust 768.64 752.32 16.32 OK
oncoPredict 768.46 709.96 58.50 OK
dowser 768.05 710.33 57.72 OK
lgcp 766.84 696.84 70.00 NOTE
PLindleyROC 766.14 761.42 4.72 OK
habtools 765.12 728.96 36.16 OK
alakazam 764.11 692.23 71.88 NOTE
rbioacc 764.07 255.90 508.17 NOTE
FRK 763.41 570.13 193.28 NOTE
missingHE 763.27 727.40 35.87 OK
collapse 761.53 515.96 245.57 NOTE
scSpatialSIM 760.82 755.59 5.23 OK
rliger 760.79 602.74 158.05 NOTE
ModelMap 760.26 714.43 45.83 NOTE
survival 760.12 688.42 71.70 OK
openCR 759.25 566.98 192.27 NOTE
hsstan 758.39 198.24 560.15 OK
bvartools 755.77 263.52 492.25 OK
dtangle 754.74 752.33 2.41 NOTE
StanHeaders 753.39 712.10 41.29 NOTE
calibmsm 752.93 747.14 5.79 OK
Rfast2 751.67 87.11 664.56 OK
NMF 751.27 713.72 37.55 OK
stpm 749.39 477.43 271.96 OK
GillespieSSA2 745.01 656.14 88.87 OK
tidySEM 743.70 682.59 61.11 OK
manydata 743.14 730.54 12.60 OK
ssMRCD 742.33 733.15 9.18 OK
divraster 741.22 737.80 3.42 OK
simts 740.84 171.83 569.01 NOTE
daiquiri 739.80 729.97 9.83 OK
ENMTools 739.51 689.08 50.43 OK
dlmtree 738.20 146.61 591.59 OK
fastcpd 736.87 563.16 173.71 OK
geometa 734.50 482.19 252.31 OK
EigenR 728.51 32.57 695.94 OK
BayesMallows 728.47 318.95 409.52 OK
lme4 726.28 599.31 126.97 OK
MXM 724.19 627.83 96.36 NOTE
InformativeCensoring 721.86 708.69 13.17 OK
volesti 720.75 71.77 648.98 NOTE
hmcdm 717.22 523.46 193.76 OK
lidR 715.91 545.13 170.78 NOTE
envi 715.87 661.88 53.99 OK
quanteda 715.87 344.03 371.84 OK
TOmicsVis 715.82 670.96 44.86 OK
rmsb 713.39 233.69 479.70 NOTE
fido 712.64 206.83 505.81 OK
ingredients 712.41 703.06 9.35 OK
webSDM 709.68 661.72 47.96 NOTE
REMLA 709.62 705.55 4.07 OK
mgwrsar 708.74 598.68 110.06 OK
designit 707.07 697.99 9.08 OK
samc 705.33 479.87 225.46 OK
riskRegression 701.88 376.18 325.70 OK
tern 699.25 660.14 39.11 OK
lrstat 697.96 341.93 356.03 OK
wingen 697.36 690.74 6.62 OK
Rmixmod 695.97 71.25 624.72 OK
manymome 694.35 682.71 11.64 OK
spatialsample 694.03 643.28 50.75 NOTE
QuadratiK 693.63 621.70 71.93 OK
greed 691.54 308.36 383.18 NOTE
fdacluster 687.26 352.55 334.71 OK
SSN2 686.60 660.65 25.95 OK
BayesianPlatformDesignTimeTrend 686.57 251.14 435.43 NOTE
nnTensor 685.72 669.10 16.62 OK
qfratio 684.98 227.90 457.08 OK
grizbayr 684.94 678.20 6.74 NOTE
villager 684.20 669.69 14.51 OK
biogrowth 683.99 669.66 14.33 OK
EMAS 683.42 617.52 65.90 NOTE
fPASS 683.31 669.14 14.17 OK
mlr3pipelines 681.97 641.97 40.00 OK
semtree 681.62 659.28 22.34 OK
OCNet 680.92 578.67 102.25 OK
RSiena 680.42 313.40 367.02 OK
telefit 679.96 397.63 282.33 NOTE
tidyhte 679.59 657.87 21.72 OK
RNiftyReg 678.46 60.08 618.38 OK
ENMeval 677.56 634.30 43.26 OK
ASSISTant 677.33 667.20 10.13 OK
spsurv 677.31 290.56 386.75 NOTE
SSDM 676.70 610.45 66.25 OK
RCAL 675.36 670.15 5.21 OK
oncomsm 674.69 438.42 236.27 NOTE
Numero 673.29 123.80 549.49 OK
lpcde 671.84 633.23 38.61 OK
eDITH 671.45 597.26 74.19 OK
sf 671.40 414.10 257.30 OK
rxode2 670.87 381.11 289.76 OK
httk 669.72 633.93 35.79 OK
espadon 669.32 459.78 209.54 OK
beaver 669.04 662.02 7.02 OK
BayesGrowth 667.75 264.42 403.33 NOTE
metafor 667.41 577.17 90.24 OK
spBayesSurv 666.94 95.88 571.06 OK
baldur 665.48 186.72 478.76 NOTE
DRviaSPCN 664.56 598.55 66.01 OK
ruimtehol 664.52 400.66 263.86 OK
grainscape 664.43 589.26 75.17 OK
BeeBDC 664.23 612.07 52.16 OK
netmeta 664.23 626.26 37.97 OK
virtualspecies 664.22 628.96 35.26 OK
scDiffCom 663.69 633.90 29.79 OK
SpaDES.core 663.28 601.89 61.39 NOTE
raptr 663.27 414.34 248.93 NOTE
netdiffuseR 663.18 485.56 177.62 OK
GauPro 661.86 348.11 313.75 WARN
spaMM 661.32 427.28 234.04 OK
glmmTMB 660.85 383.84 277.01 NOTE
moveWindSpeed 660.29 609.62 50.67 OK
surveillance 659.45 584.10 75.35 NOTE
Coxmos 658.80 612.35 46.45 OK
pense 658.80 162.02 496.78 OK
highs 658.75 33.91 624.84 NOTE
lightgbm 658.43 145.97 512.46 OK
MixAll 656.90 106.08 550.82 OK
oem 655.86 224.56 431.30 NOTE
rxode2ll 654.62 33.08 621.54 OK
SCRIP 654.20 603.94 50.26 OK
phylosem 652.59 441.28 211.31 OK
changepoints 652.11 479.74 172.37 NOTE
nebula 651.88 525.36 126.52 OK
stepR 649.86 368.88 280.98 OK
meteoland 649.84 547.46 102.38 OK
surveil 648.68 304.34 344.34 NOTE
tram 647.25 633.28 13.97 OK
move 646.00 578.79 67.21 NOTE
clustermole 645.15 574.40 70.75 OK
ndtv 644.19 633.96 10.23 NOTE
CARBayes 642.11 557.22 84.89 OK
IsoriX 642.04 599.45 42.59 OK
extraDistr 641.97 97.36 544.61 OK
tidysq 639.32 106.20 533.12 NOTE
MGDrivE2 639.23 622.79 16.44 NOTE
camtrapR 639.02 573.54 65.48 OK
spINAR 638.51 634.99 3.52 OK
collin 638.20 627.04 11.16 OK
waywiser 637.40 629.21 8.19 OK
tergm 637.13 610.05 27.08 NOTE
ggplot2 637.12 600.33 36.79 OK
RprobitB 637.08 516.98 120.10 OK
momentuHMM 637.05 465.92 171.13 OK
rPBK 636.50 270.50 366.00 NOTE
greencrab.toolkit 635.91 139.42 496.49 NOTE
crandep 635.23 554.41 80.82 OK
PosteriorBootstrap 634.54 631.79 2.75 OK
psychotree 633.73 625.80 7.93 OK
OncoBayes2 632.81 360.93 271.88 NOTE
ipsecr 632.08 507.75 124.33 OK
CAST 631.70 606.44 25.26 ERROR
rayrender 630.47 102.25 528.22 OK
symbolicDA 630.46 604.04 26.42 OK
TestDesign 630.46 450.27 180.19 NOTE
symengine 630.35 75.71 554.64 NOTE
EnvStats 630.18 566.16 64.02 NOTE
digitalDLSorteR 630.10 577.09 53.01 OK
ragtop 629.26 622.57 6.69 NOTE
gdalcubes 628.94 172.16 456.78 OK
ows4R 628.49 508.16 120.33 OK
DisImpact 625.77 614.02 11.75 OK
ROI 625.19 615.85 9.34 NOTE
ggdist 624.69 591.44 33.25 OK
tectonicr 623.71 576.03 47.68 OK
sGMRFmix 623.41 615.96 7.45 NOTE
abclass 623.32 43.73 579.59 NOTE
adjustedCurves 623.06 605.87 17.19 OK
gratia 621.68 598.76 22.92 OK
SpaDES.tools 621.56 551.62 69.94 NOTE
factset.protobuf.stachextensions 620.64 612.72 7.92 OK
mgcv 619.27 506.40 112.87 OK
agricolaeplotr 619.23 575.49 43.74 OK
soilassessment 618.73 539.46 79.27 OK
SMDIC 616.74 556.79 59.95 OK
TempStable 615.38 587.98 27.40 OK
IRTest 615.25 602.42 12.83 OK
spatialTIME 614.90 606.80 8.10 OK
DIscBIO 614.65 546.74 67.91 OK
fdapace 614.57 232.45 382.12 NOTE
NADA2 612.21 591.17 21.04 OK
VSOLassoBag 611.71 579.48 32.23 OK
spatstat.model 611.04 559.49 51.55 NOTE
dtwclust 610.24 408.40 201.84 NOTE
insight 610.11 576.92 33.19 OK
metapack 610.07 84.74 525.33 OK
FORTLS 609.92 521.68 88.24 OK
locuszoomr 609.78 550.59 59.19 OK
DoseFinding 608.49 589.55 18.94 OK
epigrowthfit 608.46 421.15 187.31 OK
finnts 607.07 582.83 24.24 OK
corncob 604.98 594.84 10.14 OK
SPARSEMODr 604.83 575.68 29.15 OK
ldt 603.83 96.90 506.93 OK
spatsurv 602.95 547.20 55.75 OK
mappoly 601.45 401.79 199.66 NOTE
ergm.count 600.50 586.93 13.57 OK
virtualPollen 600.31 589.64 10.67 NOTE
flexsurv 599.88 518.12 81.76 OK
womblR 599.43 310.04 289.39 OK
GOxploreR 599.16 414.12 185.04 OK
SpatialPosition 598.68 563.95 34.73 OK
Riemann 597.93 247.74 350.19 NOTE
revdbayes 597.81 533.47 64.34 OK
thurstonianIRT 597.81 207.48 390.33 NOTE
geneHapR 597.27 531.98 65.29 OK
tigger 597.19 558.09 39.10 OK
scoper 597.04 523.09 73.95 OK
GAS 596.46 91.63 504.83 OK
pomdp 596.12 512.09 84.03 OK
publipha 595.14 171.59 423.55 NOTE
SpatialDDLS 594.96 552.19 42.77 OK
bamm 594.54 523.27 71.27 NOTE
chicane 594.13 579.21 14.92 NOTE
cholera 594.04 544.99 49.05 OK
tmap 594.04 536.72 57.32 OK
jack 593.95 280.64 313.31 OK
medfateland 593.93 518.42 75.51 OK
haldensify 593.85 582.02 11.83 OK
clustra 593.62 586.96 6.66 OK
SAMprior 592.66 565.29 27.37 OK
strvalidator 591.71 493.29 98.42 NOTE
DFD 591.35 536.40 54.95 OK
EvidenceSynthesis 590.46 574.41 16.05 OK
RecordTest 589.45 576.55 12.90 OK
redlistr 587.59 549.64 37.95 OK
scGate 587.37 515.99 71.38 OK
changepoint 587.05 574.34 12.71 NOTE
RcmdrPlugin.BiclustGUI 586.40 523.40 63.00 NOTE
smdi 586.30 571.40 14.90 NOTE
sdmTMB 586.10 292.07 294.03 OK
microbial 584.69 530.29 54.40 OK
OlinkAnalyze 583.93 561.15 22.78 OK
mixhvg 582.90 520.34 62.56 NOTE
SubtypeDrug 582.79 524.48 58.31 OK
modelbased 582.62 576.01 6.61 ERROR
crs 581.47 268.63 312.84 OK
meshed 581.05 158.27 422.78 NOTE
PhylogeneticEM 580.94 517.10 63.84 OK
MedianaDesigner 580.71 467.44 113.27 NOTE
rsat 580.47 512.72 67.75 OK
biomod2 580.28 525.40 54.88 OK
tidyterra 580.15 542.87 37.28 OK
DCPO 579.05 154.20 424.85 NOTE
nimbleSCR 578.98 546.23 32.75 NOTE
PlasmaMutationDetector2 578.79 518.72 60.07 OK
semfindr 578.79 571.35 7.44 OK
DImodelsMulti 578.78 573.94 4.84 OK
sarsop 578.77 361.09 217.68 NOTE
CausalQueries 578.74 346.52 232.22 NOTE
SCdeconR 578.61 516.77 61.84 OK
ANN2 578.28 75.80 502.48 NOTE
CensSpatial 578.23 513.42 64.81 OK
ctpm 576.97 544.96 32.01 OK
mgc 576.83 542.07 34.76 NOTE
scPloidy 576.62 537.35 39.27 OK
topologyGSA 576.45 518.31 58.14 OK
fitbitViz 576.40 504.42 71.98 OK
autoGO 576.07 511.88 64.19 OK
msma 575.92 570.40 5.52 OK
spOccupancy 575.76 414.28 161.48 OK
PCMBaseCpp 575.61 433.25 142.36 NOTE
tsDyn 575.45 539.87 35.58 OK
wildmeta 575.37 565.33 10.04 OK
nlcv 575.22 526.53 48.69 NOTE
rivnet 574.84 482.62 92.22 OK
bunchr 574.61 571.44 3.17 NOTE
forecast 573.71 419.81 153.90 OK
voluModel 573.70 540.32 33.38 OK
dodgr 573.61 339.56 234.05 NOTE
GPFDA 573.24 429.37 143.87 OK
FIESTA 572.79 508.20 64.59 NOTE
exactextractr 572.62 459.50 113.12 NOTE
gecko 572.60 515.46 57.14 OK
Mega2R 571.95 506.12 65.83 OK
sbm 571.80 520.93 50.87 OK
brms.mmrm 571.01 513.89 57.12 OK
ergm.multi 570.81 537.89 32.92 OK
AnaCoDa 570.73 260.49 310.24 NOTE
ppseq 570.43 559.38 11.05 OK
gateR 568.96 512.97 55.99 OK
LMMstar 568.68 522.81 45.87 OK
SPARTAAS 568.42 512.46 55.96 OK
gsbm 568.35 558.96 9.39 NOTE
CVXR 567.55 386.73 180.82 NOTE
bsitar 567.39 473.77 93.62 OK
rbmi 567.06 363.78 203.28 NOTE
viewscape 566.54 510.36 56.18 OK
ulrb 565.86 561.04 4.82 OK
historicalborrowlong 565.16 317.23 247.93 NOTE
cytometree 564.93 527.86 37.07 NOTE
CSHShydRology 564.65 513.13 51.52 NOTE
damAOI 564.56 535.97 28.59 OK
WGCNA 564.46 472.69 91.77 OK
PlasmaMutationDetector 564.09 508.74 55.35 OK
RKEEL 563.44 451.22 112.22 OK
AgroR 563.35 493.54 69.81 OK
red 563.34 506.17 57.17 OK
csmpv 563.25 544.92 18.33 OK
waves 562.34 537.46 24.88 OK
bamlss 562.07 481.54 80.53 OK
np 561.71 497.33 64.38 OK
SIPmg 561.65 523.23 38.42 OK
cvms 561.56 538.24 23.32 OK
EFAtools 561.51 456.09 105.42 NOTE
BayesGOF 561.07 552.36 8.71 NOTE
EZtune 560.73 553.94 6.79 OK
scpoisson 560.29 545.68 14.61 NOTE
geofacet 559.66 522.97 36.69 OK
spCP 559.59 284.73 274.86 OK
bellreg 559.35 260.53 298.82 NOTE
portfolio.optimization 559.24 552.77 6.47 NOTE
reslr 559.20 550.14 9.06 OK
conos 559.17 288.44 270.73 NOTE
TangledFeatures 558.92 545.15 13.77 OK
pcalg 558.69 435.08 123.61 OK
psSubpathway 558.27 499.85 58.42 OK
intrinsicFRP 557.95 313.16 244.79 OK
phangorn 557.85 485.57 72.28 NOTE
Epi 557.81 531.73 26.08 OK
ridgetorus 557.81 500.01 57.80 OK
gcplyr 557.73 548.91 8.82 OK
Rdimtools 557.58 280.26 277.32 NOTE
mapmisc 557.44 521.64 35.80 OK
SIMplyBee 557.04 540.79 16.25 NOTE
RVA 557.02 509.02 48.00 OK
paws.security.identity 556.68 390.31 166.37 OK
ergm.rank 556.35 540.61 15.74 NOTE
PartialNetwork 555.97 141.13 414.84 OK
iNEXT.3D 555.95 495.53 60.42 OK
intkrige 555.59 463.73 91.86 NOTE
AICcmodavg 555.17 473.16 82.01 OK
mistral 554.82 518.04 36.78 OK
SMARTbayesR 554.68 550.39 4.29 OK
Ravages 553.94 174.24 379.70 NOTE
scGOclust 553.85 497.06 56.79 OK
GUD 553.57 147.54 406.03 NOTE
bayesplot 553.48 536.50 16.98 OK
serrsBayes 552.77 457.27 95.50 OK
DIFM 552.58 384.02 168.56 OK
glmmrOptim 552.42 213.25 339.17 OK
EnvNJ 551.02 538.70 12.32 NOTE
censored 550.55 534.37 16.18 ERROR
tipsae 550.43 202.63 347.80 NOTE
RMixtCompIO 548.26 154.60 393.66 OK
PopED 547.47 519.12 28.35 OK
batchmix 547.01 273.13 273.88 OK
dataquieR 546.69 496.73 49.96 OK
forecastML 546.50 531.29 15.21 OK
bayesRecon 546.47 539.67 6.80 OK
DescTools 546.27 432.57 113.70 NOTE
wflo 546.21 539.70 6.51 OK
clhs 545.30 477.24 68.06 NOTE
portvine 545.26 408.41 136.85 OK
bain 545.21 534.39 10.82 OK
blockcluster 544.78 62.41 482.37 NOTE
spup 544.38 509.27 35.11 OK
YPPE 544.34 232.89 311.45 NOTE
apc 544.27 519.37 24.90 NOTE
meteo 543.50 489.11 54.39 OK
quint 542.84 531.99 10.85 OK
topoDistance 541.06 491.70 49.36 OK
CLVTools 541.01 359.88 181.13 OK
DWLS 540.98 486.65 54.33 OK
spaths 539.74 52.34 487.40 OK
vaccine 539.73 529.45 10.28 OK
RobKF 539.72 100.59 439.13 OK
bestridge 539.36 100.14 439.22 NOTE
Compositional 539.32 482.41 56.91 OK
getspanel 539.28 532.01 7.27 OK
ebci 539.21 536.40 2.81 OK
psychmeta 538.69 465.46 73.23 NOTE
anyLib 538.60 536.37 2.23 NOTE
bigsnpr 537.71 267.92 269.79 NOTE
CoSMoS 537.27 516.22 21.05 OK
udpipe 537.13 370.85 166.28 NOTE
hmmTMB 537.00 308.98 228.02 OK
RJafroc 536.61 440.77 95.84 NOTE
recipes 536.21 507.13 29.08 OK
meta 535.90 454.95 80.95 OK
cpr 535.53 449.39 86.14 OK
iotarelr 535.45 498.66 36.79 OK
BayesFBHborrow 534.82 523.96 10.86 OK
sparrpowR 534.44 483.19 51.25 OK
SDMtune 534.04 448.08 85.96 OK
statnet 533.77 520.87 12.90 NOTE
gorica 533.74 521.96 11.78 OK
trip 533.43 485.07 48.36 OK
hypervolume 533.33 431.99 101.34 OK
rbgm 533.22 502.13 31.09 OK
VarSelLCM 532.62 174.67 357.95 OK
pressuRe 532.25 477.27 54.98 OK
bioRad 531.61 516.72 14.89 OK
parameters 531.56 501.56 30.00 NOTE
survey 531.44 459.46 71.98 OK
YPBP 531.21 211.37 319.84 NOTE
bipd 531.14 524.04 7.10 OK
qs 530.92 487.43 43.49 NOTE
RcppAlgos 530.60 212.39 318.21 NOTE
RNAseqQC 530.53 497.85 32.68 OK
patternize 530.17 468.12 62.05 NOTE
markovchain 529.82 331.15 198.67 NOTE
prophet 528.21 342.59 185.62 NOTE
twangRDC 528.21 518.04 10.17 OK
mapping 528.18 477.69 50.49 OK
