| Back to Build/check report for BioC 3.22: simplified long |
|
This page was generated on 2026-04-08 11:57 -0400 (Wed, 08 Apr 2026).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo2 | Linux (Ubuntu 24.04.3 LTS) | x86_64 | 4.5.2 (2025-10-31) -- "[Not] Part in a Rumble" | 4897 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| Package 1171/2361 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| Macarron 1.14.1 (landing page) Sagun Maharjan
| nebbiolo2 | Linux (Ubuntu 24.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||
| See other builds for Macarron in R Universe. | ||||||||||||||
|
To the developers/maintainers of the Macarron package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package: Macarron |
| Version: 1.14.1 |
| Command: /home/biocbuild/bbs-3.22-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.22-bioc/R/site-library --timings Macarron_1.14.1.tar.gz |
| StartedAt: 2026-04-08 00:55:21 -0400 (Wed, 08 Apr 2026) |
| EndedAt: 2026-04-08 01:19:04 -0400 (Wed, 08 Apr 2026) |
| EllapsedTime: 1423.4 seconds |
| RetCode: 0 |
| Status: OK |
| CheckDir: Macarron.Rcheck |
| Warnings: 0 |
##############################################################################
##############################################################################
###
### Running command:
###
### /home/biocbuild/bbs-3.22-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.22-bioc/R/site-library --timings Macarron_1.14.1.tar.gz
###
##############################################################################
##############################################################################
* using log directory ‘/home/biocbuild/bbs-3.22-bioc/meat/Macarron.Rcheck’
* using R version 4.5.2 (2025-10-31)
* using platform: x86_64-pc-linux-gnu
* R was compiled by
gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
* running under: Ubuntu 24.04.4 LTS
* using session charset: UTF-8
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.14.1’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... NOTE
Found the following hidden files and directories:
.Rbuildignore.
These were most likely included in error. See section ‘Package
structure’ in the ‘Writing R Extensions’ manual.
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking loading without being on the library search path ... OK
* checking dependencies in R code ... NOTE
Namespaces in Imports field not imported from:
‘methods’ ‘utils’
All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
These packages need to be imported from (in the NAMESPACE file)
for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
decorateID: no visible global function definition for ‘data’
decorateID: no visible binding for global variable ‘chem_taxonomy’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
definition for ‘head’
showBest : digest.each: no visible global function definition for
‘head’
showBest : digest.each: no visible global function definition for
‘tail’
showBest : digest.each: no visible global function definition for
‘complete.cases’
Undefined global functions or variables:
as as.dist chem_taxonomy complete.cases data hclust head metadata
pval quantile tail value write.csv
Consider adding
importFrom("methods", "as")
importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
importFrom("utils", "data", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of ‘data’ directory ... OK
* checking data for non-ASCII characters ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
Macarron 413.143 2.004 416.112
showBest 8.703 0.039 8.743
prioritize 8.579 0.046 8.625
calQval 7.658 0.110 7.768
calES 7.411 0.050 7.460
calAVA 5.130 0.067 5.197
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
Running ‘testthat.R’
OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking re-building of vignette outputs ... OK
* checking PDF version of manual ... OK
* DONE
Status: 3 NOTEs
See
‘/home/biocbuild/bbs-3.22-bioc/meat/Macarron.Rcheck/00check.log’
for details.
Macarron.Rcheck/00install.out
############################################################################## ############################################################################## ### ### Running command: ### ### /home/biocbuild/bbs-3.22-bioc/R/bin/R CMD INSTALL Macarron ### ############################################################################## ############################################################################## * installing to library ‘/home/biocbuild/bbs-3.22-bioc/R/site-library’ * installing *source* package ‘Macarron’ ... ** this is package ‘Macarron’ version ‘1.14.1’ ** using staged installation ** R ** data ** inst ** byte-compile and prepare package for lazy loading ** help *** installing help indices ** building package indices ** installing vignettes ** testing if installed package can be loaded from temporary location ** testing if installed package can be loaded from final location ** testing if installed package keeps a record of temporary installation path * DONE (Macarron)
Macarron.Rcheck/tests/testthat.Rout
R version 4.5.2 (2025-10-31) -- "[Not] Part in a Rumble"
Copyright (C) 2025 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats
Attaching package: 'MatrixGenerics'
The following objects are masked from 'package:matrixStats':
colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
colWeightedMeans, colWeightedMedians, colWeightedSds,
colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
rowWeightedSds, rowWeightedVars
Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics
Attaching package: 'generics'
The following objects are masked from 'package:base':
as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
setequal, union
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
as.data.frame, basename, cbind, colnames, dirname, do.call,
duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
unsplit, which.max, which.min
Loading required package: S4Vectors
Attaching package: 'S4Vectors'
The following object is masked from 'package:utils':
findMatches
The following objects are masked from 'package:base':
I, expand.grid, unname
Loading required package: IRanges
Loading required package: Seqinfo
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Attaching package: 'Biobase'
The following object is masked from 'package:MatrixGenerics':
rowMedians
The following objects are masked from 'package:matrixStats':
anyMissing, rowMedians
>
> test_check("Macarron")
2026-04-08 01:04:29.952624 INFO::Creating output folder.
2026-04-08 01:04:29.982362 INFO::Writing function arguments to log file
2026-04-08 01:04:30.037904 INFO::Summarized Experiment created.
2026-04-08 01:04:30.03978 INFO::Metadata chosen for prevalence filtering: diagnosis
2026-04-08 01:04:34.750871 INFO::Distance matrix with 869 metabolic features created.
2026-04-08 01:04:34.752258 INFO::Minimum module size used for this dataset: 10
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
2026-04-08 01:04:36.131728 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2026-04-08 01:04:38.404546 INFO::Writing function arguments to log file
2026-04-08 01:04:38.411015 INFO::Verifying options selected are valid
2026-04-08 01:04:38.458143 INFO::Determining format of input files
2026-04-08 01:04:38.459895 INFO::Input format is data samples as columns and metadata samples as rows
2026-04-08 01:04:38.480943 INFO::Formula for fixed effects: expr ~ diagnosis + age + antibiotics
2026-04-08 01:04:38.483414 INFO::Filter data based on min abundance and min prevalence
2026-04-08 01:04:38.484585 INFO::Total samples in data: 102
2026-04-08 01:04:38.485647 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2026-04-08 01:04:38.501029 INFO::Total filtered features: 0
2026-04-08 01:04:38.502872 INFO::Filtered feature names from abundance and prevalence filtering:
2026-04-08 01:04:38.530188 INFO::Total filtered features with variance filtering: 10
2026-04-08 01:04:38.532107 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2026-04-08 01:04:38.533237 INFO::Running selected normalization method: NONE
2026-04-08 01:04:38.534244 INFO::Applying z-score to standardize continuous metadata
2026-04-08 01:04:38.549704 INFO::Running selected transform method: NONE
2026-04-08 01:04:38.551215 INFO::Running selected analysis method: LM
2026-04-08 01:04:38.557156 INFO::Fitting model to feature number 1, F2
2026-04-08 01:04:38.569224 INFO::Fitting model to feature number 2, F3
2026-04-08 01:04:38.574288 INFO::Fitting model to feature number 3, F4
2026-04-08 01:04:38.579281 INFO::Fitting model to feature number 4, F5
2026-04-08 01:04:38.584203 INFO::Fitting model to feature number 5, F6
2026-04-08 01:04:38.589131 INFO::Fitting model to feature number 6, F7
2026-04-08 01:04:38.593879 INFO::Fitting model to feature number 7, F8
2026-04-08 01:04:38.597992 INFO::Fitting model to feature number 8, F9
2026-04-08 01:04:38.602202 INFO::Fitting model to feature number 9, F10
2026-04-08 01:04:38.606682 INFO::Fitting model to feature number 10, F11
2026-04-08 01:04:38.611037 INFO::Fitting model to feature number 11, F12
2026-04-08 01:04:38.6156 INFO::Fitting model to feature number 12, F13
2026-04-08 01:04:38.620025 INFO::Fitting model to feature number 13, F14
2026-04-08 01:04:38.624443 INFO::Fitting model to feature number 14, F15
2026-04-08 01:04:38.628728 INFO::Fitting model to feature number 15, F16
2026-04-08 01:04:38.633157 INFO::Fitting model to feature number 16, F17
2026-04-08 01:04:38.637583 INFO::Fitting model to feature number 17, F18
2026-04-08 01:04:38.641863 INFO::Fitting model to feature number 18, F19
2026-04-08 01:04:38.645733 INFO::Fitting model to feature number 19, F20
2026-04-08 01:04:38.649681 INFO::Fitting model to feature number 20, F21
2026-04-08 01:04:38.653404 INFO::Fitting model to feature number 21, F22
2026-04-08 01:04:38.657228 INFO::Fitting model to feature number 22, F23
2026-04-08 01:04:38.661156 INFO::Fitting model to feature number 23, F24
2026-04-08 01:04:38.664925 INFO::Fitting model to feature number 24, F25
2026-04-08 01:04:38.668684 INFO::Fitting model to feature number 25, F26
2026-04-08 01:04:38.672466 INFO::Fitting model to feature number 26, F27
2026-04-08 01:04:38.676246 INFO::Fitting model to feature number 27, F28
2026-04-08 01:04:38.680037 INFO::Fitting model to feature number 28, F29
2026-04-08 01:04:38.68383 INFO::Fitting model to feature number 29, F30
2026-04-08 01:04:38.687606 INFO::Fitting model to feature number 30, F31
2026-04-08 01:04:38.691449 INFO::Fitting model to feature number 31, F32
2026-04-08 01:04:38.695343 INFO::Fitting model to feature number 32, F33
2026-04-08 01:04:38.699145 INFO::Fitting model to feature number 33, F34
2026-04-08 01:04:38.70292 INFO::Fitting model to feature number 34, F35
2026-04-08 01:04:38.706726 INFO::Fitting model to feature number 35, F36
2026-04-08 01:04:38.710542 INFO::Fitting model to feature number 36, F37
2026-04-08 01:04:38.714321 INFO::Fitting model to feature number 37, F38
2026-04-08 01:04:38.718052 INFO::Fitting model to feature number 38, F39
2026-04-08 01:04:38.72181 INFO::Fitting model to feature number 39, F40
2026-04-08 01:04:38.725579 INFO::Fitting model to feature number 40, F41
2026-04-08 01:04:38.729373 INFO::Fitting model to feature number 41, F43
2026-04-08 01:04:38.733128 INFO::Fitting model to feature number 42, F44
2026-04-08 01:04:38.73692 INFO::Fitting model to feature number 43, F45
2026-04-08 01:04:38.740703 INFO::Fitting model to feature number 44, F46
2026-04-08 01:04:38.744507 INFO::Fitting model to feature number 45, F47
2026-04-08 01:04:38.748289 INFO::Fitting model to feature number 46, F48
2026-04-08 01:04:38.752036 INFO::Fitting model to feature number 47, F49
2026-04-08 01:04:38.755819 INFO::Fitting model to feature number 48, F50
2026-04-08 01:04:38.759603 INFO::Fitting model to feature number 49, F51
2026-04-08 01:04:38.763358 INFO::Fitting model to feature number 50, F52
2026-04-08 01:04:38.767133 INFO::Fitting model to feature number 51, F53
2026-04-08 01:04:38.77093 INFO::Fitting model to feature number 52, F54
2026-04-08 01:04:38.774707 INFO::Fitting model to feature number 53, F55
2026-04-08 01:04:38.778506 INFO::Fitting model to feature number 54, F56
2026-04-08 01:04:38.782285 INFO::Fitting model to feature number 55, F57
2026-04-08 01:04:38.786027 INFO::Fitting model to feature number 56, F58
2026-04-08 01:04:38.789807 INFO::Fitting model to feature number 57, F60
2026-04-08 01:04:38.814531 INFO::Fitting model to feature number 58, F63
2026-04-08 01:04:38.819478 INFO::Fitting model to feature number 59, F64
2026-04-08 01:04:38.823548 INFO::Fitting model to feature number 60, F65
2026-04-08 01:04:38.827516 INFO::Fitting model to feature number 61, F66
2026-04-08 01:04:38.831409 INFO::Fitting model to feature number 62, F67
2026-04-08 01:04:38.835227 INFO::Fitting model to feature number 63, F68
2026-04-08 01:04:38.839052 INFO::Fitting model to feature number 64, F69
2026-04-08 01:04:38.842826 INFO::Fitting model to feature number 65, F70
2026-04-08 01:04:38.846583 INFO::Fitting model to feature number 66, F71
2026-04-08 01:04:38.850293 INFO::Fitting model to feature number 67, F72
2026-04-08 01:04:38.853985 INFO::Fitting model to feature number 68, F73
2026-04-08 01:04:38.857674 INFO::Fitting model to feature number 69, F76
2026-04-08 01:04:38.861357 INFO::Fitting model to feature number 70, F77
2026-04-08 01:04:38.865009 INFO::Fitting model to feature number 71, F78
2026-04-08 01:04:38.868659 INFO::Fitting model to feature number 72, F79
2026-04-08 01:04:38.872288 INFO::Fitting model to feature number 73, F80
2026-04-08 01:04:38.875916 INFO::Fitting model to feature number 74, F81
2026-04-08 01:04:38.879505 INFO::Fitting model to feature number 75, F82
2026-04-08 01:04:38.883091 INFO::Fitting model to feature number 76, F83
2026-04-08 01:04:38.886772 INFO::Fitting model to feature number 77, F84
2026-04-08 01:04:38.890488 INFO::Fitting model to feature number 78, F85
2026-04-08 01:04:38.894138 INFO::Fitting model to feature number 79, F86
2026-04-08 01:04:38.897813 INFO::Fitting model to feature number 80, F87
2026-04-08 01:04:38.901477 INFO::Fitting model to feature number 81, F88
2026-04-08 01:04:38.905159 INFO::Fitting model to feature number 82, F89
2026-04-08 01:04:38.908868 INFO::Fitting model to feature number 83, F90
2026-04-08 01:04:38.912539 INFO::Fitting model to feature number 84, F91
2026-04-08 01:04:38.916407 INFO::Fitting model to feature number 85, F92
2026-04-08 01:04:38.920339 INFO::Fitting model to feature number 86, F93
2026-04-08 01:04:38.924078 INFO::Fitting model to feature number 87, F94
2026-04-08 01:04:38.927866 INFO::Fitting model to feature number 88, F95
2026-04-08 01:04:38.931543 INFO::Fitting model to feature number 89, F96
2026-04-08 01:04:38.935189 INFO::Fitting model to feature number 90, F97
2026-04-08 01:04:38.938842 INFO::Fitting model to feature number 91, F98
2026-04-08 01:04:38.942511 INFO::Fitting model to feature number 92, F99
2026-04-08 01:04:38.946167 INFO::Fitting model to feature number 93, F100
2026-04-08 01:04:38.949962 INFO::Fitting model to feature number 94, F101
2026-04-08 01:04:38.953603 INFO::Fitting model to feature number 95, F102
2026-04-08 01:04:38.957165 INFO::Fitting model to feature number 96, F103
2026-04-08 01:04:38.960749 INFO::Fitting model to feature number 97, F104
2026-04-08 01:04:38.964342 INFO::Fitting model to feature number 98, F105
2026-04-08 01:04:38.967953 INFO::Fitting model to feature number 99, F106
2026-04-08 01:04:38.97155 INFO::Fitting model to feature number 100, F107
2026-04-08 01:04:38.975104 INFO::Fitting model to feature number 101, F108
2026-04-08 01:04:38.978669 INFO::Fitting model to feature number 102, F109
2026-04-08 01:04:38.98224 INFO::Fitting model to feature number 103, F110
2026-04-08 01:04:38.985813 INFO::Fitting model to feature number 104, F111
2026-04-08 01:04:38.989402 INFO::Fitting model to feature number 105, F112
2026-04-08 01:04:38.992991 INFO::Fitting model to feature number 106, F113
2026-04-08 01:04:38.996605 INFO::Fitting model to feature number 107, F114
2026-04-08 01:04:39.000226 INFO::Fitting model to feature number 108, F115
2026-04-08 01:04:39.00387 INFO::Fitting model to feature number 109, F117
2026-04-08 01:04:39.00754 INFO::Fitting model to feature number 110, F118
2026-04-08 01:04:39.011219 INFO::Fitting model to feature number 111, F119
2026-04-08 01:04:39.014859 INFO::Fitting model to feature number 112, F120
2026-04-08 01:04:39.018489 INFO::Fitting model to feature number 113, F121
2026-04-08 01:04:39.022087 INFO::Fitting model to feature number 114, F122
2026-04-08 01:04:39.025694 INFO::Fitting model to feature number 115, F123
2026-04-08 01:04:39.029347 INFO::Fitting model to feature number 116, F124
2026-04-08 01:04:39.032936 INFO::Fitting model to feature number 117, F125
2026-04-08 01:04:39.036555 INFO::Fitting model to feature number 118, F126
2026-04-08 01:04:39.040375 INFO::Fitting model to feature number 119, F127
2026-04-08 01:04:39.044112 INFO::Fitting model to feature number 120, F128
2026-04-08 01:04:39.047929 INFO::Fitting model to feature number 121, F129
2026-04-08 01:04:39.051714 INFO::Fitting model to feature number 122, F130
2026-04-08 01:04:39.055492 INFO::Fitting model to feature number 123, F131
2026-04-08 01:04:39.059194 INFO::Fitting model to feature number 124, F132
2026-04-08 01:04:39.062909 INFO::Fitting model to feature number 125, F133
2026-04-08 01:04:39.066656 INFO::Fitting model to feature number 126, F134
2026-04-08 01:04:39.070416 INFO::Fitting model to feature number 127, F135
2026-04-08 01:04:39.074118 INFO::Fitting model to feature number 128, F136
2026-04-08 01:04:39.077864 INFO::Fitting model to feature number 129, F137
2026-04-08 01:04:39.08145 INFO::Fitting model to feature number 130, F138
2026-04-08 01:04:39.085142 INFO::Fitting model to feature number 131, F139
2026-04-08 01:04:39.088842 INFO::Fitting model to feature number 132, F140
2026-04-08 01:04:39.092517 INFO::Fitting model to feature number 133, F141
2026-04-08 01:04:39.096198 INFO::Fitting model to feature number 134, F142
2026-04-08 01:04:39.09985 INFO::Fitting model to feature number 135, F143
2026-04-08 01:04:39.103486 INFO::Fitting model to feature number 136, F144
2026-04-08 01:04:39.10712 INFO::Fitting model to feature number 137, F145
2026-04-08 01:04:39.110748 INFO::Fitting model to feature number 138, F146
2026-04-08 01:04:39.11438 INFO::Fitting model to feature number 139, F147
2026-04-08 01:04:39.118159 INFO::Fitting model to feature number 140, F148
2026-04-08 01:04:39.121882 INFO::Fitting model to feature number 141, F149
2026-04-08 01:04:39.125602 INFO::Fitting model to feature number 142, F150
2026-04-08 01:04:39.129315 INFO::Fitting model to feature number 143, F152
2026-04-08 01:04:39.133004 INFO::Fitting model to feature number 144, F153
2026-04-08 01:04:39.136676 INFO::Fitting model to feature number 145, F154
2026-04-08 01:04:39.140322 INFO::Fitting model to feature number 146, F155
2026-04-08 01:04:39.143903 INFO::Fitting model to feature number 147, F156
2026-04-08 01:04:39.147562 INFO::Fitting model to feature number 148, F157
2026-04-08 01:04:39.151219 INFO::Fitting model to feature number 149, F158
2026-04-08 01:04:39.154859 INFO::Fitting model to feature number 150, F159
2026-04-08 01:04:39.15862 INFO::Fitting model to feature number 151, F160
2026-04-08 01:04:39.162266 INFO::Fitting model to feature number 152, F161
2026-04-08 01:04:39.165813 INFO::Fitting model to feature number 153, F162
2026-04-08 01:04:39.169341 INFO::Fitting model to feature number 154, F163
2026-04-08 01:04:39.172821 INFO::Fitting model to feature number 155, F164
2026-04-08 01:04:39.176318 INFO::Fitting model to feature number 156, F165
2026-04-08 01:04:39.179806 INFO::Fitting model to feature number 157, F166
2026-04-08 01:04:39.183295 INFO::Fitting model to feature number 158, F167
2026-04-08 01:04:39.186779 INFO::Fitting model to feature number 159, F168
2026-04-08 01:04:39.190267 INFO::Fitting model to feature number 160, F169
2026-04-08 01:04:39.193756 INFO::Fitting model to feature number 161, F170
2026-04-08 01:04:39.197245 INFO::Fitting model to feature number 162, F171
2026-04-08 01:04:39.200737 INFO::Fitting model to feature number 163, F172
2026-04-08 01:04:39.204237 INFO::Fitting model to feature number 164, F173
2026-04-08 01:04:39.207694 INFO::Fitting model to feature number 165, F174
2026-04-08 01:04:39.211138 INFO::Fitting model to feature number 166, F175
2026-04-08 01:04:39.214591 INFO::Fitting model to feature number 167, F176
2026-04-08 01:04:39.218004 INFO::Fitting model to feature number 168, F177
2026-04-08 01:04:39.221449 INFO::Fitting model to feature number 169, F178
2026-04-08 01:04:39.224872 INFO::Fitting model to feature number 170, F179
2026-04-08 01:04:39.228578 INFO::Fitting model to feature number 171, F180
2026-04-08 01:04:39.232297 INFO::Fitting model to feature number 172, F181
2026-04-08 01:04:39.236019 INFO::Fitting model to feature number 173, F182
2026-04-08 01:04:39.239751 INFO::Fitting model to feature number 174, F183
2026-04-08 01:04:39.243428 INFO::Fitting model to feature number 175, F184
2026-04-08 01:04:39.247085 INFO::Fitting model to feature number 176, F185
2026-04-08 01:04:39.25064 INFO::Fitting model to feature number 177, F186
2026-04-08 01:04:39.254193 INFO::Fitting model to feature number 178, F187
2026-04-08 01:04:39.257752 INFO::Fitting model to feature number 179, F188
2026-04-08 01:04:39.261323 INFO::Fitting model to feature number 180, F189
2026-04-08 01:04:39.264836 INFO::Fitting model to feature number 181, F190
2026-04-08 01:04:39.268383 INFO::Fitting model to feature number 182, F191
2026-04-08 01:04:39.271927 INFO::Fitting model to feature number 183, F192
2026-04-08 01:04:39.275533 INFO::Fitting model to feature number 184, F193
2026-04-08 01:04:39.27913 INFO::Fitting model to feature number 185, F194
2026-04-08 01:04:39.282717 INFO::Fitting model to feature number 186, F195
2026-04-08 01:04:39.286251 INFO::Fitting model to feature number 187, F196
2026-04-08 01:04:39.28986 INFO::Fitting model to feature number 188, F197
2026-04-08 01:04:39.29344 INFO::Fitting model to feature number 189, F198
2026-04-08 01:04:39.296992 INFO::Fitting model to feature number 190, F199
2026-04-08 01:04:39.300595 INFO::Fitting model to feature number 191, F200
2026-04-08 01:04:39.30421 INFO::Fitting model to feature number 192, F201
2026-04-08 01:04:39.307737 INFO::Fitting model to feature number 193, F202
2026-04-08 01:04:39.311333 INFO::Fitting model to feature number 194, F203
2026-04-08 01:04:39.314878 INFO::Fitting model to feature number 195, F204
2026-04-08 01:04:39.318534 INFO::Fitting model to feature number 196, F206
2026-04-08 01:04:39.322164 INFO::Fitting model to feature number 197, F207
2026-04-08 01:04:39.325783 INFO::Fitting model to feature number 198, F208
2026-04-08 01:04:39.329394 INFO::Fitting model to feature number 199, F209
2026-04-08 01:04:39.332927 INFO::Fitting model to feature number 200, F210
2026-04-08 01:04:39.336507 INFO::Fitting model to feature number 201, F211
2026-04-08 01:04:39.340055 INFO::Fitting model to feature number 202, F212
2026-04-08 01:04:39.343591 INFO::Fitting model to feature number 203, F213
2026-04-08 01:04:39.347123 INFO::Fitting model to feature number 204, F214
2026-04-08 01:04:39.350659 INFO::Fitting model to feature number 205, F215
2026-04-08 01:04:39.35419 INFO::Fitting model to feature number 206, F216
2026-04-08 01:04:39.357778 INFO::Fitting model to feature number 207, F217
2026-04-08 01:04:39.361328 INFO::Fitting model to feature number 208, F218
2026-04-08 01:04:39.364903 INFO::Fitting model to feature number 209, F219
2026-04-08 01:04:39.368459 INFO::Fitting model to feature number 210, F220
2026-04-08 01:04:39.371983 INFO::Fitting model to feature number 211, F221
2026-04-08 01:04:39.375532 INFO::Fitting model to feature number 212, F222
2026-04-08 01:04:39.379054 INFO::Fitting model to feature number 213, F223
2026-04-08 01:04:39.382614 INFO::Fitting model to feature number 214, F224
2026-04-08 01:04:39.386154 INFO::Fitting model to feature number 215, F225
2026-04-08 01:04:39.389689 INFO::Fitting model to feature number 216, F226
2026-04-08 01:04:39.393211 INFO::Fitting model to feature number 217, F227
2026-04-08 01:04:39.396773 INFO::Fitting model to feature number 218, F228
2026-04-08 01:04:39.400363 INFO::Fitting model to feature number 219, F229
2026-04-08 01:04:39.403935 INFO::Fitting model to feature number 220, F230
2026-04-08 01:04:39.40754 INFO::Fitting model to feature number 221, F231
2026-04-08 01:04:39.411084 INFO::Fitting model to feature number 222, F232
2026-04-08 01:04:39.414631 INFO::Fitting model to feature number 223, F233
2026-04-08 01:04:39.418169 INFO::Fitting model to feature number 224, F234
2026-04-08 01:04:39.421736 INFO::Fitting model to feature number 225, F235
2026-04-08 01:04:39.42532 INFO::Fitting model to feature number 226, F236
