23685045	f	"id"='858362' "rating"= "rating_count"= 
23685046	f	"id"='858362' "gid"='bce27578-56b1-4b2e-b726-e0041741197d' "name"='830991' "sort_name"='830991' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"='trance/acid act' "ipi_code"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:19.706458+00' 
23685047	t	"id"='858362' "name"='830991' "sort_name"='830991' "type"='2' "country"= "gender"= 
23685047	f	"id"='858362' "gid"='bce27578-56b1-4b2e-b726-e0041741197d' "name"='830991' "sort_name"='830991' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"='trance/acid act' "ipi_code"= "edits_pending"='1' "last_updated"='2012-01-20 13:06:19.706458+00' 
23685048	t	"id"='858362' "name"='830991' "sort_name"='830991' "type"='2' "country"= "gender"= 
23685048	f	"id"='858362' "gid"='bce27578-56b1-4b2e-b726-e0041741197d' "name"='830991' "sort_name"='830991' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"='trance/acid act' "ipi_code"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:19.706458+00' 
23686420	f	"id"='1108272' "gid"='a81de046-180d-4c8a-b54b-e11bee9b8288' "url"='http://www.archive.org/download/afm156_thenightchild_dreammaster/folder.jpg' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2012-01-20 13:33:31.367135+00' 
23686421	f	"id"='673250' "link"='6306' "entity0"='1114875' "entity1"='1108272' "edits_pending"='0' "last_updated"='2012-01-20 13:33:31.394471+00' 
23686422	t	"id"='673250' 
23686422	f	"id"='673250' "link"='6306' "entity0"='1114875' "entity1"='1108272' "edits_pending"='1' "last_updated"='2012-01-20 13:33:31.394471+00' 
23686423	t	"id"='673250' 
23686423	f	"id"='673250' "link"='6306' "entity0"='1114875' "entity1"='1108272' "edits_pending"='0' "last_updated"='2012-01-20 13:33:31.394471+00' 
23686903	t	"id"='389426' 
23686903	f	"id"='389426' "link"='26038' "entity0"='141078' "entity1"='1106891' "edits_pending"='0' "last_updated"='2012-01-20 13:42:19.73451+00' 
23687974	t	"id"='1757' 
23687974	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5739' "created"='2011-05-16 16:32:11.963929+00' 
23687975	t	"id"='1183275' 
23687975	f	"id"='1183275' "track_count"='8' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687976	f	"id"='14164032' "recording"='13166905' "tracklist"='1183275' "position"='8' "name"='842874' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687977	t	"id"='1757' 
23687977	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5740' "created"='2011-05-16 16:32:11.963929+00' 
23687978	t	"id"='1183275' 
23687978	f	"id"='1183275' "track_count"='9' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687979	f	"id"='14164033' "recording"='13166907' "tracklist"='1183275' "position"='9' "name"='708048' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687981	t	"id"='1757' 
23687981	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5741' "created"='2011-05-16 16:32:11.963929+00' 
23687982	t	"id"='1183275' 
23687982	f	"id"='1183275' "track_count"='10' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687983	f	"id"='14164034' "recording"='13166908' "tracklist"='1183275' "position"='10' "name"='3207096' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687985	f	"id"='1126941' "tracklist"='1183275' "release"='1114883' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687993	t	"id"='21707' 
23687993	f	"id"='21707' "release_count"='13' "first_release_date_year"='1971' "first_release_date_month"='4' "first_release_date_day"= "rating"='70' "rating_count"='2' 
23687994	t	"id"='1114883' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' 
23687994	f	"id"='1114883' "gid"='b4035090-b025-49a4-b3d5-721fef19bd1a' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' "date_year"='2012' "date_month"='1' "date_day"='23' "barcode"='081227975517' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2012-01-20 13:51:17.171016+00' 
23687995	t	"id"='1126941' "tracklist"='1183275' "release"='1114883' "format"='1' 
23687995	f	"id"='1126941' "tracklist"='1183275' "release"='1114883' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2012-01-20 13:51:17.171016+00' 
23688002	f	"id"='5604359' "name"='The Changeling [Previously Unreleased Alternate Version]' 
23688003	t	"id"='1757' 
23688003	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5742' "created"='2011-05-16 16:32:11.963929+00' 
23688004	f	"id"='13166911' "rating"= "rating_count"= 
23688005	f	"id"='13166911' "gid"='182474bb-03bd-4b0e-a9d3-ba261e749a1f' "name"='5604359' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688006	f	"id"='5604360' "name"='Love Her Madly [Previously Unreleased Alternate Version]' 
23688007	t	"id"='1757' 
23688007	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5743' "created"='2011-05-16 16:32:11.963929+00' 
23688008	f	"id"='13166912' "rating"= "rating_count"= 
23688009	f	"id"='13166912' "gid"='573df14e-7d62-4941-af1e-0fc3325bb800' "name"='5604360' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688010	f	"id"='5604361' "name"='Cars Hiss By My Window [Previously Unreleased Alternate Version]' 
23688011	t	"id"='1757' 
23688011	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5744' "created"='2011-05-16 16:32:11.963929+00' 
23688012	f	"id"='13166913' "rating"= "rating_count"= 
23688013	f	"id"='13166913' "gid"='b1398148-74b2-4a4d-a075-13a75114896f' "name"='5604361' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688014	f	"id"='5604362' "name"='L.A. Woman [Previously Unreleased Alternate Version]' 
23688015	t	"id"='1757' 
23688015	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5745' "created"='2011-05-16 16:32:11.963929+00' 
23688016	f	"id"='13166914' "rating"= "rating_count"= 
23685049	f	"id"='266795' "name"='Testwork' 
23685050	f	"id"='12462149' "rating"= "rating_count"= 
23685051	f	"id"='12462149' "gid"='dbe92d65-4eba-4acc-83fa-8143855d5532' "name"='266795' "artist_credit"= "type"='2' "iswc"='T-034.524.680-1' "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:25.935172+00' 
23685052	t	"id"='12462149' "name"='266795' "type"='2' 
23685052	f	"id"='12462149' "gid"='dbe92d65-4eba-4acc-83fa-8143855d5532' "name"='266795' "artist_credit"= "type"='2' "iswc"='T-034.524.680-1' "comment"= "edits_pending"='1' "last_updated"='2012-01-20 13:06:25.935172+00' 
23685053	t	"id"='12462149' "name"='266795' "type"='2' 
23685053	f	"id"='12462149' "gid"='dbe92d65-4eba-4acc-83fa-8143855d5532' "name"='266795' "artist_credit"= "type"='2' "iswc"='T-034.524.680-1' "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:25.935172+00' 
23686424	t	"id"='573066' "name"='24285' "sort_name"='24285' "type"='2' "country"='33' "gender"= 
23686424	f	"id"='573066' "gid"='0eb2560c-b414-4d71-8cc3-9b6e271c1280' "name"='24285' "sort_name"='24285' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"='33' "gender"= "comment"= "ipi_code"= "edits_pending"='2' "last_updated"='2012-01-20 13:33:58.845402+00' 
23686425	t	"id"='853648' "name"='1114431' "sort_name"='1114431' "type"= "country"= "gender"= 
23686425	f	"id"='853648' "gid"='240a4d3c-aa6b-4a3a-9cb9-fbc49986bed0' "name"='1114431' "sort_name"='1114431' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"= "gender"= "comment"='' "ipi_code"= "edits_pending"='1' "last_updated"='2012-01-20 13:33:58.845402+00' 
23686905	t	"id"='389435' 
23686905	f	"id"='389435' "link"='26038' "entity0"='2006' "entity1"='1106901' "edits_pending"='0' "last_updated"='2012-01-20 13:42:19.759457+00' 
23687997	f	"id"='1114884' "gid"='2e46940d-53c5-4f9e-832b-d1075125ec6f' "name"='857906' "artist_credit"='346104' "release_group"='1127578' "status"='1' "packaging"= "country"='170' "language"='120' "script"='28' "date_year"='2011' "date_month"='5' "date_day"='18' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-01-20 13:51:17.39467+00' 
23687998	t	"id"='1126942' "tracklist"='1183276' "release"='1114884' "format"='7' 
23687998	f	"id"='1126942' "tracklist"='1183276' "release"='1114884' "position"='2' "format"='7' "name"= "edits_pending"='1' "last_updated"='2012-01-20 13:51:17.39467+00' 
23687999	t	"id"='1127578' 
23687999	f	"id"='1127578' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='5' "first_release_date_day"='18' "rating"= "rating_count"= 
23688000	t	"id"='1114884' "name"='857906' "artist_credit"='346104' "release_group"='1127578' "status"='1' "packaging"= "country"='170' "language"='120' "script"='28' 
23688000	f	"id"='1114884' "gid"='2e46940d-53c5-4f9e-832b-d1075125ec6f' "name"='857906' "artist_credit"='346104' "release_group"='1127578' "status"='1' "packaging"= "country"='170' "language"='120' "script"='28' "date_year"='2011' "date_month"='5' "date_day"='18' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-01-20 13:51:17.39467+00' 
23688001	t	"id"='1126942' "tracklist"='1183276' "release"='1114884' "format"='7' 
23688001	f	"id"='1126942' "tracklist"='1183276' "release"='1114884' "position"='2' "format"='7' "name"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.39467+00' 
23689221	f	"id"='22214' "link"='27609' "entity0"='12462218' "entity1"='12462203' "edits_pending"='1' "last_updated"='2012-01-20 14:01:44.210485+00' 
23689222	t	"id"='22214' 
23689222	f	"id"='22214' "link"='27609' "entity0"='12462218' "entity1"='12462203' "edits_pending"='0' "last_updated"='2012-01-20 14:01:44.210485+00' 
23689377	f	"id"='22223' "link"='27609' "entity0"='12462221' "entity1"='12462212' "edits_pending"='0' "last_updated"='2012-01-20 14:03:36.569085+00' 
23689378	t	"id"='22223' 
23689378	f	"id"='22223' "link"='27609' "entity0"='12462221' "entity1"='12462212' "edits_pending"='1' "last_updated"='2012-01-20 14:03:36.569085+00' 
23689379	t	"id"='22223' 
23689379	f	"id"='22223' "link"='27609' "entity0"='12462221' "entity1"='12462212' "edits_pending"='0' "last_updated"='2012-01-20 14:03:36.569085+00' 
23685054	f	"id"='390215' "link"='26038' "entity0"='858362' "entity1"='1106767' "edits_pending"='0' "last_updated"='2012-01-20 13:06:29.775387+00' 
23685055	t	"id"='390215' 
23685055	f	"id"='390215' "link"='26038' "entity0"='858362' "entity1"='1106767' "edits_pending"='1' "last_updated"='2012-01-20 13:06:29.775387+00' 
23685056	t	"id"='390215' 
23685056	f	"id"='390215' "link"='26038' "entity0"='858362' "entity1"='1106767' "edits_pending"='0' "last_updated"='2012-01-20 13:06:29.775387+00' 
23686426	f	"id"='1095679' "link"='12807' "entity0"='858366' "entity1"='13166862' "edits_pending"='0' "last_updated"='2012-01-20 13:34:47.170172+00' 
23686427	t	"id"='1095679' 
23686427	f	"id"='1095679' "link"='12807' "entity0"='858366' "entity1"='13166862' "edits_pending"='1' "last_updated"='2012-01-20 13:34:47.170172+00' 
23686428	t	"id"='1095679' 
23686428	f	"id"='1095679' "link"='12807' "entity0"='858366' "entity1"='13166862' "edits_pending"='0' "last_updated"='2012-01-20 13:34:47.170172+00' 
23686906	t	"id"='389438' 
23686906	f	"id"='389438' "link"='26038' "entity0"='780051' "entity1"='1106904' "edits_pending"='0' "last_updated"='2012-01-20 13:42:19.774546+00' 
23688017	f	"id"='13166914' "gid"='6e62cb7c-93e4-4be4-bedd-7eb74cd81e3e' "name"='5604362' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688018	f	"id"='5604363' "name"='The WASP (Texas Radio and the Big Beat) [Previously Unreleased Alternate Version]' 
23688019	t	"id"='1757' 
23688019	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5746' "created"='2011-05-16 16:32:11.963929+00' 
23688020	f	"id"='13166915' "rating"= "rating_count"= 
23688021	f	"id"='13166915' "gid"='aada2c43-5b41-48ef-8fe9-7aa8bea43d46' "name"='5604363' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688022	f	"id"='5604364' "name"='Been Down So Long [Previously Unreleased Alternate Version]' 
23688023	t	"id"='1757' 
23688023	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5747' "created"='2011-05-16 16:32:11.963929+00' 
23688024	f	"id"='13166916' "rating"= "rating_count"= 
23688025	f	"id"='13166916' "gid"='77d02356-c887-4173-b6a9-b481b988dcd3' "name"='5604364' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688026	f	"id"='5604365' "name"='Riders on the Storm [Previously Unreleased Alternate Version]' 
23688027	t	"id"='1757' 
23688027	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5748' "created"='2011-05-16 16:32:11.963929+00' 
23688028	f	"id"='13166917' "rating"= "rating_count"= 
23688029	f	"id"='13166917' "gid"='d132e638-9669-4dc3-8a7c-55c8f8c8b2ef' "name"='5604365' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688030	f	"id"='5604366' "name"='She Smells So Nice' 
23688031	t	"id"='1757' 
23688031	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5749' "created"='2011-05-16 16:32:11.963929+00' 
23688032	f	"id"='13166918' "rating"= "rating_count"= 
23688033	f	"id"='13166918' "gid"='b3ceba16-2ed0-4aa0-b6c1-d588193eddb1' "name"='5604366' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688034	f	"id"='5604367' "name"='Rock Me [Previously Unreleased]' 
23688035	t	"id"='1757' 
23688035	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5750' "created"='2011-05-16 16:32:11.963929+00' 
23688036	f	"id"='13166919' "rating"= "rating_count"= 
23688037	f	"id"='13166919' "gid"='aa117b5e-9545-4b65-9bdc-be67261fbaa0' "name"='5604367' "artist_credit"='1757' "length"= "comment"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688038	f	"id"='1183277' "track_count"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688039	t	"id"='1757' 
23688039	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5751' "created"='2011-05-16 16:32:11.963929+00' 
23688040	t	"id"='1183277' 
23688040	f	"id"='1183277' "track_count"='1' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688041	f	"id"='14164037' "recording"='13166911' "tracklist"='1183277' "position"='1' "name"='5604359' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688042	t	"id"='1757' 
23688042	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5752' "created"='2011-05-16 16:32:11.963929+00' 
23688043	t	"id"='1183277' 
23688043	f	"id"='1183277' "track_count"='2' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688044	f	"id"='14164038' "recording"='13166912' "tracklist"='1183277' "position"='2' "name"='5604360' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688045	t	"id"='1757' 
23688045	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5753' "created"='2011-05-16 16:32:11.963929+00' 
23688046	t	"id"='1183277' 
23688046	f	"id"='1183277' "track_count"='3' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688047	f	"id"='14164039' "recording"='13166913' "tracklist"='1183277' "position"='3' "name"='5604361' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688048	t	"id"='1757' 
23688048	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5754' "created"='2011-05-16 16:32:11.963929+00' 
23688049	t	"id"='1183277' 
23688049	f	"id"='1183277' "track_count"='4' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688050	f	"id"='14164040' "recording"='13166914' "tracklist"='1183277' "position"='4' "name"='5604362' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688051	t	"id"='1757' 
23688051	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5755' "created"='2011-05-16 16:32:11.963929+00' 
23688052	t	"id"='1183277' 
23688052	f	"id"='1183277' "track_count"='5' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688053	f	"id"='14164041' "recording"='13166915' "tracklist"='1183277' "position"='5' "name"='5604363' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688054	t	"id"='1757' 
23685057	f	"id"='1126113' "name"='kc plymouth rapper' 
23685058	f	"id"='858363' "rating"= "rating_count"= 
23685059	f	"id"='858363' "gid"='0ae33dff-fa58-4384-b5fd-2aa910298097' "name"='1126113' "sort_name"='1126113' "begin_date_year"='14' "begin_date_month"='7' "begin_date_day"='19' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='221' "gender"='1' "comment"='rapper' "ipi_code"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:32.801608+00' 
23685060	t	"id"='858363' "name"='1126113' "sort_name"='1126113' "type"='1' "country"='221' "gender"='1' 
23685060	f	"id"='858363' "gid"='0ae33dff-fa58-4384-b5fd-2aa910298097' "name"='1126113' "sort_name"='1126113' "begin_date_year"='14' "begin_date_month"='7' "begin_date_day"='19' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='221' "gender"='1' "comment"='rapper' "ipi_code"= "edits_pending"='1' "last_updated"='2012-01-20 13:06:32.801608+00' 
23685061	t	"id"='858363' "name"='1126113' "sort_name"='1126113' "type"='1' "country"='221' "gender"='1' 
23685061	f	"id"='858363' "gid"='0ae33dff-fa58-4384-b5fd-2aa910298097' "name"='1126113' "sort_name"='1126113' "begin_date_year"='14' "begin_date_month"='7' "begin_date_day"='19' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='221' "gender"='1' "comment"='rapper' "ipi_code"= "edits_pending"='0' "last_updated"='2012-01-20 13:06:32.801608+00' 
23686429	f	"id"='1095680' "link"='12753' "entity0"='858366' "entity1"='13166862' "edits_pending"='0' "last_updated"='2012-01-20 13:35:08.979172+00' 
23686430	t	"id"='1095680' 
23686430	f	"id"='1095680' "link"='12753' "entity0"='858366' "entity1"='13166862' "edits_pending"='1' "last_updated"='2012-01-20 13:35:08.979172+00' 
23686431	t	"id"='1095680' 
23686431	f	"id"='1095680' "link"='12753' "entity0"='858366' "entity1"='13166862' "edits_pending"='0' "last_updated"='2012-01-20 13:35:08.979172+00' 
23686907	t	"id"='389418' 
23686907	f	"id"='389418' "link"='26038' "entity0"='596723' "entity1"='1106883' "edits_pending"='0' "last_updated"='2012-01-20 13:42:19.804888+00' 
23688054	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5756' "created"='2011-05-16 16:32:11.963929+00' 
23688055	t	"id"='1183277' 
23688055	f	"id"='1183277' "track_count"='6' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688056	f	"id"='14164042' "recording"='13166916' "tracklist"='1183277' "position"='6' "name"='5604364' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688057	t	"id"='1757' 
23688057	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5757' "created"='2011-05-16 16:32:11.963929+00' 
23688058	t	"id"='1183277' 
23688058	f	"id"='1183277' "track_count"='7' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688059	f	"id"='14164043' "recording"='13166917' "tracklist"='1183277' "position"='7' "name"='5604365' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688060	t	"id"='1757' 
23688060	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5758' "created"='2011-05-16 16:32:11.963929+00' 
23688061	t	"id"='1183277' 
23688061	f	"id"='1183277' "track_count"='8' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688062	f	"id"='14164044' "recording"='13166918' "tracklist"='1183277' "position"='8' "name"='5604366' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688063	t	"id"='1757' 
23688063	f	"id"='1757' "name"='774176' "artist_count"='1' "ref_count"='5759' "created"='2011-05-16 16:32:11.963929+00' 
23688064	t	"id"='1183277' 
23688064	f	"id"='1183277' "track_count"='9' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688065	f	"id"='14164045' "recording"='13166919' "tracklist"='1183277' "position"='9' "name"='5604367' "artist_credit"='1757' "length"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688066	f	"id"='1126943' "tracklist"='1183277' "release"='1114883' "position"='2' "format"='1' "name"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688067	t	"id"='21707' 
23688067	f	"id"='21707' "release_count"='13' "first_release_date_year"='1971' "first_release_date_month"='4' "first_release_date_day"= "rating"='70' "rating_count"='2' 
23688068	t	"id"='1114883' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' 
23688068	f	"id"='1114883' "gid"='b4035090-b025-49a4-b3d5-721fef19bd1a' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' "date_year"='2012' "date_month"='1' "date_day"='23' "barcode"='081227975517' "comment"= "edits_pending"='4' "quality"='-1' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688069	t	"id"='1126943' "tracklist"='1183277' "release"='1114883' "format"='1' 
23688069	f	"id"='1126943' "tracklist"='1183277' "release"='1114883' "position"='2' "format"='1' "name"= "edits_pending"='1' "last_updated"='2012-01-20 13:51:17.490523+00' 
23688070	t	"id"='21707' 
23688070	f	"id"='21707' "release_count"='13' "first_release_date_year"='1971' "first_release_date_month"='4' "first_release_date_day"= "rating"='70' "rating_count"='2' 
23688071	t	"id"='1114883' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' 
23688071	f	"id"='1114883' "gid"='b4035090-b025-49a4-b3d5-721fef19bd1a' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' "date_year"='2012' "date_month"='1' "date_day"='23' "barcode"='081227975517' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2012-01-20 13:51:17.75925+00' 
23688072	t	"id"='1126941' "tracklist"='1183275' "release"='1114883' "format"='1' 
23688072	f	"id"='1126941' "tracklist"='1183275' "release"='1114883' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2012-01-20 13:51:17.75925+00' 
23688073	t	"id"='21707' 
23688073	f	"id"='21707' "release_count"='13' "first_release_date_year"='1971' "first_release_date_month"='4' "first_release_date_day"= "rating"='70' "rating_count"='2' 
23688074	t	"id"='1114883' "name"='857905' "artist_credit"='1757' "release_group"='21707' "status"='1' "packaging"='4' "country"='221' "language"='120' "script"='28' 
23689223	f	"id"='22215' "link"='27609' "entity0"='12462218' "entity1"='12462204' "edits_pending"='0' "last_updated"='2012-01-20 14:01:45.181907+00' 
23689224	t	"id"='22215' 
23685062	t	"id"='444865' 
23685062	f	"id"='444865' "release_count"='2' "first_release_date_year"='2001' "first_release_date_month"='7' "first_release_date_day"='30' "rating"= "rating_count"= 
23685063	t	"id"='82926' "name"='88935' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
23685063	f	"id"='82926' "gid"='d191982c-35ce-4456-aca3-4f79ec7d8e09' "name"='88935' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2001' "date_month"='7' "date_day"='30' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-01-20 13:06:46.632873+00' 
23685064	t	"id"='444865' 
23685064	f	"id"='444865' "release_count"='2' "first_release_date_year"='2001' "first_release_date_month"='7' "first_release_date_day"='30' "rating"= "rating_count"= 
23685065	t	"id"='82926' "name"='88935' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
23685065	f	"id"='82926' "gid"='d191982c-35ce-4456-aca3-4f79ec7d8e09' "name"='404155' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2001' "date_month"='7' "date_day"='30' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-01-20 13:06:46.632873+00' 
23685066	t	"id"='444865' 
23685066	f	"id"='444865' "release_count"='2' "first_release_date_year"='2001' "first_release_date_month"='7' "first_release_date_day"='30' "rating"= "rating_count"= 
23685067	t	"id"='82926' "name"='404155' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
23685067	f	"id"='82926' "gid"='d191982c-35ce-4456-aca3-4f79ec7d8e09' "name"='404155' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2001' "date_month"='7' "date_day"='30' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-01-20 13:06:46.632873+00' 
23685068	t	"id"='444865' 
23685068	f	"id"='444865' "release_count"='2' "first_release_date_year"='2001' "first_release_date_month"='7' "first_release_date_day"='30' "rating"= "rating_count"= 
23685069	t	"id"='82926' "name"='404155' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
23685069	f	"id"='82926' "gid"='d191982c-35ce-4456-aca3-4f79ec7d8e09' "name"='404155' "artist_credit"='1' "release_group"='444865' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2001' "date_month"='7' "date_day"='30' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-01-20 13:06:46.723193+00' 
23685070	t	"id"='82926' "tracklist"='444865' "release"='82926' "format"= 
23685070	f	"id"='82926' "tracklist"='444865' "release"='82926' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2012-01-20 13:06:46.723193+00' 
23685071	t	"id"='82926' "tracklist"='444865' "release"='82926' "format"= 
23685071	f	"id"='82926' "tracklist"='444865' "release"='82926' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2012-01-20 13:06:46.723193+00' 
23685072	t	"id"='444865' 
