Last updated on 2025-11-15 11:50:38 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.20 | 18.84 | 165.55 | 184.39 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.20 | 12.94 | 120.88 | 133.82 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.20 | 75.00 | 230.13 | 305.13 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.20 | 76.00 | 234.49 | 310.49 | OK | |
| r-devel-windows-x86_64 | 1.20 | 54.00 | 191.00 | 245.00 | NOTE | |
| r-patched-linux-x86_64 | 1.20 | 21.36 | 158.19 | 179.55 | OK | |
| r-release-linux-x86_64 | 1.20 | 16.57 | 159.97 | 176.54 | OK | |
| r-release-macos-arm64 | 1.20 | 8.00 | 70.00 | 78.00 | OK | |
| r-release-macos-x86_64 | 1.20 | 15.00 | 115.00 | 130.00 | OK | |
| r-release-windows-x86_64 | 1.20 | 25.00 | 187.00 | 212.00 | OK | |
| r-oldrel-macos-arm64 | 1.20 | 10.00 | 66.00 | 76.00 | OK | |
| r-oldrel-macos-x86_64 | 1.20 | 15.00 | 112.00 | 127.00 | OK | |
| r-oldrel-windows-x86_64 | 1.20 | 30.00 | 227.00 | 257.00 | OK |
Version: 1.20
Check: Rd files
Result: NOTE
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 1 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 2 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 3 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 4 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 5 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 6 has 1)
checkRd: (-1) Anthropometry-package.Rd:11-19: Only 2 columns allowed in this table (row 7 has 1)
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64