$K_star
[1] 8

$cluster_sizes

 1  3  2  5  7  6  4  8 
17 15 14 11 11  7  3  2 

$cluster_profiles
  cluster  n y_mean  y_sd x1_mean x1_sd x2_mean x2_sd x3_mean x3_sd
1      C1 17  0.384 1.295  -0.668 0.803  -0.130 0.563   0.970 0.934
2      C3 15  0.073 1.334   0.990 0.830   0.035 0.619   0.718 0.762
3      C2 14 -0.077 1.075  -0.132 0.856  -0.025 0.646  -0.558 0.842
4      C5 11 -0.118 0.620  -0.061 0.726  -0.077 0.690   0.151 0.864
5      C7 11  1.688 1.763   0.269 0.674   0.382 0.315   0.172 0.556
  certainty_mean certainty_sd
1          0.189        0.030
2          0.183        0.018
3          0.164        0.012
4          0.158        0.009
5          0.177        0.013

$certainty
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.1449  0.1605  0.1711  0.1782  0.1895  0.2500 

$source
[1] "train"

$burnin
[1] 0

$thin
[1] 1

attr(,"class")
[1] "summary.dpmixgpd_cluster_fit" "list"                        
