malan-package	malan-package
analyse_mixture_result	analyse_mixture_result
analyse_mixture_results	analyse_mixture_results
as_tbl_graph.malan_pedigreelist	as_tbl_graph.malan_pedigreelist
brothers_matching	brothers_matching
build_haplotype_hashmap	build_haplotype_hashmap
build_pedigrees	build_pedigrees
calc_autosomal_genotype_conditional_cumdist	calc_autosomal_genotype_conditional_cumdist
calc_autosomal_genotype_probs	calc_autosomal_genotype_probs
construct_M	construct_M
count_brothers	count_brothers
count_haplotype_near_matches_individuals	count_haplotype_near_matches_individuals
count_haplotype_occurrences_individuals	count_haplotype_occurrences_individuals
count_haplotype_occurrences_pedigree	count_haplotype_occurrences_pedigree
count_uncles	count_uncles
delete_haplotypeids_hashmap	delete_haplotypeids_hashmap
estimate_autotheta_1subpop_genotypes	estimate_autotheta_1subpop_genotypes
estimate_autotheta_1subpop_individuals	estimate_autotheta_1subpop_individuals
estimate_autotheta_subpops_genotypes	estimate_autotheta_subpops_genotypes
estimate_autotheta_subpops_individuals	estimate_autotheta_subpops_individuals
estimate_autotheta_subpops_pids	estimate_autotheta_subpops_pids
estimate_autotheta_subpops_unweighted_genotypes	estimate_autotheta_subpops_unweighted_genotypes
estimate_autotheta_subpops_unweighted_pids	estimate_autotheta_subpops_unweighted_pids
father_matches	father_matches
from_igraph	from_igraph
from_igraph_rcpp	from_igraph_rcpp
generate_get_founder_haplotype_db	generate_get_founder_haplotype_db
generate_get_founder_haplotype_ladder	generate_get_founder_haplotype_ladder
get_allele_counts_genotypes	get_allele_counts_genotypes
get_allele_counts_pids	get_allele_counts_pids
get_brothers	get_brothers
get_children	get_children
get_cousins	get_cousins
get_family_info	get_family_info
get_father	get_father
get_generation	get_generation
get_haplotype	get_haplotype
get_haplotypes_individuals	get_haplotypes_individuals
get_haplotypes_in_pedigree	get_haplotypes_in_pedigree
get_haplotypes_pids	get_haplotypes_pids
get_individual	get_individual
get_individuals	get_individuals
get_matching_pids_from_hashmap	get_matching_pids_from_hashmap
get_nodes_edges	get_nodes_edges
get_pedigrees_tidy	get_pedigrees_tidy
get_pedigree_as_graph	get_pedigree_as_graph
get_pedigree_from_individual	get_pedigree_from_individual
get_pedigree_id	get_pedigree_id
get_pedigree_id_from_pid	get_pedigree_id_from_pid
get_pid	get_pid
get_pids_in_pedigree	get_pids_in_pedigree
get_uncles	get_uncles
get_zero_haplotype_generator	get_zero_haplotype_generator
grandfather_matches	grandfather_matches
haplotypes_to_hashes	haplotypes_to_hashes
haplotype_matches_individuals	haplotype_matches_individuals
haplotype_partially_matches_individuals	haplotype_partially_matches_individuals
infer_generations	infer_generations
load_individuals	load_individuals
malan	malan-package
meioses_generation_distribution	meioses_generation_distribution
meiotic_dist	meiotic_dist
mixture_info_by_individuals_2pers	mixture_info_by_individuals_2pers
mixture_info_by_individuals_3pers	mixture_info_by_individuals_3pers
mixture_info_by_individuals_4pers	mixture_info_by_individuals_4pers
mixture_info_by_individuals_5pers	mixture_info_by_individuals_5pers
pedigrees_all_populate_autosomal	pedigrees_all_populate_autosomal
pedigrees_all_populate_haplotypes	pedigrees_all_populate_haplotypes
pedigrees_all_populate_haplotypes_custom_founders	pedigrees_all_populate_haplotypes_custom_founders
pedigrees_all_populate_haplotypes_ladder_bounded	pedigrees_all_populate_haplotypes_ladder_bounded
pedigrees_count	pedigrees_count
pedigrees_table	pedigrees_table
pedigree_as_igraph	pedigree_as_igraph
pedigree_haplotype_matches_in_pedigree_meiosis_L1_dists	pedigree_haplotype_matches_in_pedigree_meiosis_L1_dists
pedigree_haplotype_near_matches_meiosis	pedigree_haplotype_near_matches_meiosis
pedigree_size	pedigree_size
pedigree_size_generation	pedigree_size_generation
plot.malan_pedigree	plot.malan_pedigree
plot.malan_pedigreelist	plot.malan_pedigreelist
population_populate_autosomal_infinite_alleles	population_populate_autosomal_infinite_alleles
population_size_generation	population_size_generation
print.malan_pedigree	print.malan_pedigree
print.malan_pedigreelist	print.malan_pedigreelist
print.malan_population	print.malan_population
print.malan_population_abort	print.malan_population_abort
print_individual	print_individual
relationship_allele_diff_dist	relationship_allele_diff_dist
relationship_allele_diff_dist_sym	relationship_allele_diff_dist_sym
sample_autosomal_genotype	sample_autosomal_genotype
sample_geneology	sample_geneology
sample_geneology_varying_size	sample_geneology_varying_size
split_by_haplotypes	split_by_haplotypes
test_create_population	test_create_population
ystr_kits	ystr_kits
ystr_markers	ystr_markers
[[.malan_pedigreelist	sub-sub-.malan_pedigreelist
[[.malan_population	sub-sub-.malan_population
