EurosarcBayes-package	EurosarcBayes-package
bayes_binom_one_postlike_nstage	bayes_binom_one_postlike_nstage
bayes_binom_one_postprob_nstage	bayes_binom_one_postprob_nstage
bayes_binom_one_postprob_onestage	bayes_binom_one_postprob_onestage
bayes_binom_two_loss	bayes_binom_two_loss
bayes_binom_two_postlike	bayes_binom_two_postlike
bayes_binom_two_postprob	bayes_binom_two_postprob
binom_one_alpha	binom_one_alpha
binom_one_assurance	binom_one_assurance
binom_one_power	binom_one_power
binom_two_bryantday	class_binom_two_bryantday
binom_two_bryantday-class	class_binom_two_bryantday
binom_two_singlestage	class_binom_two_singlestage
binom_two_singlestage-class	class_binom_two_singlestage
EurosarcBayes	EurosarcBayes-package
freq_binom_one_landemets	freq_binom_one_landemets
freq_binom_one_onestage	freq_binom_one_onestage
freq_binom_one_simons_twostage	freq_binom_one_simons_twostage
freq_binom_two_bryantday_twostage	freq_binom_two_bryantday_twostage
freq_binom_two_singlestage	freq_binom_two_singlestage
list_trialDesign_binom_two	print.list_trialDesign_binom_two
plot,trialDesign_binom_one,ANY-method	class_trialDesign_binom_one
plot,trialDesign_binom_two,ANY-method	class_trialDesign_binom_two
plot_binomassurance	binom_one_assurance
plot_binom_one_power	binom_one_power
print,trialDesign_binom_one-method	class_trialDesign_binom_one
print,trialDesign_binom_two-method	class_trialDesign_binom_two
print.list_trialDesign_binom_two	print.list_trialDesign_binom_two
properties	properties-methods
properties,ANY-method	properties-methods
properties,binom_two_bryantday-method	properties-methods
properties,binom_two_singlestage-method	properties-methods
properties-methods	properties-methods
properties_binom_one	properties_binom_one
shiny_binom_single_onestage	bayes_binom_one_postprob_onestage
shiny_binom_single_twostage	freq_binom_one_simons_twostage
shiny_LINES_posterior	shiny_LINES_posterior
show,trialDesign_binom_one-method	class_trialDesign_binom_one
show,trialDesign_binom_two-method	class_trialDesign_binom_two
tradeoff_ellipse_graph	tradeoff_ellipse
tradeoff_ellipse_integrate	tradeoff_ellipse
tradeoff_linear_graph	tradeoff_linear
tradeoff_linear_integrate	tradeoff_linear
tradeoff_ratio_graph	tradeoff_ratio
tradeoff_ratio_integrate	tradeoff_ratio
tradeoff_ratio_intercepts	tradeoff_ratio
tradeoff_square_graph	tradeoff_square
tradeoff_square_integrate	tradeoff_square
trialDesign_binom_one	class_trialDesign_binom_one
trialDesign_binom_one-class	class_trialDesign_binom_one
trialDesign_binom_two	class_trialDesign_binom_two
trialDesign_binom_two-class	class_trialDesign_binom_two
