125270346	f	"id"='1342240' "link"='27125' "entity0"='15902216' "entity1"='12705927' "edits_pending"='0' "last_updated"='2014-03-02 09:02:21.658533+00' 
125270347	t	"id"='1342240' 
125270347	f	"id"='1342240' "link"='27125' "entity0"='15902216' "entity1"='12705927' "edits_pending"='1' "last_updated"='2014-03-02 09:02:21.658533+00' 
125270348	t	"id"='2843' 
125270348	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='886' "created"='2011-05-16 16:32:11.963929+00' 
125270349	f	"id"='1352527' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270350	f	"id"='1352527' "gid"='c5b4c855-5e16-46f3-9414-5cb84f111863' "name"='Big Brown Girl' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:30.13467+00' 
125270351	t	"id"='1352527' "artist_credit"='2843' "type"='2' 
125270351	f	"id"='1352527' "gid"='c5b4c855-5e16-46f3-9414-5cb84f111863' "name"='Big Brown Girl' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='1' "last_updated"='2014-03-02 09:02:30.13467+00' 
125270352	t	"id"='1352527' "artist_credit"='2843' "type"='2' 
125270352	f	"id"='1352527' "gid"='c5b4c855-5e16-46f3-9414-5cb84f111863' "name"='Big Brown Girl' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:30.13467+00' 
125270353	t	"id"='2843' 
125270353	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='887' "created"='2011-05-16 16:32:11.963929+00' 
125270354	t	"id"='1352527' 
125270354	f	"id"='1352527' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270355	f	"id"='1396123' "date_added"='2014-03-02 09:02:34.634684+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
125270356	f	"id"='1396123' "gid"='83ff1af2-028f-4f46-9b55-805839fedbc9' "name"='Big Brown Girl' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-02 09:02:34.634684+00' 
125270357	t	"id"='1352527' 
125270357	f	"id"='1352527' "release_count"='1' "first_release_date_year"='1999' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270358	f	"release"='1396123' "date_year"='1999' "date_month"= "date_day"= 
125270359	t	"id"='1396123' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= 
125270359	f	"id"='1396123' "gid"='83ff1af2-028f-4f46-9b55-805839fedbc9' "name"='Big Brown Girl' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-02 09:02:34.634684+00' 
125270360	f	"id"='929911' "release"='1396123' "label"='542' "catalog_number"= "last_updated"='2014-03-02 09:02:37.620061+00' 
125270361	t	"id"='1396123' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= 
125270361	f	"id"='1396123' "gid"='83ff1af2-028f-4f46-9b55-805839fedbc9' "name"='Big Brown Girl' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-03-02 09:02:37.620061+00' 
125270362	t	"id"='2843' 
125270362	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='888' "created"='2011-05-16 16:32:11.963929+00' 
125270363	f	"id"='15902242' "rating"= "rating_count"= 
125270364	f	"id"='15902242' "gid"='f5470e3e-2c4d-4fe9-aa8b-7abd0d6d3451' "name"='Big Brown Girl (Radio Edit)' "artist_credit"='2843' "length"='180000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "video"='f' 
125270365	t	"id"='2843' 
125270365	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='889' "created"='2011-05-16 16:32:11.963929+00' 
125270366	f	"id"='15902243' "rating"= "rating_count"= 
125270367	f	"id"='15902243' "gid"='5b0a40cd-b954-477a-bb5d-84d162d7921b' "name"='Big Brown Girl (Club Mix)' "artist_credit"='2843' "length"='230000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "video"='f' 
125270368	t	"id"='2843' 
125270368	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='890' "created"='2011-05-16 16:32:11.963929+00' 
125270369	f	"id"='15902244' "rating"= "rating_count"= 
125270370	f	"id"='15902244' "gid"='62dd4021-2ed8-49ae-aba9-ccb678ffff46' "name"='Big Brown Girl (Extended Mix)' "artist_credit"='2843' "length"='246000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "video"='f' 
125270371	t	"id"='2843' 
125270371	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='891' "created"='2011-05-16 16:32:11.963929+00' 
125270372	f	"id"='15902245' "rating"= "rating_count"= 
125270373	f	"id"='15902245' "gid"='32897001-36f8-4987-b1ca-5a15afff567c' "name"='Big Brown Girl (Live Beat Mix)' "artist_credit"='2843' "length"='208000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "video"='f' 
125270374	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='0' 
125270375	t	"id"='2843' 
125270375	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='892' "created"='2011-05-16 16:32:11.963929+00' 
125270376	t	"id"='1449210' "release"='1396123' 
125270376	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='1' 
125270377	f	"id"='16174873' "gid"='77f97938-43ff-46a0-9181-99f6362b1ace' "recording"='15902242' "medium"='1449210' "position"='1' "number"='1' "name"='Big Brown Girl (Radio Edit)' "artist_credit"='2843' "length"='180000' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270378	f	"medium"='1449210' "toc"='(180000, 0, 0, 0, 0, 0)' 
125270379	t	"id"='2843' 
125270379	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='893' "created"='2011-05-16 16:32:11.963929+00' 
125270380	t	"id"='1449210' "release"='1396123' 
125270380	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='2' 
125270413	f	"id"='1342241' "link"='27124' "entity0"='7598546' "entity1"='12705717' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270414	t	"id"='1342241' 
125270381	f	"id"='16174874' "gid"='aee65e25-4aff-4c03-bc43-f93d96350ffa' "recording"='15902243' "medium"='1449210' "position"='2' "number"='2' "name"='Big Brown Girl (Club Mix)' "artist_credit"='2843' "length"='230000' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270382	t	"medium"='1449210' 
125270382	f	"medium"='1449210' "toc"='(180000, 230000, 0, 0, 0, 0)' 
125270383	t	"id"='2843' 
125270383	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='894' "created"='2011-05-16 16:32:11.963929+00' 
125270384	t	"id"='1449210' "release"='1396123' 
125270384	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='3' 
125270385	f	"id"='16174875' "gid"='ef1b068c-aa73-41c5-8af2-b98a32b63788' "recording"='15902244' "medium"='1449210' "position"='3' "number"='3' "name"='Big Brown Girl (Extended Mix)' "artist_credit"='2843' "length"='246000' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270386	t	"medium"='1449210' 
125270386	f	"medium"='1449210' "toc"='(180000, 230000, 246000, 0, 0, 0)' 
125270387	t	"id"='2843' 
125270387	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='895' "created"='2011-05-16 16:32:11.963929+00' 
125270388	t	"id"='1449210' "release"='1396123' 
125270388	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='4' 
125270389	f	"id"='16174876' "gid"='112865a7-91d5-4ec0-9b17-bedbb3409ba8' "recording"='15902245' "medium"='1449210' "position"='4' "number"='4' "name"='Big Brown Girl (Live Beat Mix)' "artist_credit"='2843' "length"='208000' "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270390	t	"medium"='1449210' 
125270390	f	"medium"='1449210' "toc"='(180000, 230000, 246000, 208000, 0, 0)' 
125270391	t	"id"='1396123' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= 
125270391	f	"id"='1396123' "gid"='83ff1af2-028f-4f46-9b55-805839fedbc9' "name"='Big Brown Girl' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270392	t	"id"='1449210' "release"='1396123' 
125270392	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='4' 
125270393	t	"id"='1396123' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= 
125270393	f	"id"='1396123' "gid"='83ff1af2-028f-4f46-9b55-805839fedbc9' "name"='Big Brown Girl' "artist_credit"='2843' "release_group"='1352527' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-03-02 09:02:40.130089+00' 
125270394	t	"id"='1449210' "release"='1396123' 
125270394	f	"id"='1449210' "release"='1396123' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-03-02 09:02:40.130089+00' "track_count"='4' 
125270395	f	"id"='89164' "rating"= "rating_count"= 
125270396	f	"id"='89164' "gid"='1dd678a1-5904-4280-bafc-162224ed3405' "name"='MCA Records, Inc.' "sort_name"='MCA Records, Inc.' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:57.577379+00' "ended"='f' 
125270397	t	"id"='89164' "type"= "area"= 
125270397	f	"id"='89164' "gid"='1dd678a1-5904-4280-bafc-162224ed3405' "name"='MCA Records, Inc.' "sort_name"='MCA Records, Inc.' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='1' "last_updated"='2014-03-02 09:02:57.577379+00' "ended"='f' 
125270398	t	"id"='89164' "type"= "area"= 
125270398	f	"id"='89164' "gid"='1dd678a1-5904-4280-bafc-162224ed3405' "name"='MCA Records, Inc.' "sort_name"='MCA Records, Inc.' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:02:57.577379+00' "ended"='f' 
125270399	f	"id"='6680' "link"='12134' "entity0"='382939' "entity1"='89164' "edits_pending"='0' "last_updated"='2014-03-02 09:03:13.686283+00' 
125270400	t	"id"='6680' 
125270400	f	"id"='6680' "link"='12134' "entity0"='382939' "entity1"='89164' "edits_pending"='1' "last_updated"='2014-03-02 09:03:13.686283+00' 
125270401	f	"id"='2614039' "link"='12755' "entity0"='382939' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270402	t	"id"='2614039' 
125270402	f	"id"='2614039' "link"='12755' "entity0"='382939' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270403	f	"id"='2614040' "link"='12773' "entity0"='382939' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270404	t	"id"='2614040' 
125270404	f	"id"='2614040' "link"='12773' "entity0"='382939' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270405	f	"id"='2614041' "link"='12773' "entity0"='517290' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270406	t	"id"='2614041' 
125270406	f	"id"='2614041' "link"='12773' "entity0"='517290' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270407	f	"id"='2614042' "link"='12773' "entity0"='68401' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270408	t	"id"='2614042' 
125270408	f	"id"='2614042' "link"='12773' "entity0"='68401' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270409	f	"id"='2614043' "link"='12872' "entity0"='639271' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270410	t	"id"='2614043' 
125270410	f	"id"='2614043' "link"='12872' "entity0"='639271' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270411	f	"id"='2614044' "link"='12809' "entity0"='639271' "entity1"='7598546' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270412	t	"id"='2614044' 
125270412	f	"id"='2614044' "link"='12809' "entity0"='639271' "entity1"='7598546' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270414	f	"id"='1342241' "link"='27124' "entity0"='7598546' "entity1"='12705717' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270415	f	"id"='2614045' "link"='12773' "entity0"='517290' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270416	t	"id"='2614045' 
125270416	f	"id"='2614045' "link"='12773' "entity0"='517290' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270417	f	"id"='2614046' "link"='12773' "entity0"='578102' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270418	t	"id"='2614046' 
125270418	f	"id"='2614046' "link"='12773' "entity0"='578102' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270419	f	"id"='2614047' "link"='12773' "entity0"='382939' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270420	t	"id"='2614047' 
125270420	f	"id"='2614047' "link"='12773' "entity0"='382939' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270421	f	"id"='2614048' "link"='12809' "entity0"='639271' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270422	t	"id"='2614048' 
125270422	f	"id"='2614048' "link"='12809' "entity0"='639271' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270423	f	"id"='2614049' "link"='12872' "entity0"='639271' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270424	t	"id"='2614049' 
125270424	f	"id"='2614049' "link"='12872' "entity0"='639271' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270425	f	"id"='2614050' "link"='12755' "entity0"='1093196' "entity1"='7598547' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270426	t	"id"='2614050' 
125270426	f	"id"='2614050' "link"='12755' "entity0"='1093196' "entity1"='7598547' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270427	f	"id"='1342242' "link"='27124' "entity0"='7598547' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270428	t	"id"='1342242' 
125270428	f	"id"='1342242' "link"='27124' "entity0"='7598547' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270429	f	"id"='891118' "link"='12888' "entity0"='349520' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270430	t	"id"='891118' "link"='12888' "entity0"='349520' "entity1"='12705926' 
125270430	f	"id"='891118' "link"='12888' "entity0"='349520' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270431	f	"id"='891119' "link"='12888' "entity0"='517290' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270432	t	"id"='891119' "link"='12888' "entity0"='517290' "entity1"='12705926' 
125270432	f	"id"='891119' "link"='12888' "entity0"='517290' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270433	f	"id"='891120' "link"='12888' "entity0"='68401' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270434	t	"id"='891120' "link"='12888' "entity0"='68401' "entity1"='12705926' 
125270434	f	"id"='891120' "link"='12888' "entity0"='68401' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270435	f	"id"='31196' "link"='26981' "entity0"='89133' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270436	t	"id"='31196' 
125270436	f	"id"='31196' "link"='26981' "entity0"='89133' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270437	f	"id"='31197' "link"='26981' "entity0"='89132' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270438	t	"id"='31197' 
125270438	f	"id"='31197' "link"='26981' "entity0"='89132' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270439	f	"id"='31198' "link"='26981' "entity0"='78904' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270440	t	"id"='31198' 
125270440	f	"id"='31198' "link"='26981' "entity0"='78904' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270441	f	"id"='31199' "link"='26981' "entity0"='78905' "entity1"='12705926' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270442	t	"id"='31199' 
125270442	f	"id"='31199' "link"='26981' "entity0"='78905' "entity1"='12705926' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270443	f	"id"='2614051' "link"='12773' "entity0"='578102' "entity1"='7598548' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270444	t	"id"='2614051' 
125270444	f	"id"='2614051' "link"='12773' "entity0"='578102' "entity1"='7598548' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270445	f	"id"='2614052' "link"='12773' "entity0"='517290' "entity1"='7598548' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270446	t	"id"='2614052' 
125270446	f	"id"='2614052' "link"='12773' "entity0"='517290' "entity1"='7598548' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270447	f	"id"='2614053' "link"='12809' "entity0"='639271' "entity1"='7598548' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270448	t	"id"='2614053' 
125270448	f	"id"='2614053' "link"='12809' "entity0"='639271' "entity1"='7598548' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270449	f	"id"='2614054' "link"='12872' "entity0"='639271' "entity1"='7598548' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270450	t	"id"='2614054' 
125270450	f	"id"='2614054' "link"='12872' "entity0"='639271' "entity1"='7598548' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270451	f	"id"='2614055' "link"='12755' "entity0"='1093196' "entity1"='7598548' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270452	t	"id"='2614055' 
125270520	t	"id"='1449211' "release"='1396124' 
125271443	t	"id"='2614101' 
125270452	f	"id"='2614055' "link"='12755' "entity0"='1093196' "entity1"='7598548' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270453	f	"id"='1342243' "link"='27124' "entity0"='7598548' "entity1"='12705578' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270454	t	"id"='1342243' 
125270454	f	"id"='1342243' "link"='27124' "entity0"='7598548' "entity1"='12705578' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270455	f	"id"='2614056' "link"='12773' "entity0"='349520' "entity1"='7598549' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270456	t	"id"='2614056' 
125270456	f	"id"='2614056' "link"='12773' "entity0"='349520' "entity1"='7598549' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270457	f	"id"='2614057' "link"='12773' "entity0"='10477' "entity1"='7598549' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270458	t	"id"='2614057' 
125270458	f	"id"='2614057' "link"='12773' "entity0"='10477' "entity1"='7598549' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270459	f	"id"='2614058' "link"='12809' "entity0"='639271' "entity1"='7598549' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270460	t	"id"='2614058' 
125270460	f	"id"='2614058' "link"='12809' "entity0"='639271' "entity1"='7598549' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270461	f	"id"='2614059' "link"='12872' "entity0"='639271' "entity1"='7598549' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270462	t	"id"='2614059' 
125270462	f	"id"='2614059' "link"='12872' "entity0"='639271' "entity1"='7598549' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270463	f	"id"='1342244' "link"='27124' "entity0"='7598549' "entity1"='12705714' "edits_pending"='0' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270464	t	"id"='1342244' 
125270464	f	"id"='1342244' "link"='27124' "entity0"='7598549' "entity1"='12705714' "edits_pending"='1' "last_updated"='2014-03-02 09:03:34.594929+00' 
125270465	f	"id"='1093543' "rating"= "rating_count"= 
125270466	f	"id"='1093543' "gid"='f9941aa4-7692-4426-803b-74d19c481b21' "name"='Joonatan Rautiola' "sort_name"='Rautiola, Joonatan' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='72' "gender"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:04:02.341964+00' "ended"='f' "begin_area"= "end_area"= 
125270467	t	"id"='1093543' "type"='1' "area"='72' "gender"='1' "begin_area"= "end_area"= 
125270467	f	"id"='1093543' "gid"='f9941aa4-7692-4426-803b-74d19c481b21' "name"='Joonatan Rautiola' "sort_name"='Rautiola, Joonatan' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='72' "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2014-03-02 09:04:02.341964+00' "ended"='f' "begin_area"= "end_area"= 
125270468	t	"id"='1093543' "type"='1' "area"='72' "gender"='1' "begin_area"= "end_area"= 
125270468	f	"id"='1093543' "gid"='f9941aa4-7692-4426-803b-74d19c481b21' "name"='Joonatan Rautiola' "sort_name"='Rautiola, Joonatan' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='72' "gender"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:04:02.341964+00' "ended"='f' "begin_area"= "end_area"= 
125270469	f	"id"='6622213763' "release"='710133' "comment"='' "edit"='26548613' "ordering"='1' "date_uploaded"='2014-03-02 09:04:08.26844+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125270470	t	"id"='710133' 
125270470	f	"id"='710133' "date_added"='2004-10-03 11:29:44.040765+00' "info_url"='http://www.amazon.co.uk/gp/product/B0000929W4' "amazon_asin"='B0000929W4' "amazon_store"= "cover_art_presence"='present' 
125270471	f	"id"='6622213763' "type_id"='1' 
125270472	t	"id"='710133' "artist_credit"='6449' "release_group"='267015' "status"='1' "packaging"= "language"='120' "script"='28' 
125270472	f	"id"='710133' "gid"='b34cb3be-c380-4d17-b2c9-524dc397e364' "name"='Diary: A Collection' "artist_credit"='6449' "release_group"='267015' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='5012981011727' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-02 09:04:08.26844+00' 
125270473	t	"id"='6622213763' "release"='710133' "edit"='26548613' "mime_type"='image/jpeg' 
125270473	f	"id"='6622213763' "release"='710133' "comment"='' "edit"='26548613' "ordering"='1' "date_uploaded"='2014-03-02 09:04:08.26844+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125270474	t	"id"='2843' 
125270474	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='896' "created"='2011-05-16 16:32:11.963929+00' 
125270475	f	"id"='1352528' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270476	f	"id"='1352528' "gid"='82c2ec8e-8797-41aa-92ab-1a234f2b3169' "name"='Oh, What A Night' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:05:23.901136+00' 
125270477	t	"id"='1352528' "artist_credit"='2843' "type"='2' 
125270477	f	"id"='1352528' "gid"='82c2ec8e-8797-41aa-92ab-1a234f2b3169' "name"='Oh, What A Night' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='1' "last_updated"='2014-03-02 09:05:23.901136+00' 
125270478	t	"id"='1352528' "artist_credit"='2843' "type"='2' 
125270478	f	"id"='1352528' "gid"='82c2ec8e-8797-41aa-92ab-1a234f2b3169' "name"='Oh, What A Night' "artist_credit"='2843' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-02 09:05:23.901136+00' 
125270479	t	"id"='2843' 
125270479	f	"id"='2843' "name"='The Weather Girls' "artist_count"='1' "ref_count"='897' "created"='2011-05-16 16:32:11.963929+00' 
125270480	t	"id"='1352528' 
125270480	f	"id"='1352528' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270481	f	"id"='1396124' "date_added"='2014-03-02 09:05:26.097456+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
125270482	f	"id"='1396124' "gid"='11e51e7a-e276-4912-b698-736e53a6803e' "name"='Oh, What A Night' "artist_credit"='2843' "release_group"='1352528' "status"='1' "packaging"= "language"='120' "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-02 09:05:26.097456+00' 
125270483	t	"id"='1352528' 
125270549	f	"release"='1396125' "country"='240' "date_year"='2013' "date_month"='2' "date_day"='22' 
125270483	f	"id"='1352528' "release_count"='1' "first_release_date_year"='1995' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125270484	f	"release"='1396124' "country"='81' "date_year"='1995' "date_month"= "date_day"= 
125270485	t	"id"='1396124' "artist_credit"='2843' "release_group"='1352528' "status"='1' "packaging"= "language"='120' "script"= 
