105647281	t	"id"='12517475' "type"='17' "language"='486' 
105647281	f	"id"='12517475' "gid"='b43cc3c6-57b3-4da1-9d2f-a16d4e17785c' "name"='お化けだゾー' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:01:19.707968+00' "language"='486' 
105647282	f	"id"='55259' "work"='12517475' "iswc"='T-101.773.592-9' "source"= "edits_pending"='0' "created"='2013-10-17 04:01:19.707968+00' 
105647283	f	"id"='561428' "editor"='606889' "text"='JASRAC: ''''''118-5405-7''''''' "changelog"='JASRAC: 118-5405-7' "created"='2013-10-17 04:01:23.000563+00' 
105647284	f	"work"='12517475' "annotation"='561428' 
105647285	f	"id"='7237' "link"='26958' "entity0"='741' "entity1"='1140' "edits_pending"='0' "last_updated"='2013-10-17 04:01:29.905434+00' 
105647286	t	"id"='7237' 
105647286	f	"id"='7237' "link"='26958' "entity0"='741' "entity1"='1140' "edits_pending"='1' "last_updated"='2013-10-17 04:01:29.905434+00' 
105647287	t	"id"='7237' 
105647287	f	"id"='7237' "link"='26958' "entity0"='741' "entity1"='1140' "edits_pending"='0' "last_updated"='2013-10-17 04:01:29.905434+00' 
105647288	f	"id"='23776' "link"='26981' "entity0"='73997' "entity1"='12517475' "edits_pending"='0' "last_updated"='2013-10-17 04:01:38.097294+00' 
105647289	t	"id"='23776' 
105647289	f	"id"='23776' "link"='26981' "entity0"='73997' "entity1"='12517475' "edits_pending"='1' "last_updated"='2013-10-17 04:01:38.097294+00' 
105647290	t	"id"='166134' "type"='1' "area"= "gender"= "begin_area"= "end_area"= 
105647290	f	"id"='166134' "gid"='c5156f4a-8717-48f0-97b0-ac89a80de4b9' "name"='Jennifer Diane Reitz' "sort_name"='Reitz, Jennifer Diane' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:02:08.330548+00' "ended"='f' "begin_area"= "end_area"= 
105647291	t	"id"='166134' "type"='1' "area"= "gender"= "begin_area"= "end_area"= 
105647291	f	"id"='166134' "gid"='c5156f4a-8717-48f0-97b0-ac89a80de4b9' "name"='Jennifer Diane Reitz' "sort_name"='Reitz, Jennifer Diane' "begin_date_year"='1959' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='2' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:02:08.330548+00' "ended"='f' "begin_area"= "end_area"= 
105647292	t	"id"='166134' "type"='1' "area"= "gender"='2' "begin_area"= "end_area"= 
105647292	f	"id"='166134' "gid"='c5156f4a-8717-48f0-97b0-ac89a80de4b9' "name"='Jennifer Diane Reitz' "sort_name"='Reitz, Jennifer Diane' "begin_date_year"='1959' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:02:08.330548+00' "ended"='f' "begin_area"= "end_area"= 
105647293	t	"id"='12516921' "type"='17' "language"='486' 
105647293	f	"id"='12516921' "gid"='53190439-3457-4f21-907e-42c2144a9ecc' "name"='お菓子の家' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:03:23.208852+00' "language"='486' 
105647294	f	"id"='55260' "work"='12516921' "iswc"='T-101.157.964-7' "source"= "edits_pending"='0' "created"='2013-10-17 04:03:23.208852+00' 
105647295	f	"id"='561429' "editor"='606889' "text"='JASRAC: ''''''022-0166-6''''''' "changelog"='JASRAC: 022-0166-6' "created"='2013-10-17 04:03:26.700343+00' 
105647296	f	"work"='12516921' "annotation"='561429' 
105647297	f	"id"='23777' "link"='26981' "entity0"='73644' "entity1"='12516921' "edits_pending"='0' "last_updated"='2013-10-17 04:04:30.255268+00' 
105647298	t	"id"='23777' 
105647298	f	"id"='23777' "link"='26981' "entity0"='73644' "entity1"='12516921' "edits_pending"='1' "last_updated"='2013-10-17 04:04:30.255268+00' 
105647299	f	"id"='2001463' "gid"='cccfddcc-6750-4c42-924b-eef7544fd4b7' "url"='http://www.wikidata.org/wiki/Q7423825' "edits_pending"='0' "last_updated"='2013-10-17 04:07:19.855116+00' 
105647300	t	"id"='12514588' "type"='17' "language"='486' 
105647300	f	"id"='12514588' "gid"='eeafa94b-32c4-4b02-a249-e9de4c958cb6' "name"='お買い物に大忙し' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:07:19.877273+00' "language"='486' 
105647301	f	"id"='55261' "work"='12514588' "iswc"='T-101.757.023-7' "source"= "edits_pending"='0' "created"='2013-10-17 04:07:19.877273+00' 
105647302	f	"id"='268756' "link"='117677' "entity0"='144330' "entity1"='2001463' "edits_pending"='0' "last_updated"='2013-10-17 04:07:19.880751+00' 
105647303	t	"id"='268756' 
105647303	f	"id"='268756' "link"='117677' "entity0"='144330' "entity1"='2001463' "edits_pending"='1' "last_updated"='2013-10-17 04:07:19.880751+00' 
105647304	f	"id"='561430' "editor"='606889' "text"='JASRAC: ''''''113-9957-1''''''' "changelog"='JASRAC: 113-9957-1' "created"='2013-10-17 04:07:23.1031+00' 
105647305	f	"work"='12514588' "annotation"='561430' 
105647306	f	"id"='5445393445' "release"='522330' "comment"='' "edit"='24139807' "ordering"='1' "date_uploaded"='2013-10-17 04:07:31.529558+00' "edits_pending"='0' "mime_type"='image/jpeg' 
105647307	t	"id"='522330' 
105647307	f	"id"='522330' "date_added"= "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
105647308	f	"id"='5445393445' "type_id"='1' 
105647309	t	"id"='522330' "artist_credit"='3643' "release_group"='6626' "status"='1' "packaging"= "language"='120' "script"='28' 
105647309	f	"id"='522330' "gid"='d773cf9f-fc79-4a83-8eb6-5ab7d0700a8f' "name"='Kenton ''76' "artist_credit"='3643' "release_group"='6626' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-17 04:07:31.529558+00' 
105647310	t	"id"='5445393445' "release"='522330' "edit"='24139807' "mime_type"='image/jpeg' 
105647310	f	"id"='5445393445' "release"='522330' "comment"='' "edit"='24139807' "ordering"='1' "date_uploaded"='2013-10-17 04:07:31.529558+00' "edits_pending"='1' "mime_type"='image/jpeg' 
105647311	f	"id"='2001464' "gid"='cdee2955-a249-4d53-a06b-60f8c7ac52e6' "url"='http://en.wikipedia.org/wiki/Sardonischer_Untergang_im_Zeichen_irreligi%C3%B6ser_Darbietung' "edits_pending"='0' "last_updated"='2013-10-17 04:07:31.863937+00' 
105647312	f	"id"='268757' "link"='6303' "entity0"='144330' "entity1"='2001464' "edits_pending"='0' "last_updated"='2013-10-17 04:07:31.885523+00' 
105647313	t	"id"='268757' 
105647313	f	"id"='268757' "link"='6303' "entity0"='144330' "entity1"='2001464' "edits_pending"='1' "last_updated"='2013-10-17 04:07:31.885523+00' 
105647314	f	"id"='1051414' "rating"= "rating_count"= 
105647382	t	"id"='69599' 
105648174	t	"id"='1227442' 
105647315	f	"id"='1051414' "gid"='11c99040-e102-45af-aa32-5a4fa0dd8cc7' "name"='Kaylin Lee Clinton' "sort_name"='Clinton, Kaylin Lee' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='7020' "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:07:42.967372+00' "ended"='f' "begin_area"= "end_area"= 
105647316	t	"id"='1051414' "type"='1' "area"='7020' "gender"='2' "begin_area"= "end_area"= 
105647316	f	"id"='1051414' "gid"='11c99040-e102-45af-aa32-5a4fa0dd8cc7' "name"='Kaylin Lee Clinton' "sort_name"='Clinton, Kaylin Lee' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='7020' "gender"='2' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:07:42.967372+00' "ended"='f' "begin_area"= "end_area"= 
105647317	t	"id"='1051414' "type"='1' "area"='7020' "gender"='2' "begin_area"= "end_area"= 
105647317	f	"id"='1051414' "gid"='11c99040-e102-45af-aa32-5a4fa0dd8cc7' "name"='Kaylin Lee Clinton' "sort_name"='Clinton, Kaylin Lee' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='7020' "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:07:42.967372+00' "ended"='f' "begin_area"= "end_area"= 
105647318	f	"id"='23778' "link"='26981' "entity0"='73997' "entity1"='12514588' "edits_pending"='0' "last_updated"='2013-10-17 04:08:53.68114+00' 
105647319	t	"id"='23778' 
105647319	f	"id"='23778' "link"='26981' "entity0"='73997' "entity1"='12514588' "edits_pending"='1' "last_updated"='2013-10-17 04:08:53.68114+00' 
105647320	t	"id"='12514234' "type"='17' "language"='486' 
105647320	f	"id"='12514234' "gid"='d4dd3ce8-25ea-4fae-910f-058ae057ac96' "name"='かぐや島・昔物語' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:09:50.79615+00' "language"='486' 
105647321	f	"id"='55262' "work"='12514234' "iswc"='T-101.673.476-0' "source"= "edits_pending"='0' "created"='2013-10-17 04:09:50.79615+00' 
105647322	f	"id"='561431' "editor"='606889' "text"='JASRAC: ''''''078-8376-5''''''' "changelog"='JASRAC: 078-8376-5' "created"='2013-10-17 04:09:54.165572+00' 
105647323	f	"work"='12514234' "annotation"='561431' 
105647324	f	"id"='23779' "link"='26981' "entity0"='73996' "entity1"='12514234' "edits_pending"='0' "last_updated"='2013-10-17 04:10:24.403851+00' 
105647325	t	"id"='23779' 
105647325	f	"id"='23779' "link"='26981' "entity0"='73996' "entity1"='12514234' "edits_pending"='1' "last_updated"='2013-10-17 04:10:24.403851+00' 
105647326	f	"id"='23780' "link"='26981' "entity0"='73997' "entity1"='12514234' "edits_pending"='0' "last_updated"='2013-10-17 04:10:38.865943+00' 
105647327	t	"id"='23780' 
105647327	f	"id"='23780' "link"='26981' "entity0"='73997' "entity1"='12514234' "edits_pending"='1' "last_updated"='2013-10-17 04:10:38.865943+00' 
105647328	t	"id"='12516885' "type"='17' "language"='486' 
105647328	f	"id"='12516885' "gid"='85d2ba1a-5d13-4814-b9da-f21d67e370e1' "name"='ギターソロ・コレクション' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:11:07.588754+00' "language"='486' 
105647329	f	"id"='69598' "link"='27609' "entity0"='12666002' "entity1"='12516885' "edits_pending"='0' "last_updated"='2013-10-17 04:11:21.878452+00' 
105647330	t	"id"='69598' 
105647330	f	"id"='69598' "link"='27609' "entity0"='12666002' "entity1"='12516885' "edits_pending"='1' "last_updated"='2013-10-17 04:11:21.878452+00' 
105647331	t	"id"='12437972' "type"='17' "language"= 
105647331	f	"id"='12437972' "gid"='1e390302-46c4-49fd-ad11-7af1acfb9ea8' "name"='Swagger Jagger' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:11:59.990857+00' "language"= 
105647332	t	"id"='12437972' "type"='17' "language"= 
105647332	f	"id"='12437972' "gid"='1e390302-46c4-49fd-ad11-7af1acfb9ea8' "name"='Swagger Jagger' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:11:59.990857+00' "language"='120' 
105647333	t	"id"='12437972' "type"='17' "language"='120' 
105647333	f	"id"='12437972' "gid"='1e390302-46c4-49fd-ad11-7af1acfb9ea8' "name"='Swagger Jagger' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:11:59.990857+00' "language"='120' 
105647334	f	"id"='55263' "work"='12437972' "iswc"='T-912.672.007-8' "source"= "edits_pending"='0' "created"='2013-10-17 04:11:59.990857+00' 
105647335	f	"id"='561432' "editor"='606889' "text"='ASCAP: ''''''883215243''''''' "changelog"= "created"='2013-10-17 04:12:13.734733+00' 
105647336	f	"work"='12437972' "annotation"='561432' 
105647337	t	"id"='826823' "type"='1' "area"= "gender"='1' "begin_area"= "end_area"= 
105647337	f	"id"='826823' "gid"='95527485-5816-4299-9884-f956db2a8ea9' "name"='Clarence Coffee Jr.' "sort_name"='Coffee Jr., Clarence' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:12:49.666258+00' "ended"='f' "begin_area"= "end_area"= 
105647338	f	"id"='827727' "link"='12757' "entity0"='1051373' "entity1"='12667077' "edits_pending"='0' "last_updated"='2013-10-17 04:13:25.614652+00' 
105647339	t	"id"='827727' "link"='12757' "entity0"='1051373' "entity1"='12667077' 
105647339	f	"id"='827727' "link"='12757' "entity0"='1051373' "entity1"='12667077' "edits_pending"='1' "last_updated"='2013-10-17 04:13:25.614652+00' 
105647340	t	"id"='827727' "link"='12757' "entity0"='1051373' "entity1"='12667077' 
105647340	f	"id"='827727' "link"='12757' "entity0"='1051373' "entity1"='12667077' "edits_pending"='0' "last_updated"='2013-10-17 04:13:25.614652+00' 
105647341	f	"id"='84588' "rating"= "rating_count"= 
105647342	f	"id"='84588' "gid"='67fe5bc5-1fa5-4c4e-9ebd-d464d23d9337' "name"='One Stop Coffee Shop' "sort_name"='One Stop Coffee Shop' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:13:28.660979+00' "ended"='f' 
105647343	f	"label"='84588' "ipi"='00631538752' "edits_pending"='0' "created"='2013-10-17 04:13:28.660979+00' 
105647344	t	"id"='84588' "type"='7' "area"='222' 
105647344	f	"id"='84588' "gid"='67fe5bc5-1fa5-4c4e-9ebd-d464d23d9337' "name"='One Stop Coffee Shop' "sort_name"='One Stop Coffee Shop' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:13:28.660979+00' "ended"='f' 
105647345	t	"id"='84588' "type"='7' "area"='222' 
105648482	t	"id"='1227443' 
105647345	f	"id"='84588' "gid"='67fe5bc5-1fa5-4c4e-9ebd-d464d23d9337' "name"='One Stop Coffee Shop' "sort_name"='One Stop Coffee Shop' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:13:28.660979+00' "ended"='f' 
105647346	f	"id"='827728' "link"='12757' "entity0"='1051373' "entity1"='12667079' "edits_pending"='0' "last_updated"='2013-10-17 04:13:30.089435+00' 
105647347	t	"id"='827728' "link"='12757' "entity0"='1051373' "entity1"='12667079' 
105647347	f	"id"='827728' "link"='12757' "entity0"='1051373' "entity1"='12667079' "edits_pending"='1' "last_updated"='2013-10-17 04:13:30.089435+00' 
105647348	t	"id"='827728' "link"='12757' "entity0"='1051373' "entity1"='12667079' 
105647348	f	"id"='827728' "link"='12757' "entity0"='1051373' "entity1"='12667079' "edits_pending"='0' "last_updated"='2013-10-17 04:13:30.089435+00' 
105647349	f	"id"='23781' "link"='26981' "entity0"='84588' "entity1"='12437972' "edits_pending"='0' "last_updated"='2013-10-17 04:13:42.297812+00' 
105647350	t	"id"='23781' 
105647350	f	"id"='23781' "link"='26981' "entity0"='84588' "entity1"='12437972' "edits_pending"='1' "last_updated"='2013-10-17 04:13:42.297812+00' 
105647351	f	"id"='84589' "rating"= "rating_count"= 
105647352	f	"id"='84589' "gid"='564f093b-6da2-4083-8824-b44c1f07d022' "name"='R8D Songs' "sort_name"='R8D Songs' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:14:21.297758+00' "ended"='f' 
105647353	f	"label"='84589' "ipi"='00669760492' "edits_pending"='0' "created"='2013-10-17 04:14:21.297758+00' 
105647354	t	"id"='84589' "type"='7' "area"='222' 
105647354	f	"id"='84589' "gid"='564f093b-6da2-4083-8824-b44c1f07d022' "name"='R8D Songs' "sort_name"='R8D Songs' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:14:21.297758+00' "ended"='f' 
105647355	t	"id"='84589' "type"='7' "area"='222' 
105647355	f	"id"='84589' "gid"='564f093b-6da2-4083-8824-b44c1f07d022' "name"='R8D Songs' "sort_name"='R8D Songs' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:14:21.297758+00' "ended"='f' 
105647356	f	"id"='23782' "link"='26981' "entity0"='84589' "entity1"='12437972' "edits_pending"='0' "last_updated"='2013-10-17 04:14:34.267112+00' 
105647357	t	"id"='23782' 
105647357	f	"id"='23782' "link"='26981' "entity0"='84589' "entity1"='12437972' "edits_pending"='1' "last_updated"='2013-10-17 04:14:34.267112+00' 
105647358	f	"id"='12667142' "rating"= "rating_count"= 
105647359	f	"id"='12667142' "gid"='6efe599a-3955-463c-8e5c-be0fb0930038' "name"='I Wish You Dead' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:17:01.244236+00' "language"='120' 
105647360	t	"id"='12667142' "type"='17' "language"='120' 
105647360	f	"id"='12667142' "gid"='6efe599a-3955-463c-8e5c-be0fb0930038' "name"='I Wish You Dead' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:17:01.244236+00' "language"='120' 
105647361	t	"id"='12667142' "type"='17' "language"='120' 
105647361	f	"id"='12667142' "gid"='6efe599a-3955-463c-8e5c-be0fb0930038' "name"='I Wish You Dead' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:17:01.244236+00' "language"='120' 
105647362	t	"id"='257814' 
105647362	f	"id"='257814' "rating"='75' "rating_count"='11' 
105647363	f	"id"='23783' "link"='26981' "entity0"='80356' "entity1"='12437972' "edits_pending"='0' "last_updated"='2013-10-17 04:17:44.577904+00' 
105647364	t	"id"='23783' 
105647364	f	"id"='23783' "link"='26981' "entity0"='80356' "entity1"='12437972' "edits_pending"='1' "last_updated"='2013-10-17 04:17:44.577904+00' 
105647365	f	"id"='84590' "rating"= "rating_count"= 
105647366	f	"id"='84590' "gid"='8f608b88-2331-4b19-9bb5-ba8f4a7c2063' "name"='The Lone Pharaoh Music Publishing' "sort_name"='Lone Pharaoh Music Publishing, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:18:30.721807+00' "ended"='f' 
105647367	f	"label"='84590' "ipi"='00629843315' "edits_pending"='0' "created"='2013-10-17 04:18:30.721807+00' 
105647368	t	"id"='84590' "type"='7' "area"='222' 
105647368	f	"id"='84590' "gid"='8f608b88-2331-4b19-9bb5-ba8f4a7c2063' "name"='The Lone Pharaoh Music Publishing' "sort_name"='Lone Pharaoh Music Publishing, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:18:30.721807+00' "ended"='f' 
105647369	t	"id"='84590' "type"='7' "area"='222' 
105647369	f	"id"='84590' "gid"='8f608b88-2331-4b19-9bb5-ba8f4a7c2063' "name"='The Lone Pharaoh Music Publishing' "sort_name"='Lone Pharaoh Music Publishing, The' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"='7' "area"='222' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:18:30.721807+00' "ended"='f' 
105647370	f	"id"='23784' "link"='26981' "entity0"='84590' "entity1"='12437972' "edits_pending"='0' "last_updated"='2013-10-17 04:18:43.672982+00' 
105647371	t	"id"='23784' 
105647371	f	"id"='23784' "link"='26981' "entity0"='84590' "entity1"='12437972' "edits_pending"='1' "last_updated"='2013-10-17 04:18:43.672982+00' 
105647372	f	"id"='23785' "link"='26981' "entity0"='35172' "entity1"='12437972' "edits_pending"='0' "last_updated"='2013-10-17 04:19:02.751926+00' 
105647373	t	"id"='23785' 
105647373	f	"id"='23785' "link"='26981' "entity0"='35172' "entity1"='12437972' "edits_pending"='1' "last_updated"='2013-10-17 04:19:02.751926+00' 
105647374	t	"id"='826820' "type"='1' "area"= "gender"='1' "begin_area"= "end_area"= 
105647374	f	"id"='826820' "gid"='36f93c81-2a6b-4e6a-97a5-da39433fc90e' "name"='Andre Davidson' "sort_name"='Davidson, Andre' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:19:28.342941+00' "ended"='f' "begin_area"= "end_area"= 
105647375	t	"id"='826821' "type"='1' "area"= "gender"='1' "begin_area"= "end_area"= 
105647375	f	"id"='826821' "gid"='5086c1fa-5319-40ba-a50d-b6795d62c3a5' "name"='Sean Davidson' "sort_name"='Davidson, Sean' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:19:48.957478+00' "ended"='f' "begin_area"= "end_area"= 
105647376	t	"id"='735492' "type"='1' "area"= "gender"= "begin_area"= "end_area"= 
105647376	f	"id"='735492' "gid"='dc55e10a-fec5-44f9-8d92-485b6a0a45fb' "name"='Andrew Harr' "sort_name"='Harr, Andrew' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"= "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:21:07.947973+00' "ended"='f' "begin_area"= "end_area"= 
105647377	t	"id"='735495' "type"='1' "area"='222' "gender"= "begin_area"= "end_area"= 
105647381	f	"id"='69599' "link"='112544' "entity0"='12505888' "entity1"='12514073' "edits_pending"='0' "last_updated"='2013-10-17 04:23:17.177479+00' 
105647377	f	"id"='735495' "gid"='c8bb26a6-54ec-43df-a541-4f49ac87c193' "name"='Jermaine Jackson' "sort_name"='Jackson, Jermaine' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='222' "gender"= "comment"='US hip hop producer/rapper Mayne Zayne' "edits_pending"='1' "last_updated"='2013-10-17 04:21:27.133903+00' "ended"='f' "begin_area"= "end_area"= 
105647378	t	"id"='826822' "type"='1' "area"= "gender"='1' "begin_area"= "end_area"= 
105647378	f	"id"='826822' "gid"='2d170347-69aa-4245-9950-c3a2992abad6' "name"='Marcus Lomax' "sort_name"='Lomax, Marcus' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='1' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:21:52.288837+00' "ended"='f' "begin_area"= "end_area"= 
105647379	t	"id"='826819' "type"='1' "area"='222' "gender"='2' "begin_area"= "end_area"= 
105647379	f	"id"='826819' "gid"='0eb05e2e-9e12-47d7-8c0d-c02422446d16' "name"='Autumn Rowe' "sort_name"='Rowe, Autumn' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='222' "gender"='2' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:22:12.145308+00' "ended"='f' "begin_area"= "end_area"= 
105647380	t	"id"='12514073' "type"='17' "language"='486' 
105647380	f	"id"='12514073' "gid"='c236be41-0ee9-458f-a4cb-cda22f7596e7' "name"='ギャラクシーコルドロン' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:22:59.214966+00' "language"='486' 
105647382	f	"id"='69599' "link"='112544' "entity0"='12505888' "entity1"='12514073' "edits_pending"='1' "last_updated"='2013-10-17 04:23:17.177479+00' 
105647383	t	"id"='12514070' "type"='17' "language"='486' 
105647383	f	"id"='12514070' "gid"='0e2e6cac-1424-486b-a377-2be23c6cfc4c' "name"='ギャラクティカパレス' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:23:46.492623+00' "language"='486' 
105647384	f	"id"='55264' "work"='12514070' "iswc"='T-101.382.393-1' "source"= "edits_pending"='0' "created"='2013-10-17 04:23:46.492623+00' 
105647390	f	"id"='12667143' "rating"= "rating_count"= 
105647391	f	"id"='12667143' "gid"='492381e4-916a-4b6c-9539-778a3423c2bd' "name"='Straitjacket' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:24:34.685982+00' "language"='120' 
105647392	t	"id"='12667143' "type"='17' "language"='120' 
105647392	f	"id"='12667143' "gid"='492381e4-916a-4b6c-9539-778a3423c2bd' "name"='Straitjacket' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2013-10-17 04:24:34.685982+00' "language"='120' 
105647393	t	"id"='12667143' "type"='17' "language"='120' 
105647393	f	"id"='12667143' "gid"='492381e4-916a-4b6c-9539-778a3423c2bd' "name"='Straitjacket' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:24:34.685982+00' "language"='120' 
105647385	f	"id"='561433' "editor"='606889' "text"='JASRAC: ''''''051-6972-1''''''' "changelog"='JASRAC: 051-6972-1' "created"='2013-10-17 04:23:50.693906+00' 
105647386	f	"work"='12514070' "annotation"='561433' 
105647387	f	"id"='1201138' "link"='27124' "entity0"='2814709' "entity1"='12667142' "edits_pending"='0' "last_updated"='2013-10-17 04:23:48.090503+00' 
105647388	t	"id"='1201138' 
105647388	f	"id"='1201138' "link"='27124' "entity0"='2814709' "entity1"='12667142' "edits_pending"='1' "last_updated"='2013-10-17 04:23:48.090503+00' 
105647389	t	"id"='1201138' 
105647389	f	"id"='1201138' "link"='27124' "entity0"='2814709' "entity1"='12667142' "edits_pending"='0' "last_updated"='2013-10-17 04:23:48.090503+00' 
105647394	f	"id"='1201139' "link"='27124' "entity0"='2814707' "entity1"='12667143' "edits_pending"='0' "last_updated"='2013-10-17 04:24:49.781722+00' 
105647395	t	"id"='1201139' 
105647395	f	"id"='1201139' "link"='27124' "entity0"='2814707' "entity1"='12667143' "edits_pending"='1' "last_updated"='2013-10-17 04:24:49.781722+00' 
105647396	t	"id"='1201139' 
105647396	f	"id"='1201139' "link"='27124' "entity0"='2814707' "entity1"='12667143' "edits_pending"='0' "last_updated"='2013-10-17 04:24:49.781722+00' 
105647397	f	"id"='1227439' "name"='Kaylin Lee Clinton' "artist_count"='1' "ref_count"='0' "created"='2013-10-17 04:26:34.627389+00' 
105647398	f	"artist_credit"='1227439' "position"='0' "artist"='1051414' "name"='Kaylin Lee Clinton' "join_phrase"='' 
105647399	t	"id"='1227439' 
105647399	f	"id"='1227439' "name"='Kaylin Lee Clinton' "artist_count"='1' "ref_count"='1' "created"='2013-10-17 04:26:34.627389+00' 
105647400	f	"id"='1309798' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
105647401	f	"id"='1309798' "gid"='ccdf92b0-1cca-4e82-a156-fe70c68f2847' "name"='Painted Road' "artist_credit"='1227439' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2013-10-17 04:26:34.627389+00' 
