Translations Status

Status from 2021-08-25:

WinMerge

Language Total Translated Fuzzy Untranslated Complete Last Update
Arabic 1093 905 0 188 83 % 2019-12-30
Basque 1093 642 0 451 59 % 2013-02-03
Brazilian 1093 1089 0 4 100 % 2021-08-09
Bulgarian 1093 970 0 123 89 % 2021-06-28
Catalan 1093 568 0 525 52 %
ChineseSimplified 1093 978 0 115 89 %
ChineseTraditional 1093 858 0 235 78 % 2010-02-19
Croatian 1093 633 1 459 58 % 2009-02-13
Czech 1093 608 0 485 56 %
Danish 1093 642 0 451 59 % 2013-01-13
Dutch 1093 1089 0 4 100 % 2018-09-06
English 1094 1094 0 0 100 % 2021-08-25
Finnish 1093 905 0 188 83 %
French 1093 1022 0 71 94 % 2021-04-29
Galician 1093 1084 0 9 99 % 2021-07-11
German 1093 1089 0 4 100 % 2021-07-21
Greek 1093 606 0 487 55 %
Hungarian 1093 1089 0 4 100 % 2021-03-15
Italian 1093 995 0 98 91 % 2021-08-09
Japanese 1093 1089 0 4 100 % 2021-07-11
Korean 1093 1038 0 55 95 % 2021-08-23
Lithuanian 1093 1088 0 5 100 % 2021-07-22
Norwegian 1093 634 0 459 58 %
Persian 1093 645 0 448 59 % 2013-08-15
Polish 1093 1012 0 81 93 %
Portuguese 1093 1089 0 4 100 % 2021-07-24
Romanian 1093 563 44 486 56 %
Russian 1093 1070 0 23 98 % 2021-07-26
Serbian 1093 634 0 459 58 %
Sinhala 1093 568 59 466 57 % 2010-12-12
Slovak 1093 978 0 115 89 % 2020-11-02
Slovenian 1093 1089 0 4 100 % 2021-07-25
Spanish 1093 874 0 219 80 % 2020-04-03
Swedish 1093 1021 0 72 93 % 2021-04-10
Turkish 1093 1089 0 4 100 % 2021-07-25
Ukrainian 1093 639 0 454 58 % 2009-06-13

ShellExtension

Language Total Translated Fuzzy Untranslated Complete Last Update
Arabic 13 3 0 10 23 %
Basque 13 7 0 6 54 %
Brazilian 13 7 0 6 54 %
Bulgarian 13 7 0 6 54 %
Catalan 13 7 0 6 54 %
ChineseSimplified 13 7 0 6 54 %
ChineseTraditional 13 7 0 6 54 %
Croatian 13 7 0 6 54 %
Czech 13 7 0 6 54 %
Danish 13 7 0 6 54 %
English 13 13 0 0 100 % 2021-01-28
English 13 13 0 0 100 % 2021-01-28
Finnish 13 7 0 6 54 %
French 13 7 0 6 54 %
Galician 13 7 0 6 54 %
German 13 7 0 6 54 % 2019-02-01
Greek 13 7 0 6 54 %
Hungarian 13 7 0 6 54 %
Italian 13 7 0 6 54 %
Japanese 13 13 0 0 100 %
Korean 13 3 0 10 23 %
Lithuanian 13 7 0 6 54 % 2019-05-13
Norwegian 13 3 0 10 23 %
Persian 13 7 0 6 54 %
Polish 13 7 0 6 54 %
Portuguese 13 7 0 6 54 % 2019-02-01
Romanian 13 7 0 6 54 %
Russian 13 10 0 3 77 % 20-02-25
Serbian 13 4 0 9 31 %
Sinhala 13 3 0 10 23 %
Slovak 13 7 0 6 54 %
Slovenian 13 7 0 6 54 % 2020-12-29
Spanish 13 7 0 6 54 %
Swedish 13 7 0 6 54 %
Turkish 13 7 0 6 54 % 2019-02-01
Ukrainian 13 7 0 6 54 %

InnoSetup

Language Total Translated Fuzzy Untranslated Complete Last Update
Arabic - - - - -
Basque - - - - -
Brazilian - - - - -
Bulgarian - - - - -
Catalan - - - - -
ChineseSimplified - - - - -
ChineseTraditional - - - - -
Croatian - - - - -
Czech - - - - -
Danish - - - - -
Dutch - - - - -
English - - - - -
Finnish - - - - -
French - - - - -
Galician - - - - -
German - - - - -
Greek - - - - -
Hungarian - - - - -
Italian - - - - -
Japanese - - - - -
Korean - - - - -
Lithuanian - - - - -
Norwegian - - - - -
Persian - - - - -
Polish - - - - -
Portuguese - - - - -
Romanian - - - - -
Russian - - - - -
Serbian - - - - -
Slovak - - - - -
Slovenian - - - - -
Spanish - - - - -
Swedish - - - - -
Turkish - - - - -
Ukrainian - - - - -

Docs/Readme

Language Total Translated Fuzzy Untranslated Complete Last Update
Basque - - - - -
Brazilian - - - - -
Bulgarian - - - - -
Catalan - - - - -
ChineseSimplified - - - - -
ChineseTraditional - - - - -
Croatian - - - - -
Dutch - - - - -
English - - - - -
Finnish - - - - -
French - - - - -
Galician - - - - -
German - - - - -
Greek - - - - -
Italian - - - - -
Japanese - - - - -
Lithuanian - - - - -
Portuguese - - - - -
Romanian - - - - -
Serbian - - - - -
Slovak - - - - -
Slovenian - - - - -
Spanish - - - - -
Swedish - - - - -
Turkish - - - - -
Ukrainian - - - - -

Translators

Language WinMerge ShellExtension InnoSetup Docs/Readme
Arabic
Basque Xabier Aramendi
Brazilian Wender Firmino
Leonardo Peixoto
Felipe Periard Lopes
Bulgarian sld
tigertron
Стоян
Catalan Jordi Vilar
ChineseSimplified Liaobin
xmpdhml
MaysWind
ChineseTraditional Koko
wck3
Calvin Lin
Croatian Hasan Osmanagić
Czech Jiri Tax
Jan Hryz
Danish Christian List
Rolf Egmose
Dutch Ronald Schaap
Michel Coene
English
Finnish
French Lolo S.
Gil Andre
Laurent Ganier
Dominique Saussereau
Jean-F Jolin
Lolo S.
Galician Medulio
qosobrin (LMS)
German Tim Gerundt
Winfried Peter
Jörg Schneider
Tim Gerundt
Greek Polyvios J. Simopoulos
Hungarian Márton Balázs
Mihalicza József
Egyed Ferenc
Italian Michele Merega
Andrea Decorte
Antonio Angelo
Michele Locati
Japanese Takashi Sawanaka
Korean Hwang Sukjoon
Lee Jae-Hong
Sushizang
sheppaul
teamzamong
BrainS
Lithuanian Dalius Guzauskas (aka Tichij)
Dalius Guzauskas (aka Tichij)
Norwegian Hans Fredrik Nordhaug
FreewareTips
Persian Abolfazl Rostamzadeh
Abolfazl Rostamzadeh
Polish Pawel Wawrzysko
Skiff
Michał Trzebiatowski
Mirosław Żylewicz
Portuguese Nelson Simão
Lippe35
Hugo Carvalho
Romanian Cristian Arghiroiu
Russian wvxwxvw
Dmitriy Rublev
Valerij Romanovskij
Dmitriy S. Aleshkowskiy
geek2k
Serbian Ozzii
Sinhala T G E Perera
Slovak majvan
Ivan Masár
Jozef Matta
Slovenian Iztok Osredkar
Filip Komar
Jadran Rudec
Filip Komar
Jadran Rudec
Spanish Dean Grimm
Jesús M. Delgado 'MacK'
Mario Angel
Nelson Ariza
Swedish Göran Håkansson
Hans Eriksson
pgert
Turkish Afyonlu
Ozkan UNVER
Kaya Zeren
Afyonlu
Ukrainian Warrior
Vitaliy Stopchans'kyy