102139355	f	"id"='193051' "moderator"='397675' "type"='4' "rowid"='12353826' "text"='Live, 1991: USA' "changelog"='' "created"='2011-04-18 15:02:00.222079+00' "moderation"='14350921' "modpending"='0' 
102139356	f	"id"='897395' "gid"='a93ac092-c525-4d55-b09f-b0dff55c111b' "url"='http://www.reigns.net' "description"='' "refcount"='1' "modpending"='0' 
102139357	f	"id"='340507' "link0"='390154' "link1"='897395' "link_type"='2' "begindate"= "enddate"= "modpending"='0' 
102139358	t	"id"='340507' 
102139358	f	"id"='340507' "link0"='390154' "link1"='897395' "link_type"='2' "begindate"= "enddate"= "modpending"='1' 
102139359	f	"id"='897396' "gid"='f0c52577-a6de-483e-9cdc-5b33cebf03a3' "url"='http://www.myspace.com/reignsofwessex' "description"='' "refcount"='1' "modpending"='0' 
102139360	f	"id"='340508' "link0"='390154' "link1"='897396' "link_type"='19' "begindate"= "enddate"= "modpending"='0' 
102139361	t	"id"='340508' 
102139361	f	"id"='340508' "link0"='390154' "link1"='897396' "link_type"='19' "begindate"= "enddate"= "modpending"='1' 
102139362	t	"id"='229199' 
102139362	f	"id"='229199' "tracks"='10' "discids"='1' "puids"='10' "firstreleasedate"='2002-06-03' "asin"='          ' "coverarturl"='' "lastupdate"='2011-04-18 15:02:16.669704+00' "rating"= "rating_count"= "dateadded"='2004-06-13 00:51:23.119586+00' 
102139363	t	"id"='229199' 
102139363	f	"id"='229199' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2002-06-03' "releasecount"='1' 
102139364	t	"id"='114210' 
102139364	f	"id"='114210' "album"='229199' "country"='81' "releasedate"='2002-06-03' "modpending"='0' "label"='111' "catno"='TOWERBLOCK CD 007' "barcode"= "format"='1' 
102139365	f	"id"='897397' "gid"='31c678b4-e105-441e-8fa8-60494f006e13' "url"='http://www.amazon.fr/gp/product/B00004VNOQ' "description"='' "refcount"='1' "modpending"='0' 
102139366	f	"id"='621897' "link0"='382710' "link1"='897397' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
102139367	t	"id"='382710' 
102139367	f	"id"='382710' "tracks"='19' "discids"='1' "puids"='4' "firstreleasedate"= "asin"='B00004VNOQ' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004VNOQ.08.MZZZZZZZ.jpg' "lastupdate"='2010-06-11 18:33:08.338938+00' "rating"= "rating_count"= "dateadded"='2005-07-21 13:41:07.44924+00' 
102139368	t	"album"='382710' 
102139368	f	"album"='382710' "asin"='B00004VNOQ' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004VNOQ.08.MZZZZZZZ.jpg' "lastupdate"='2011-04-18 15:02:18.049231+00' 
102139369	f	"id"='193052' "moderator"='397675' "type"='4' "rowid"='12353827' "text"='Live, 1991: Donington, UK' "changelog"='' "created"='2011-04-18 15:02:24.13712+00' "moderation"='14350926' "modpending"='0' 
102139370	t	"id"='1062942' 
102139370	f	"id"='1062942' "gid"='a59f3af1-0bb8-4f11-aad2-981e23090083' "name"='Ein Letzter Gruß: Live in Leipzig DVD' "page"='212305318' "artist"='135972' "type"='9' "modpending"='3' 
102139371	t	"id"='1075868' 
102139371	f	"id"='1075868' "artist"='135972' "name"='Ein Letzter Gruß: Live in Leipzig (disc 1)' "gid"='794cb161-c718-438f-a1a9-0f32e6c0e918' "modpending"='1' "attributes"='{0,9,100}' "page"='212305318' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1062941' 
102139372	t	"id"='1062941' 
102139372	f	"id"='1062941' "gid"='557e8f01-22b3-470d-a47a-824c169361f1' "name"='Ein Letzter Gruß: Live in Leipzig (disc 1)' "page"='212305318' "artist"='135972' "type"='9' "modpending"='1' 
102139373	t	"id"='1062942' 
102139373	f	"id"='1062942' "gid"='a59f3af1-0bb8-4f11-aad2-981e23090083' "name"='Ein Letzter Gruß: Live in Leipzig DVD' "page"='212305318' "artist"='135972' "type"='9' "modpending"='2' 
102139374	t	"id"='1062942' 
102139374	f	"id"='1062942' "gid"='a59f3af1-0bb8-4f11-aad2-981e23090083' "name"='Ein Letzter Gruß: Live in Leipzig DVD' "page"='212305318' "artist"='135972' "type"='9' "modpending"='1' 
102139375	t	"id"='1062941' 
102139375	f	"id"='1062941' "gid"='557e8f01-22b3-470d-a47a-824c169361f1' "name"='Ein Letzter Gruß: Live in Leipzig (disc 1)' "page"='212305318' "artist"='135972' "type"='9' "modpending"='0' 
102139376	t	"id"='1062942' 
102139376	f	"id"='1062942' "gid"='a59f3af1-0bb8-4f11-aad2-981e23090083' "name"='Ein Letzter Gruß: Live in Leipzig DVD' "page"='212305318' "artist"='135972' "type"='9' "modpending"='0' 
102139377	t	"id"='1075868' 
102139377	f	"id"='1075868' "tracks"='23' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139378	t	"id"='1062941' 
102139378	f	"id"='1062941' "lastupdate"='2011-04-18 14:35:22.399317+00' "firstreleasedate"= "releasecount"='1' 
102139379	t	"id"='828545' 
102139380	t	"id"='1075868' 
102139380	f	"id"='1075868' "tracks"='22' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139381	t	"id"='12359568' 
102139382	t	"wordid"='86' "trackid"='12359613' 
102139383	t	"wordid"='167945' "trackid"='12359613' 
102139384	t	"wordid"='32049' "trackid"='12359613' 
102139385	t	"id"='12359613' 
102139386	t	"id"='12359613' 
102139387	t	"id"='1075868' 
102139387	f	"id"='1075868' "tracks"='21' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139388	t	"id"='12359567' 
102139389	t	"wordid"='1393884' "trackid"='12359612' 
102139390	t	"id"='12359612' 
102139391	t	"id"='12359612' 
102139392	t	"id"='1075868' 
102139392	f	"id"='1075868' "tracks"='20' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139393	t	"id"='12359566' 
102139394	t	"wordid"='1393883' "trackid"='12359611' 
102139395	t	"id"='12359611' 
102139396	t	"id"='12359611' 
102139397	t	"id"='1075868' 
102139571	t	"id"='12353823' 
102139397	f	"id"='1075868' "tracks"='19' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139398	t	"id"='12359565' 
102139399	t	"wordid"='782' "trackid"='12359610' 
102139400	t	"wordid"='3' "trackid"='12359610' 
102139401	t	"wordid"='5547' "trackid"='12359610' 
102139402	t	"id"='12359610' 
102139403	t	"id"='12359610' 
102139404	t	"id"='1075868' 
102139404	f	"id"='1075868' "tracks"='18' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139405	t	"id"='12359564' 
102139406	t	"wordid"='34208' "trackid"='12359609' 
102139407	t	"wordid"='10038' "trackid"='12359609' 
102139408	t	"wordid"='16290' "trackid"='12359609' 
102139409	t	"wordid"='29336' "trackid"='12359609' 
102139410	t	"wordid"='52404' "trackid"='12359609' 
102139411	t	"id"='12359609' 
102139412	t	"id"='12359609' 
102139413	t	"id"='1075868' 
102139413	f	"id"='1075868' "tracks"='17' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139414	t	"id"='12359563' 
102139415	t	"wordid"='17112' "trackid"='12359608' 
102139416	t	"wordid"='3743' "trackid"='12359608' 
102139417	t	"id"='12359608' 
102139418	t	"id"='12359608' 
102139419	t	"id"='1075868' 
102139419	f	"id"='1075868' "tracks"='16' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139420	t	"id"='12359562' 
102139421	t	"wordid"='1315' "trackid"='12359607' 
102139422	t	"wordid"='2129' "trackid"='12359607' 
102139423	t	"wordid"='6032' "trackid"='12359607' 
102139424	t	"id"='12359607' 
102139425	t	"id"='12359607' 
102139426	t	"id"='1075868' 
102139426	f	"id"='1075868' "tracks"='15' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139427	t	"id"='12359561' 
102139428	t	"wordid"='49256' "trackid"='12359606' 
102139429	t	"id"='12359606' 
102139430	t	"id"='12359606' 
102139431	t	"id"='1075868' 
102139431	f	"id"='1075868' "tracks"='14' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139432	t	"id"='12359560' 
102139433	t	"wordid"='14216' "trackid"='12359605' 
102139434	t	"wordid"='110688' "trackid"='12359605' 
102139435	t	"id"='12359605' 
102139436	t	"id"='12359605' 
102139437	t	"id"='1075868' 
102139437	f	"id"='1075868' "tracks"='13' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139438	t	"id"='12359559' 
102139439	t	"wordid"='22833' "trackid"='12359604' 
102139440	t	"wordid"='597' "trackid"='12359604' 
102139441	t	"id"='12359604' 
102139442	t	"id"='12359604' 
102139443	t	"id"='1075868' 
102139443	f	"id"='1075868' "tracks"='12' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139444	t	"id"='12359558' 
102139445	t	"wordid"='305465' "trackid"='12359603' 
102139446	t	"id"='12359603' 
102139447	t	"id"='12359603' 
102139448	t	"id"='1075868' 
102139448	f	"id"='1075868' "tracks"='11' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139449	t	"id"='12359557' 
102139450	t	"wordid"='18506' "trackid"='12359602' 
102139451	t	"wordid"='32725' "trackid"='12359602' 
102139452	t	"wordid"='85270' "trackid"='12359602' 
102139453	t	"wordid"='26760' "trackid"='12359602' 
102139454	t	"wordid"='110086' "trackid"='12359602' 
102139455	t	"wordid"='5499' "trackid"='12359602' 
102139456	t	"id"='12359602' 
102139457	t	"id"='12359602' 
102139458	t	"id"='1075868' 
102139458	f	"id"='1075868' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139459	t	"id"='12359556' 
102139460	t	"wordid"='41493' "trackid"='12359601' 
102139461	t	"wordid"='82094' "trackid"='12359601' 
102139462	t	"id"='12359601' 
102139463	t	"id"='12359601' 
102139464	t	"id"='1075868' 
102139464	f	"id"='1075868' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139465	t	"id"='12359555' 
102139466	t	"wordid"='21227' "trackid"='12359600' 
102139467	t	"wordid"='59328' "trackid"='12359600' 
102139468	t	"wordid"='14744' "trackid"='12359600' 
102139469	t	"id"='12359600' 
102139470	t	"id"='12359600' 
102139471	t	"id"='1075868' 
102139471	f	"id"='1075868' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139472	t	"id"='12359554' 
102139473	t	"wordid"='30393' "trackid"='12359599' 
102139474	t	"wordid"='19951' "trackid"='12359599' 
102139475	t	"wordid"='5846' "trackid"='12359599' 
102139476	t	"id"='12359599' 
102139477	t	"id"='12359599' 
102139478	t	"id"='1075868' 
102139478	f	"id"='1075868' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139479	t	"id"='12359553' 
102139481	t	"wordid"='14769' "trackid"='12359598' 
102139482	t	"wordid"='68781' "trackid"='12359598' 
102139483	t	"id"='12359598' 
102139484	t	"id"='12359598' 
102139485	t	"id"='1075868' 
102139485	f	"id"='1075868' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139486	t	"id"='12359552' 
102139487	t	"wordid"='691' "trackid"='12359597' 
102139488	t	"wordid"='19769' "trackid"='12359597' 
102139489	t	"wordid"='74' "trackid"='12359597' 
102139490	t	"id"='12359597' 
102139491	t	"id"='12359597' 
102139492	t	"id"='1075868' 
102139492	f	"id"='1075868' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139493	t	"id"='12359551' 
102139494	t	"wordid"='41721' "trackid"='12359596' 
102139495	t	"wordid"='46908' "trackid"='12359596' 
102139496	t	"id"='12359596' 
102139497	t	"id"='12359596' 
102139498	t	"id"='1075868' 
102139498	f	"id"='1075868' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139499	t	"id"='12359550' 
102139500	t	"wordid"='2566' "trackid"='12359595' 
102139501	t	"wordid"='2555' "trackid"='12359595' 
102139502	t	"wordid"='1887' "trackid"='12359595' 
102139503	t	"wordid"='652' "trackid"='12359595' 
102139504	t	"id"='12359595' 
102139505	t	"id"='12359595' 
102139506	t	"id"='1075868' 
102139506	f	"id"='1075868' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139507	t	"id"='12359549' 
102139508	t	"wordid"='29224' "trackid"='12359594' 
102139509	t	"id"='12359594' 
102139510	t	"id"='12359594' 
102139511	t	"id"='1075868' 
102139511	f	"id"='1075868' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139512	t	"id"='12359548' 
102139513	t	"wordid"='37921' "trackid"='12359593' 
102139514	t	"wordid"='123528' "trackid"='12359593' 
102139515	t	"wordid"='104653' "trackid"='12359593' 
102139516	t	"wordid"='9323' "trackid"='12359593' 
102139517	t	"id"='12359593' 
102139518	t	"id"='12359593' 
102139519	t	"id"='1075868' 
102139519	f	"id"='1075868' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139520	t	"id"='12359547' 
102139521	t	"wordid"='57798' "trackid"='12359592' 
102139522	t	"wordid"='512' "trackid"='12359592' 
102139523	t	"wordid"='1876' "trackid"='12359592' 
102139524	t	"wordid"='169490' "trackid"='12359592' 
102139525	t	"id"='12359592' 
102139526	t	"id"='12359592' 
102139527	t	"id"='1075868' 
102139527	f	"id"='1075868' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:02:59.679401+00' "rating"= "rating_count"= "dateadded"='2011-04-18 14:35:22.399317+00' 
102139528	t	"id"='12359546' 
102139529	t	"wordid"='3358' "trackid"='12359591' 
102139530	t	"id"='12359591' 
102139531	t	"id"='12359591' 
102139532	t	"wordid"='8726' "albumid"='1075868' 
102139533	t	"wordid"='709' "albumid"='1075868' 
102139534	t	"wordid"='900' "albumid"='1075868' 
102139535	t	"wordid"='565' "albumid"='1075868' 
102139536	t	"wordid"='86' "albumid"='1075868' 
102139537	t	"wordid"='110687' "albumid"='1075868' 
102139538	t	"wordid"='15223' "albumid"='1075868' 
102139539	t	"wordid"='105898' "albumid"='1075868' 
102139540	t	"id"='1062941' 
102139540	f	"id"='1062941' "lastupdate"='2011-04-18 14:35:22.399317+00' "firstreleasedate"= "releasecount"='1' 
102139541	t	"id"='1062941' 
102139541	f	"id"='1062941' "lastupdate"='2011-04-18 14:35:22.399317+00' "firstreleasedate"= "releasecount"='0' 
102139542	t	"album"='1075868' 
102139543	t	"id"='1075868' 
102139544	t	"id"='1075868' 
102139545	t	"id"='1062941' 
102139546	t	"wordid"='8726' "release_groupid"='1062941' 
102139547	t	"wordid"='709' "release_groupid"='1062941' 
102139548	t	"wordid"='900' "release_groupid"='1062941' 
102139549	t	"wordid"='565' "release_groupid"='1062941' 
102139550	t	"wordid"='86' "release_groupid"='1062941' 
102139480	f	"id"='193053' "moderator"='397675' "type"='4' "rowid"='12353828' "text"='Live, 1992: Gothenburg, Sweden' "changelog"='' "created"='2011-04-18 15:02:59.938726+00' "moderation"='14350927' "modpending"='0' 
102139666	f	"id"='800872' "lastupdate"='2011-04-18 15:06:33.314379+00' "rating"= "rating_count"= 
102139667	f	"id"='800872' "name"='Eli Digibri' "gid"='9dc9fbb3-2eed-4004-aafa-038a1d8b4e2f' "modpending"='0' "sortname"='Digibri,Eli' "page"='178530419' "resolution"='post bop musician' "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
102139668	f	"id"='1393888' "word"='digibri' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
102139669	f	"wordid"='1393888' "artistid"='800872' 
102139670	f	"wordid"='31722' "artistid"='800872' 
102140138	f	"id"='1075873' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140139	t	"id"='1075873' 
102140139	f	"id"='1075873' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140140	f	"album"='1075873' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
102140141	t	"id"='1062946' 
102140141	f	"id"='1062946' "lastupdate"='2011-04-18 15:08:30.961134+00' "firstreleasedate"='1985-00-00' "releasecount"='2' 
102140142	f	"id"='1075873' "artist"='2593' "name"='L''Aziza' "gid"='267b3b36-d12a-4c16-b019-148abbccf496' "modpending"='0' "attributes"='{0,2,100}' "page"='436301147' "language"='134' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1062946' 
102140143	f	"wordid"='65329' "albumid"='1075873' 
102140144	f	"id"='12359651' "rating"= "rating_count"= 
102140145	f	"id"='12359651' "artist"='2593' "name"='L''Aziza (remix)' "gid"='73c44e4d-68a6-4e16-9eed-765df1dca964' "length"='336000' "year"='0' "modpending"='0' 
102140146	t	"id"='1075873' 
102140146	f	"id"='1075873' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140147	f	"id"='12359606' "album"='1075873' "track"='12359651' "sequence"='1' "modpending"='0' 
102140148	f	"wordid"='65329' "trackid"='12359651' 
102140149	f	"wordid"='23430' "trackid"='12359651' 
102140150	f	"id"='12359652' "rating"= "rating_count"= 
102140151	f	"id"='12359652' "artist"='2593' "name"='Tous les cris les S.O.S.' "gid"='b7ff07f5-a08d-44d0-8ce5-767ff040bdf6' "length"='300000' "year"='0' "modpending"='0' 
102140152	t	"id"='1075873' 
102140152	f	"id"='1075873' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140153	f	"id"='12359607' "album"='1075873' "track"='12359652' "sequence"='2' "modpending"='0' 
102140154	f	"wordid"='1227' "trackid"='12359652' 
102140155	f	"wordid"='38457' "trackid"='12359652' 
102140156	f	"wordid"='21302' "trackid"='12359652' 
102140157	f	"wordid"='51' "trackid"='12359652' 
102140158	f	"wordid"='351' "trackid"='12359652' 
102140159	f	"id"='12359653' "rating"= "rating_count"= 
102140160	f	"id"='12359653' "artist"='2593' "name"='L''Aziza' "gid"='6abd3fc9-4d2e-474d-8a4d-e20d82806885' "length"='260000' "year"='0' "modpending"='0' 
102140161	t	"id"='1075873' 
102140161	f	"id"='1075873' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140162	f	"id"='12359608' "album"='1075873' "track"='12359653' "sequence"='3' "modpending"='0' 
102140163	f	"wordid"='65329' "trackid"='12359653' 
102140164	t	"id"='1075873' 
102140164	f	"id"='1075873' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"='1985-00-00' "asin"= "coverarturl"= "lastupdate"='2011-04-18 15:10:36.835559+00' "rating"= "rating_count"= "dateadded"='2011-04-18 15:10:36.835559+00' 
102140165	t	"id"='1062946' 
102140165	f	"id"='1062946' "lastupdate"='2011-04-18 15:08:30.961134+00' "firstreleasedate"='1985-00-00' "releasecount"='2' 
102140166	f	"id"='828550' "album"='1075873' "country"='73' "releasedate"='1985-00-00' "modpending"='0' "label"='2416' "catno"='883 484-1' "barcode"='042288348412' "format"='7' 
102139551	t	"wordid"='110687' "release_groupid"='1062941' 
102139552	t	"wordid"='15223' "release_groupid"='1062941' 
102139553	t	"wordid"='105898' "release_groupid"='1062941' 
102139554	t	"id"='1062941' 
102139555	t	"id"='1062347' 
102139555	f	"id"='1062347' "gid"='05ebde07-e6d9-4c54-b657-c561543c871d' "name"='Bez Pokory / My Maszyny' "page"='107841072' "artist"='190536' "type"='1' "modpending"='0' 
102139556	t	"id"='382710' 
102139556	f	"id"='382710' "tracks"='19' "discids"='1' "puids"='4' "firstreleasedate"='1999-02-00' "asin"='B00004VNOQ' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004VNOQ.08.MZZZZZZZ.jpg' "lastupdate"='2011-04-18 15:03:27.748984+00' "rating"= "rating_count"= "dateadded"='2005-07-21 13:41:07.44924+00' 
102139557	t	"id"='382710' 
102139557	f	"id"='382710' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='1999-02-00' "releasecount"='1' 
102139558	f	"id"='828547' "album"='382710' "country"='73' "releasedate"='1999-02-00' "modpending"='0' "label"='2798' "catno"='VER 494075-2' "barcode"='5099749407527' "format"='1' 
102139559	f	"id"='235332' "track"='4284424' "isrc"='CAC229100002' "source"='0' "modpending"='0' 
102139560	f	"id"='235333' "track"='4284437' "isrc"='GBBBM9200001' "source"='0' "modpending"='0' 
102139561	f	"id"='800869' "lastupdate"='2011-04-18 15:03:59.004655+00' "rating"= "rating_count"= 
102139562	f	"id"='800869' "name"='Hespèrion XXI' "gid"='51fc3741-2bb4-4c45-8e9b-9b50f65e5771' "modpending"='0' "sortname"='Hespèrion XXI' "page"='308954323' "resolution"='First formed as Hespèrion XX' "begindate"='1974-00-00' "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
102139563	f	"wordid"='40749' "artistid"='800869' 
102139564	f	"wordid"='29440' "artistid"='800869' 
102139565	f	"id"='1391666' "link0"='1021' "link1"='10500127' "link_type"='14' "begindate"='1804      ' "enddate"='1806      ' "modpending"='0' 
102139566	f	"id"='1391667' "link0"='1021' "link1"='10500128' "link_type"='14' "begindate"='1804      ' "enddate"='1806      ' "modpending"='0' 
102139567	f	"id"='1391668' "link0"='1021' "link1"='10500129' "link_type"='14' "begindate"='1804      ' "enddate"='1806      ' "modpending"='0' 
102139594	f	"id"='800870' "lastupdate"='2011-04-18 15:04:29.059311+00' "rating"= "rating_count"= 
102139595	f	"id"='800870' "name"='Cha Cha' "gid"='5171fb2c-d9b5-4c4d-b227-d0ff5e950ec5' "modpending"='0' "sortname"='Cha Cha' "page"='143721609' "resolution"='vocalist, worked with Kode9' "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
102139596	f	"wordid"='10600' "artistid"='800870' 
102139630	t	"id"='229199' 
102139630	f	"id"='229199' "tracks"='10' "discids"='1' "puids"='10' "firstreleasedate"='2002-06-03' "asin"='          ' "coverarturl"='' "lastupdate"='2011-04-18 15:06:06.952499+00' "rating"= "rating_count"= "dateadded"='2004-06-13 00:51:23.119586+00' 
102139631	t	"id"='229199' 
102139631	f	"id"='229199' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2002-06-03' "releasecount"='1' 
102139632	t	"id"='114210' 
102139632	f	"id"='114210' "album"='229199' "country"='81' "releasedate"='2002-06-03' "modpending"='0' "label"='111' "catno"='TOWERBLOCK CD 007' "barcode"='4015698177923' "format"='1' 
102139645	f	"id"='4980745' "puid"='1e0a530a-8c73-bd08-eab2-a8ef9f3536fd' "lookupcount"='0' "version"='269' 
102139647	t	"id"='272611' 
102139647	f	"id"='272611' "tracks"='11' "discids"='1' "puids"='21' "firstreleasedate"='2004-10-04' "asin"='B0002XMELI' "coverarturl"='http://ec1.images-amazon.com/images/P/B0002XMELI.02.MZZZZZZZ.jpg' "lastupdate"= "rating"='4' "rating_count"='2' "dateadded"='2004-10-19 19:38:56.443679+00' 
102139648	f	"id"='6313252' "puid"='4980745' "track"='2984704' "usecount"='0' 
102139678	f	"id"='1391677' "link0"='1021' "link1"='10952662' "link_type"='14' "begindate"='1809      ' "enddate"='1809      ' "modpending"='0' 
102139679	f	"id"='1391678' "link0"='1021' "link1"='10952663' "link_type"='14' "begindate"='1809      ' "enddate"='1809      ' "modpending"='0' 
102139680	f	"id"='187567' "link0"='800873' "link1"='228597' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
102139961	f	"id"='1391682' "link0"='800873' "link1"='12359614' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
102139962	f	"id"='1391683' "link0"='800873' "link1"='12359615' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
102139963	f	"id"='1391684' "link0"='800873' "link1"='12359616' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
102139964	f	"id"='1391685' "link0"='800873' "link1"='12359617' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
