wmwm: Performs Wilcoxon-Mann-Whitney Test with Missing Data
Performs Wilcoxon-Mann-Whitney test in the presence of missing data with controlled Type I error regardless of the values of missing data.
| Version: | 1.0.0 | 
| Depends: | R (≥ 3.2.1) | 
| Imports: | stats (≥ 3.2.1) | 
| Suggests: | spelling, testthat (≥ 3.0.0) | 
| Published: | 2024-07-27 | 
| DOI: | 10.32614/CRAN.package.wmwm | 
| Author: | Yijin Zeng [aut, cre, cph],
  Dean Bodenham [aut],
  Niall Adams [aut] | 
| Maintainer: | Yijin Zeng  <yijinzeng98 at gmail.com> | 
| License: | MIT + file LICENSE | 
| NeedsCompilation: | no | 
| Language: | en-US | 
| Materials: | README, NEWS | 
| CRAN checks: | wmwm results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=wmwm
to link to this page.