A 'Shiny' web application for life data analysis that depends on 'WeibullR' by David Silkworth and Jurgen Symynck (2022) 
  <https://CRAN.R-project.org/package=WeibullR>, an R package for Weibull analysis.
| Version: | 0.3.1 | 
| Imports: | magrittr, ReliaGrowR, WeibullR, WeibullR.plotly, shiny, shinydashboard, shinyWidgets | 
| Suggests: | knitr, rmarkdown, shinytest2, WeibullR.learnr | 
| Published: | 2025-07-21 | 
| DOI: | 10.32614/CRAN.package.WeibullR.shiny | 
| Author: | Paul Govan  [aut,
    cre, cph] | 
| Maintainer: | Paul Govan  <paul.govan2 at gmail.com> | 
| BugReports: | https://github.com/paulgovan/WeibullR.shiny/issues | 
| License: | Apache License version 1.1 | Apache License version 2.0 [expanded from: Apache License] | 
| URL: | https://paulgovan.github.io/WeibullR.shiny/,
https://github.com/paulgovan/WeibullR.shiny,
https://govan.shinyapps.io/weibullrshiny/ | 
| NeedsCompilation: | no | 
| Citation: | WeibullR.shiny citation info | 
| CRAN checks: | WeibullR.shiny results |