For a multivariate dataset with independent Poisson measurement error, calculates principal components of transformed latent Poisson means. T. Kenney, T. Huang, H. Gu (2019) <doi:10.48550/arXiv.1904.11745>.
| Version: | 1.0.3 | 
| Depends: | R (≥ 3.2.3) | 
| Published: | 2021-08-17 | 
| DOI: | 10.32614/CRAN.package.PoissonPCA | 
| Author: | Toby Kenney [aut, cre], Tianshu Huang [aut] | 
| Maintainer: | Toby Kenney <tkenney at mathstat.dal.ca> | 
| License: | GPL-3 | 
| NeedsCompilation: | yes | 
| Citation: | PoissonPCA citation info | 
| CRAN checks: | PoissonPCA results | 
| Reference manual: | PoissonPCA.html , PoissonPCA.pdf | 
| Vignettes: | totalcovariance (source, R code) | 
| Package source: | PoissonPCA_1.0.3.tar.gz | 
| Windows binaries: | r-devel: PoissonPCA_1.0.3.zip, r-release: PoissonPCA_1.0.3.zip, r-oldrel: PoissonPCA_1.0.3.zip | 
| macOS binaries: | r-release (arm64): PoissonPCA_1.0.3.tgz, r-oldrel (arm64): PoissonPCA_1.0.3.tgz, r-release (x86_64): PoissonPCA_1.0.3.tgz, r-oldrel (x86_64): PoissonPCA_1.0.3.tgz | 
| Old sources: | PoissonPCA archive | 
Please use the canonical form https://CRAN.R-project.org/package=PoissonPCA to link to this page.