ClamR: Time Series Modeling for Climate Change Proxies
Implementation of the Wilkinson and Ivany (2002) approach to paleoclimate analysis, applied to isotope data extracted from clams.
| Version: | 2.1-3 | 
| Imports: | stats | 
| Published: | 2023-08-21 | 
| DOI: | 10.32614/CRAN.package.ClamR | 
| Author: | Jonathan M. Lees | 
| Maintainer: | Jonathan M. Lees <jonathan.lees at unc.edu> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL] | 
| NeedsCompilation: | no | 
| CRAN checks: | ClamR results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=ClamR
to link to this page.