C19dNUTS: Dataset of Regional COVID-19 Deaths per 100,000 Pop (NUTS)
Dataset containing cumulative COVID-19 deaths (absolute and per 100,000 pop) at the regional level (mostly NUTS 3) for 31 EU/EFTA countries.
| Version: | 1.0.1 | 
| Depends: | R (≥ 3.5.0) | 
| Published: | 2022-10-04 | 
| DOI: | 10.32614/CRAN.package.C19dNUTS | 
| Author: | Thomas Wieland | 
| Maintainer: | Thomas Wieland  <thomas.wieland.kit at googlemail.com> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| CRAN checks: | C19dNUTS results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=C19dNUTS
to link to this page.