107418745	f	"id"='2086237' "gid"='03635c0f-ee62-4e34-88f5-e59ee205ca05' "url"='http://es.wikipedia.org/wiki/King_of_Kings' "edits_pending"='0' "last_updated"='2013-10-30 23:01:39.324994+00' 
107418747	f	"id"='274499' "link"='6303' "entity0"='518656' "entity1"='2086237' "edits_pending"='0' "last_updated"='2013-10-30 23:01:39.338376+00' 
107418748	t	"id"='274499' 
107418748	f	"id"='274499' "link"='6303' "entity0"='518656' "entity1"='2086237' "edits_pending"='1' "last_updated"='2013-10-30 23:01:39.338376+00' 
107422353	f	"id"='415642' "recording"='766503' "isrc"='USSM19908727' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422354	f	"id"='415643' "recording"='766504' "isrc"='USSM19908728' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422355	f	"id"='415644' "recording"='766505' "isrc"='USSM19908729' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422356	f	"id"='415645' "recording"='766506' "isrc"='USSM19908730' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422357	f	"id"='415646' "recording"='766507' "isrc"='USSM19908731' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422358	f	"id"='415647' "recording"='766508' "isrc"='USSM19908732' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422359	f	"id"='415648' "recording"='766509' "isrc"='USSM19908733' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422360	f	"id"='415649' "recording"='766510' "isrc"='USSM19908734' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107422361	f	"id"='415650' "recording"='766511' "isrc"='USSM19908735' "source"= "edits_pending"='0' "created"='2013-10-30 23:47:54.354901+00' 
107418746	t	"id"='515640' 
107418746	f	"id"='515640' "date_added"='2003-06-10 09:08:30.949658+00' "info_url"='http://www.amazon.co.uk/gp/product/B00008NW7T' "amazon_asin"='B00008NW7T' "amazon_store"= "cover_art_presence"='absent' 
107418749	t	"id"='132263' 
107418749	f	"id"='132263' "date_added"='2005-12-11 19:22:10.324783+00' "info_url"='http://www.amazon.de/gp/product/B000058BES' "amazon_asin"='B000058BES' "amazon_store"= "cover_art_presence"='absent' 
107418750	t	"id"='515642' 
107418750	f	"id"='515642' "date_added"='2005-08-21 21:25:55.855831+00' "info_url"='http://www.amazon.com/gp/product/B0002JUX7Y' "amazon_asin"='B0002JUX7Y' "amazon_store"= "cover_art_presence"='absent' 
107418751	t	"id"='515643' 
107418751	f	"id"='515643' "date_added"='2009-03-17 12:31:00.612724+00' "info_url"='http://www.amazon.co.uk/gp/product/B001P9277O' "amazon_asin"='B001P9277O' "amazon_store"= "cover_art_presence"='absent' 
107418752	t	"id"='515646' 
107418752	f	"id"='515646' "date_added"='2006-09-22 17:06:46.85089+00' "info_url"='http://www.amazon.co.uk/gp/product/B000H1C4FG' "amazon_asin"='B000H1C4FG' "amazon_store"= "cover_art_presence"='absent' 
107418753	t	"id"='132272' 
107418753	f	"id"='132272' "date_added"='2005-09-27 14:18:17.403612+00' "info_url"='http://www.amazon.de/gp/product/B000025LFK' "amazon_asin"='B000025LFK' "amazon_store"= "cover_art_presence"='absent' 
107418754	t	"id"='515648' 
107418754	f	"id"='515648' "date_added"='2005-04-25 17:57:19.065523+00' "info_url"='http://www.amazon.co.uk/gp/product/B000067FQO' "amazon_asin"='B000067FQO' "amazon_store"= "cover_art_presence"='present' 
107418760	t	"id"='515650' 
107418760	f	"id"='515650' "date_added"='2009-03-17 12:58:02.551809+00' "info_url"='http://www.amazon.co.uk/gp/product/B001QBXG9Y' "amazon_asin"='B001QBXG9Y' "amazon_store"= "cover_art_presence"='absent' 
107418761	t	"id"='515673' 
107418761	f	"id"='515673' "date_added"='2009-03-17 14:26:30.826507+00' "info_url"='http://www.amazon.de/gp/product/B001N4KPD4' "amazon_asin"='B001N4KPD4' "amazon_store"= "cover_art_presence"='absent' 
107418762	t	"id"='275729' 
107418762	f	"id"='275729' "date_added"='2002-12-31 11:55:45.407591+00' "info_url"='http://www.amazon.co.uk/gp/product/B000024DKJ' "amazon_asin"='B000024DKJ' "amazon_store"= "cover_art_presence"='present' 
107418763	t	"id"='515685' 
107418763	f	"id"='515685' "date_added"='2009-03-17 14:50:12.874628+00' "info_url"='http://www.amazon.co.uk/gp/product/B001ES1B2I' "amazon_asin"='B001ES1B2I' "amazon_store"= "cover_art_presence"='absent' 
107418764	t	"id"='515687' 
107418764	f	"id"='515687' "date_added"='2009-03-17 14:54:36.727879+00' "info_url"='http://www.amazon.com/gp/product/B00009MKR9' "amazon_asin"='B00009MKR9' "amazon_store"= "cover_art_presence"='absent' 
107418765	t	"id"='515688' 
107418765	f	"id"='515688' "date_added"='2009-03-17 14:56:51.274869+00' "info_url"='http://www.amazon.co.uk/gp/product/B001SN6YWQ' "amazon_asin"='B001SN6YWQ' "amazon_store"= "cover_art_presence"='absent' 
107418766	t	"id"='359714' 
107418766	f	"id"='359714' "date_added"='2008-02-28 03:57:10.427403+00' "info_url"='http://www.amazon.ca/gp/product/B000092P3W' "amazon_asin"='B000092P3W' "amazon_store"= "cover_art_presence"='absent' 
107418767	t	"id"='515689' 
107418767	f	"id"='515689' "date_added"='2008-03-24 18:05:58.645666+00' "info_url"='http://www.amazon.com/gp/product/B00006JCHF' "amazon_asin"='B00006JCHF' "amazon_store"= "cover_art_presence"='absent' 
107418768	t	"id"='515700' 
107418768	f	"id"='515700' "date_added"='2009-03-17 15:11:23.603892+00' "info_url"='http://www.amazon.com/gp/product/B000O8P55I' "amazon_asin"='B000O8P55I' "amazon_store"= "cover_art_presence"='absent' 
107418769	t	"id"='515701' 
107418769	f	"id"='515701' "date_added"='2004-07-05 14:19:26.253063+00' "info_url"='http://www.amazon.fr/gp/product/B00004UPXL' "amazon_asin"='B00004UPXL' "amazon_store"= "cover_art_presence"='absent' 
107418770	t	"id"='515704' 
107418770	f	"id"='515704' "date_added"='2009-03-17 15:24:58.930642+00' "info_url"='http://www.amazon.de/gp/product/B00000AUSA' "amazon_asin"='B00000AUSA' "amazon_store"= "cover_art_presence"='absent' 
107418771	t	"id"='641053' 
107418771	f	"id"='641053' "date_added"='2010-01-23 22:22:59.22973+00' "info_url"='http://www.amazon.de/gp/product/B00005R63S' "amazon_asin"='B00005R63S' "amazon_store"= "cover_art_presence"='absent' 
107418773	t	"id"='515715' 
107418773	f	"id"='515715' "date_added"='2009-03-17 15:31:38.138543+00' "info_url"='http://www.amazon.com/gp/product/B00070H9ZM' "amazon_asin"='B00070H9ZM' "amazon_store"= "cover_art_presence"='absent' 
107418776	t	"id"='515716' 
107418776	f	"id"='515716' "date_added"='2009-03-17 15:33:14.569064+00' "info_url"='http://www.amazon.co.jp/gp/product/B001HK0DQ8' "amazon_asin"='B001HK0DQ8' "amazon_store"= "cover_art_presence"='absent' 
107418777	t	"id"='515719' 
107418777	f	"id"='515719' "date_added"='2009-03-17 15:49:13.082342+00' "info_url"='http://www.amazon.de/gp/product/B000MX82FU' "amazon_asin"='B000MX82FU' "amazon_store"= "cover_art_presence"='absent' 
107418778	t	"id"='515721' 
107418778	f	"id"='515721' "date_added"='2009-03-17 15:50:30.482635+00' "info_url"='http://www.amazon.de/gp/product/B0000286U7' "amazon_asin"='B0000286U7' "amazon_store"= "cover_art_presence"='absent' 
107418779	t	"id"='325428' 
107418779	f	"id"='325428' "date_added"='2007-11-23 18:46:27.52773+00' "info_url"='http://www.amazon.co.uk/gp/product/B00004WO0I' "amazon_asin"='B00004WO0I' "amazon_store"= "cover_art_presence"='absent' 
107418780	t	"id"='515725' 
107418780	f	"id"='515725' "date_added"='2009-01-25 20:16:18.738149+00' "info_url"='http://www.amazon.com/gp/product/B000005HEK' "amazon_asin"='B000005HEK' "amazon_store"= "cover_art_presence"='present' 
107418781	t	"id"='515727' 
107418781	f	"id"='515727' "date_added"='2009-02-04 20:16:44.539222+00' "info_url"='http://www.amazon.co.uk/gp/product/B001NJY66Q' "amazon_asin"='B001NJY66Q' "amazon_store"= "cover_art_presence"='absent' 
107418782	t	"id"='515728' 
107418782	f	"id"='515728' "date_added"='2009-02-04 20:16:44.539222+00' "info_url"='http://www.amazon.com/gp/product/B001NJY66Q' "amazon_asin"='B001NJY66Q' "amazon_store"= "cover_art_presence"='present' 
107418783	t	"id"='515729' 
107418783	f	"id"='515729' "date_added"='2009-03-17 16:10:52.333522+00' "info_url"='http://www.amazon.co.jp/gp/product/B0018Q7IIC' "amazon_asin"='B0018Q7IIC' "amazon_store"= "cover_art_presence"='absent' 
107418784	t	"id"='351368' 
107418755	t	"id"='1044277' "artist_credit"='34404' "release_group"='1070385' "status"='1' "packaging"= "language"='120' "script"='28' 
107418755	f	"id"='1044277' "gid"='b189edbe-e2a0-4af4-90b1-2533d247c030' "name"='With Shivering Hearts We Wait' "artist_credit"='34404' "release_group"='1070385' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='0000768502921' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-30 23:01:50.398002+00' 
107418756	t	"id"='1044645' "release"='1044277' 
107418756	f	"id"='1044645' "release"='1044277' "position"='1' "format"='1' "name"='With Shivering Hearts We Wait' "edits_pending"='1' "last_updated"='2012-05-27 21:00:14.78934+00' "track_count"='10' 
107418757	t	"id"='1044645' "release"='1044277' 
107418757	f	"id"='1044645' "release"='1044277' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2012-05-27 21:00:14.78934+00' "track_count"='10' 
107418758	t	"id"='1044277' "artist_credit"='34404' "release_group"='1070385' "status"='1' "packaging"= "language"='120' "script"='28' 
107418758	f	"id"='1044277' "gid"='b189edbe-e2a0-4af4-90b1-2533d247c030' "name"='With Shivering Hearts We Wait' "artist_credit"='34404' "release_group"='1070385' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='0000768502921' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2013-10-30 23:01:50.398002+00' 
107418759	t	"id"='1044645' "release"='1044277' 
107418759	f	"id"='1044645' "release"='1044277' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2012-05-27 21:00:14.78934+00' "track_count"='10' 
107422363	f	"id"='2086278' "gid"='b34a5680-4743-479b-bf1b-ffd229ad5e29' "url"='http://www.discogs.com/release/4473629' "edits_pending"='0' "last_updated"='2013-10-30 23:47:57.048249+00' 
107422366	f	"id"='958507' "link"='6301' "entity0"='1347587' "entity1"='2086278' "edits_pending"='0' "last_updated"='2013-10-30 23:47:57.061069+00' 
107422367	t	"id"='958507' 
107422367	f	"id"='958507' "link"='6301' "entity0"='1347587' "entity1"='2086278' "edits_pending"='1' "last_updated"='2013-10-30 23:47:57.061069+00' 
107422453	t	"id"='84855' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' 
107422453	f	"id"='84855' "gid"='f127f180-dfc4-4b52-838d-f2aefc3f995c' "name"='The Rat' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='054391644626' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-30 23:50:26.910415+00' 
107422454	t	"id"='447521' 
107422454	f	"id"='447521' "release_count"='2' "first_release_date_year"='2004' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
107422455	t	"release"='84855' "country"='221' 
107422456	t	"id"='447521' 
107422456	f	"id"='447521' "release_count"='2' "first_release_date_year"='2004' "first_release_date_month"='4' "first_release_date_day"='19' "rating"= "rating_count"= 
107422457	f	"release"='84855' "country"='221' "date_year"='2004' "date_month"='4' "date_day"='19' 
107422458	t	"id"='84855' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' 
107422458	f	"id"='84855' "gid"='f127f180-dfc4-4b52-838d-f2aefc3f995c' "name"='The Rat' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='054391644626' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2013-10-30 23:50:26.910415+00' 
107422459	t	"id"='84855' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' 
107422459	f	"id"='84855' "gid"='f127f180-dfc4-4b52-838d-f2aefc3f995c' "name"='The Rat' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='054391644626' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-10-30 23:50:26.910415+00' 
107422460	t	"id"='84855' "release"='84855' 
107422460	f	"id"='84855' "release"='84855' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2011-05-16 14:57:06.530063+00' "track_count"='2' 
107422461	t	"id"='84855' "release"='84855' 
107422461	f	"id"='84855' "release"='84855' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-05-16 14:57:06.530063+00' "track_count"='2' 
107422462	t	"id"='84855' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' 
107422462	f	"id"='84855' "gid"='f127f180-dfc4-4b52-838d-f2aefc3f995c' "name"='The Rat' "artist_credit"='8287' "release_group"='447521' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='054391644626' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2013-10-30 23:50:26.910415+00' 
107422463	t	"id"='84855' "release"='84855' 
107422463	f	"id"='84855' "release"='84855' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-05-16 14:57:06.530063+00' "track_count"='2' 
107422501	f	"id"='563990' "editor"='463559' "text"='' "changelog"= "created"='2013-10-30 23:51:20.360213+00' 
107422502	f	"release"='170335' "annotation"='563990' 
107418772	f	"id"='2086238' "gid"='b45dcbea-d0be-4999-a7a6-5731d84dac43' "url"='http://en.wikipedia.org/wiki/King_of_Kings_(album)' "edits_pending"='0' "last_updated"='2013-10-30 23:02:17.857353+00' 
107418774	f	"id"='274500' "link"='6303' "entity0"='518656' "entity1"='2086238' "edits_pending"='0' "last_updated"='2013-10-30 23:02:17.885946+00' 
107418775	t	"id"='274500' 
107418775	f	"id"='274500' "link"='6303' "entity0"='518656' "entity1"='2086238' "edits_pending"='1' "last_updated"='2013-10-30 23:02:17.885946+00' 
107422374	f	"id"='518748' "date_added"='2009-03-25 21:13:32.532335+00' "info_url"='http://www.amazon.de/gp/product/B000OSVHHI' "amazon_asin"='B000OSVHHI' "amazon_store"= "cover_art_presence"='absent' 
107422375	t	"id"='518750' 
107422375	f	"id"='518750' "date_added"='2009-03-25 21:31:08.175904+00' "info_url"='http://www.amazon.co.uk/gp/product/B0015RAT3A' "amazon_asin"='B0015RAT3A' "amazon_store"= "cover_art_presence"='absent' 
107422376	t	"id"='518753' 
107422376	f	"id"='518753' "date_added"='2008-01-24 15:48:52.055023+00' "info_url"='http://www.amazon.fr/gp/product/B000NHGB3K' "amazon_asin"='B000NHGB3K' "amazon_store"= "cover_art_presence"='absent' 
107422377	t	"id"='1097491' 
107422377	f	"id"='1097491' "date_added"='2011-11-29 10:12:22.223526+00' "info_url"='http://www.amazon.co.uk/gp/product/B000026503' "amazon_asin"='B000026503' "amazon_store"= "cover_art_presence"='absent' 
107422383	t	"id"='518756' 
107422383	f	"id"='518756' "date_added"='2009-03-25 21:43:12.00668+00' "info_url"='http://www.amazon.co.uk/gp/product/B00006RG7H' "amazon_asin"='B00006RG7H' "amazon_store"= "cover_art_presence"='absent' 
107422384	t	"id"='518757' 
107422384	f	"id"='518757' "date_added"='2006-01-16 20:32:52.534678+00' "info_url"='http://www.amazon.fr/gp/product/B000AY2K22' "amazon_asin"='B000AY2K22' "amazon_store"= "cover_art_presence"='absent' 
107422385	t	"id"='518760' 
107422385	f	"id"='518760' "date_added"='2009-03-25 21:55:04.072858+00' "info_url"='http://www.amazon.com/gp/product/B00005NT2W' "amazon_asin"='B00005NT2W' "amazon_store"= "cover_art_presence"='present' 
107422386	t	"id"='275120' 
107422386	f	"id"='275120' "date_added"='2002-04-03 02:05:23+00' "info_url"='http://www.amazon.com/gp/product/B000006CJI' "amazon_asin"='B000006CJI' "amazon_store"= "cover_art_presence"='absent' 
107422387	t	"id"='518761' 
107422387	f	"id"='518761' "date_added"='2009-03-25 21:57:19.07641+00' "info_url"='http://www.amazon.fr/gp/product/B001QFHJV6' "amazon_asin"='B001QFHJV6' "amazon_store"= "cover_art_presence"='absent' 
107422388	t	"id"='518763' 
107422388	f	"id"='518763' "date_added"='2009-03-25 21:59:36.729522+00' "info_url"='http://www.amazon.co.uk/gp/product/B001PCNYEG' "amazon_asin"='B001PCNYEG' "amazon_store"= "cover_art_presence"='absent' 
107422389	t	"id"='518765' 
107422389	f	"id"='518765' "date_added"='2009-03-25 22:01:53.402266+00' "info_url"='http://www.amazon.fr/gp/product/B001QXG2GG' "amazon_asin"='B001QXG2GG' "amazon_store"= "cover_art_presence"='absent' 
107422390	t	"id"='518766' 
107422390	f	"id"='518766' "date_added"='2003-12-19 22:42:23.74174+00' "info_url"='http://www.amazon.co.uk/gp/product/B000001FV9' "amazon_asin"='B000001FV9' "amazon_store"= "cover_art_presence"='absent' 
107422391	t	"id"='518767' 
107422391	f	"id"='518767' "date_added"='2003-04-19 19:37:44.636988+00' "info_url"='http://www.amazon.co.uk/gp/product/B000001FW5' "amazon_asin"='B000001FW5' "amazon_store"= "cover_art_presence"='absent' 
107422392	t	"id"='518769' 
107422392	f	"id"='518769' "date_added"='2008-04-02 16:27:18.167622+00' "info_url"='http://www.amazon.fr/gp/product/B00003WFYO' "amazon_asin"='B00003WFYO' "amazon_store"= "cover_art_presence"='absent' 
107422393	t	"id"='533269' 
107422393	f	"id"='533269' "date_added"='2009-05-03 16:45:11.032468+00' "info_url"='http://www.amazon.com/gp/product/B0007X9UHO' "amazon_asin"='B0007X9UHO' "amazon_store"= "cover_art_presence"='absent' 
107422394	t	"id"='518770' 
107422394	f	"id"='518770' "date_added"='2009-03-25 21:50:36.567465+00' "info_url"='http://www.amazon.co.uk/gp/product/B001KR4Q02' "amazon_asin"='B001KR4Q02' "amazon_store"= "cover_art_presence"='present' 
107422395	t	"id"='518771' 
107422395	f	"id"='518771' "date_added"='2003-12-28 16:30:49.43284+00' "info_url"='http://www.amazon.com/gp/product/B000001FV1' "amazon_asin"='B000001FV1' "amazon_store"= "cover_art_presence"='absent' 
107422396	t	"id"='518772' 
107422396	f	"id"='518772' "date_added"='2004-09-12 19:30:51.509611+00' "info_url"='http://www.amazon.de/gp/product/B0000241YG' "amazon_asin"='B0000241YG' "amazon_store"= "cover_art_presence"='absent' 
107422397	t	"id"='518773' 
107422397	f	"id"='518773' "date_added"='2003-10-05 16:07:12.337635+00' "info_url"='http://www.amazon.com/gp/product/B00006399Z' "amazon_asin"='B00006399Z' "amazon_store"= "cover_art_presence"='absent' 
107422398	t	"id"='452234' 
107422398	f	"id"='452234' "date_added"= "info_url"='http://www.amazon.fr/gp/product/B00004VKFT' "amazon_asin"='B00004VKFT' "amazon_store"= "cover_art_presence"='absent' 
107422399	t	"id"='518779' 
107422399	f	"id"='518779' "date_added"='2005-02-07 09:49:22.006392+00' "info_url"='http://www.amazon.com/gp/product/B000059T1E' "amazon_asin"='B000059T1E' "amazon_store"= "cover_art_presence"='absent' 
107422400	t	"id"='518784' 
107422400	f	"id"='518784' "date_added"='2005-01-05 04:07:01.999009+00' "info_url"='http://www.amazon.ca/gp/product/B00030ER88' "amazon_asin"='B00030ER88' "amazon_store"= "cover_art_presence"='absent' 
107422401	t	"id"='518787' 
107422401	f	"id"='518787' "date_added"='2009-03-25 23:08:41.395725+00' "info_url"='http://www.amazon.co.uk/gp/product/B001U7FWH8' "amazon_asin"='B001U7FWH8' "amazon_store"= "cover_art_presence"='absent' 
107422402	t	"id"='518792' 
107422402	f	"id"='518792' "date_added"='2009-03-25 23:18:43.686242+00' "info_url"='http://www.amazon.co.uk/gp/product/B001O2MBBE' "amazon_asin"='B001O2MBBE' "amazon_store"= "cover_art_presence"='absent' 
107422403	t	"id"='986870' 
107422403	f	"id"='986870' "date_added"='2008-03-08 14:26:22.13197+00' "info_url"='http://www.amazon.com/gp/product/B000088NJ4' "amazon_asin"='B000088NJ4' "amazon_store"= "cover_art_presence"='absent' 
107422404	t	"id"='605224' 
107422404	f	"id"='605224' "date_added"='2008-02-27 06:54:36.469647+00' "info_url"='http://www.amazon.co.jp/gp/product/B000YIRS0I' "amazon_asin"='B000YIRS0I' "amazon_store"= "cover_art_presence"='absent' 
107422405	t	"id"='518804' 
107418784	f	"id"='351368' "date_added"='2008-02-05 21:05:33.819394+00' "info_url"='http://www.amazon.co.uk/gp/product/B00004V5UY' "amazon_asin"='B00004V5UY' "amazon_store"= "cover_art_presence"='absent' 
107422378	f	"id"='5564797708' "release"='1347584' "comment"='' "edit"='24449440' "ordering"='1' "date_uploaded"='2013-10-30 23:48:20.067363+00' "edits_pending"='0' "mime_type"='image/jpeg' 
107422379	t	"id"='1347584' 
107422379	f	"id"='1347584' "date_added"='2013-10-30 23:26:29.613743+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
107422380	f	"id"='5564797708' "type_id"='1' 
107422381	t	"id"='1347584' "artist_credit"='870965' "release_group"='1313881' "status"='1' "packaging"='7' "language"='120' "script"= 
107422381	f	"id"='1347584' "gid"='ef1d0e5c-0b55-47ad-abc6-b0ddaefb6079' "name"='Lola''s Theme (loopstation cover)' "artist_credit"='870965' "release_group"='1313881' "status"='1' "packaging"='7' "language"='120' "script"= "barcode"='859711130786' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2013-10-30 23:48:20.067363+00' 
107422382	t	"id"='5564797708' "release"='1347584' "edit"='24449440' "mime_type"='image/jpeg' 
107422382	f	"id"='5564797708' "release"='1347584' "comment"='' "edit"='24449440' "ordering"='1' "date_uploaded"='2013-10-30 23:48:20.067363+00' "edits_pending"='1' "mime_type"='image/jpeg' 
107418785	t	"id"='515731' 
107418785	f	"id"='515731' "date_added"='2001-12-31 03:27:34+00' "info_url"='http://www.amazon.com/gp/product/B000059LC6' "amazon_asin"='B000059LC6' "amazon_store"= "cover_art_presence"='present' 
107418786	t	"id"='515743' 
107418786	f	"id"='515743' "date_added"='2009-03-17 17:03:51.109172+00' "info_url"='http://www.amazon.de/gp/product/B0000365E9' "amazon_asin"='B0000365E9' "amazon_store"= "cover_art_presence"='absent' 
107418787	t	"id"='515746' 
107418787	f	"id"='515746' "date_added"= "info_url"='http://www.amazon.com/gp/product/B00004SWGM' "amazon_asin"='B00004SWGM' "amazon_store"= "cover_art_presence"='absent' 
107418788	t	"id"='362928' 
107418788	f	"id"='362928' "date_added"='2006-03-30 23:06:31.521121+00' "info_url"='http://www.amazon.co.uk/gp/product/B000006U7V' "amazon_asin"='B000006U7V' "amazon_store"= "cover_art_presence"='absent' 
107418789	t	"id"='515756' 
107418789	f	"id"='515756' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000001IN7' "amazon_asin"='B000001IN7' "amazon_store"= "cover_art_presence"='present' 
107418791	t	"id"='515758' 
107418791	f	"id"='515758' "date_added"='2004-12-13 18:49:09.736532+00' "info_url"='http://www.amazon.de/gp/product/B000007P6D' "amazon_asin"='B000007P6D' "amazon_store"= "cover_art_presence"='absent' 
107418794	t	"id"='715155' 
107418794	f	"id"='715155' "date_added"='2003-03-04 13:42:42.616228+00' "info_url"='http://www.amazon.co.uk/gp/product/B00005794K' "amazon_asin"='B00005794K' "amazon_store"= "cover_art_presence"='absent' 
107418795	t	"id"='515762' 
107418795	f	"id"='515762' "date_added"='2003-12-10 22:10:10.54633+00' "info_url"='http://www.amazon.com/gp/product/B0000BWVMX' "amazon_asin"='B0000BWVMX' "amazon_store"= "cover_art_presence"='present' 
107418796	t	"id"='1140982' 
107418796	f	"id"='1140982' "date_added"='2012-03-31 17:30:07.794844+00' "info_url"='http://www.amazon.co.uk/gp/product/B004WCS3OM' "amazon_asin"='B004WCS3OM' "amazon_store"= "cover_art_presence"='absent' 
107418797	t	"id"='515767' 
107418797	f	"id"='515767' "date_added"='2002-10-12 14:20:37.986674+00' "info_url"='http://www.amazon.com/gp/product/B000005H78' "amazon_asin"='B000005H78' "amazon_store"= "cover_art_presence"='absent' 
107418798	t	"id"='835604' 
107418798	f	"id"='835604' "date_added"='2002-02-19 19:34:35+00' "info_url"='http://www.amazon.com/gp/product/B000001ELF' "amazon_asin"='B000001ELF' "amazon_store"= "cover_art_presence"='absent' 
107418799	t	"id"='749214' 
107418799	f	"id"='749214' "date_added"='2010-10-03 15:43:12.884657+00' "info_url"='http://www.amazon.co.jp/gp/product/B0060IH6HG' "amazon_asin"='B0060IH6HG' "amazon_store"= "cover_art_presence"='absent' 
107418800	t	"id"='94006' 
107418800	f	"id"='94006' "date_added"='2002-02-19 19:34:35+00' "info_url"='http://www.amazon.com/gp/product/B000001ELF' "amazon_asin"='B000001ELF' "amazon_store"= "cover_art_presence"='absent' 
107418801	t	"id"='428474' 
107418801	f	"id"='428474' "date_added"='2001-11-27 02:22:30+00' "info_url"='http://www.amazon.com/gp/product/B000001FQZ' "amazon_asin"='B000001FQZ' "amazon_store"= "cover_art_presence"='absent' 
107418812	t	"id"='515771' 
107418812	f	"id"='515771' "date_added"='2009-03-17 18:21:24.88171+00' "info_url"='http://www.amazon.de/gp/product/B001JD1XRG' "amazon_asin"='B001JD1XRG' "amazon_store"= "cover_art_presence"='absent' 
107418813	t	"id"='144069' 
107418813	f	"id"='144069' "date_added"='2001-11-27 02:22:30+00' "info_url"='http://www.amazon.com/gp/product/B000001FQZ' "amazon_asin"='B000001FQZ' "amazon_store"= "cover_art_presence"='present' 
107418814	t	"id"='1225446' 
107418814	f	"id"='1225446' "date_added"='2012-11-29 21:08:21.953126+00' "info_url"='http://www.amazon.com/gp/product/B000051MK4' "amazon_asin"='B000051MK4' "amazon_store"= "cover_art_presence"='absent' 
107418815	t	"id"='699938' 
107418815	f	"id"='699938' "date_added"='2010-06-01 07:11:56.170274+00' "info_url"='http://www.amazon.com/gp/product/B002NOYX18' "amazon_asin"='B002NOYX18' "amazon_store"= "cover_art_presence"='absent' 
107418816	t	"id"='515776' 
107418816	f	"id"='515776' "date_added"='2001-12-31 03:27:34+00' "info_url"='http://www.amazon.com/gp/product/B000059LC6' "amazon_asin"='B000059LC6' "amazon_store"= "cover_art_presence"='present' 
107418817	t	"id"='515777' 
107418817	f	"id"='515777' "date_added"='2003-05-01 04:47:31.444909+00' "info_url"='http://www.amazon.com/gp/product/B000001HT7' "amazon_asin"='B000001HT7' "amazon_store"= "cover_art_presence"='absent' 
107418818	t	"id"='515781' 
107418818	f	"id"='515781' "date_added"='2009-02-24 18:24:23.877801+00' "info_url"='http://www.amazon.com/gp/product/B001CAT7AQ' "amazon_asin"='B001CAT7AQ' "amazon_store"= "cover_art_presence"='absent' 
107418819	t	"id"='515782' 
107418819	f	"id"='515782' "date_added"='2009-03-09 02:01:42.798949+00' "info_url"='http://www.amazon.de/gp/product/B001QSN7PK' "amazon_asin"='B001QSN7PK' "amazon_store"= "cover_art_presence"='present' 
107418825	t	"id"='515785' 
107418825	f	"id"='515785' "date_added"='2005-03-16 17:53:37.397584+00' "info_url"='http://www.amazon.com/gp/product/B00008WD3O' "amazon_asin"='B00008WD3O' "amazon_store"= "cover_art_presence"='absent' 
107418831	t	"id"='515787' 
107418831	f	"id"='515787' "date_added"='2009-03-17 19:05:11.068198+00' "info_url"='http://www.amazon.com/gp/product/B000UVPBH6' "amazon_asin"='B000UVPBH6' "amazon_store"= "cover_art_presence"='absent' 
107418832	t	"id"='92481' 
