11164154	f	"id"='30038' "link_type"='149' "begin_date_year"='1978' "begin_date_month"='6' "begin_date_day"= "end_date_year"='1978' "end_date_month"='7' "end_date_day"= "attribute_count"='1' "created"='2011-10-03 08:02:49.110247+00' 
11164155	f	"link"='30038' "attribute_type"='6' "created"='2011-10-03 08:02:49.110247+00' 
11164156	f	"id"='1007568' "link"='30038' "entity0"='238346' "entity1"='9804772' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.110247+00' 
11164157	f	"id"='1007569' "link"='30038' "entity0"='238346' "entity1"='9804775' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.220373+00' 
11164158	f	"id"='1007570' "link"='30038' "entity0"='238346' "entity1"='9804777' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.290572+00' 
11164159	f	"id"='1007571' "link"='30038' "entity0"='238346' "entity1"='9804780' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.363011+00' 
11164160	f	"id"='1007572' "link"='30038' "entity0"='238346' "entity1"='9804782' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.430778+00' 
11164161	f	"id"='1007573' "link"='30038' "entity0"='238346' "entity1"='9804783' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.496218+00' 
11164162	f	"id"='1007574' "link"='30038' "entity0"='238346' "entity1"='9804784' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.570166+00' 
11164163	f	"id"='1007575' "link"='30038' "entity0"='238346' "entity1"='9804786' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.650506+00' 
11164164	f	"id"='1007576' "link"='30038' "entity0"='238346' "entity1"='9804787' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.722841+00' 
11164165	f	"id"='1007577' "link"='30038' "entity0"='238346' "entity1"='9804788' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.796527+00' 
11164166	f	"id"='1007578' "link"='30038' "entity0"='238346' "entity1"='9804793' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.859697+00' 
11164167	f	"id"='1007579' "link"='30038' "entity0"='238346' "entity1"='9804794' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.926114+00' 
11164168	f	"id"='1007580' "link"='30038' "entity0"='238346' "entity1"='9804797' "edits_pending"='0' "last_updated"='2011-10-03 08:02:49.992961+00' 
11164169	f	"id"='1007581' "link"='30038' "entity0"='238346' "entity1"='9804799' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.061931+00' 
11164170	f	"id"='1007582' "link"='30038' "entity0"='238346' "entity1"='9804800' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.139189+00' 
11164171	f	"id"='1007583' "link"='30038' "entity0"='238346' "entity1"='9804801' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.21345+00' 
11164172	f	"id"='1007584' "link"='30038' "entity0"='238346' "entity1"='9804803' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.290021+00' 
11164173	f	"id"='1007585' "link"='30038' "entity0"='238346' "entity1"='9804804' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.357251+00' 
11164174	f	"id"='1007586' "link"='30038' "entity0"='238346' "entity1"='9804805' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.432507+00' 
11164175	f	"id"='1007587' "link"='30038' "entity0"='238346' "entity1"='9804806' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.504536+00' 
11164176	f	"id"='1007588' "link"='30038' "entity0"='238346' "entity1"='9804807' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.574387+00' 
11164177	f	"id"='1007589' "link"='30038' "entity0"='238346' "entity1"='9804808' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.644211+00' 
11164178	f	"id"='1007590' "link"='30038' "entity0"='238346' "entity1"='9804809' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.711032+00' 
11164179	f	"id"='1007591' "link"='30038' "entity0"='238346' "entity1"='9804810' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.785063+00' 
11164180	f	"id"='1007592' "link"='30038' "entity0"='238346' "entity1"='9804811' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.859683+00' 
11164181	f	"id"='1007593' "link"='30038' "entity0"='238346' "entity1"='9804812' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.924568+00' 
11164182	f	"id"='1007594' "link"='30038' "entity0"='238346' "entity1"='9804813' "edits_pending"='0' "last_updated"='2011-10-03 08:02:50.998558+00' 
11164183	f	"id"='1007595' "link"='30038' "entity0"='238346' "entity1"='9804814' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.072057+00' 
11164184	f	"id"='1007596' "link"='30038' "entity0"='238346' "entity1"='9804815' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.142373+00' 
11164185	f	"id"='1007597' "link"='30038' "entity0"='238346' "entity1"='9804828' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.211279+00' 
11164186	f	"id"='1007598' "link"='30038' "entity0"='238346' "entity1"='9804829' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.280709+00' 
11164187	f	"id"='1007599' "link"='30038' "entity0"='238346' "entity1"='9804834' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.352232+00' 
11164188	f	"id"='1007600' "link"='30038' "entity0"='238346' "entity1"='9804835' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.422007+00' 
11164189	f	"id"='1007601' "link"='30038' "entity0"='238346' "entity1"='9804836' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.490906+00' 
11164190	f	"id"='1007602' "link"='30038' "entity0"='238346' "entity1"='9804837' "edits_pending"='0' "last_updated"='2011-10-03 08:02:51.560453+00' 
11164191	t	"id"='11194314' "name"='5114291' "artist_credit"='437486' 
11164191	f	"id"='11194314' "gid"='ec86a47a-0508-4c9e-8a3d-aa9ad1e57951' "name"='5114291' "artist_credit"='437486' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:03:08.198075+00' 
11164192	t	"id"='11540005' "name"='5114291' "artist_credit"='437486' 
11164192	f	"id"='11540005' "gid"='8a1cd443-188f-446a-8356-456c8974031c' "name"='5114291' "artist_credit"='437486' "length"='207000' "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:03:08.198075+00' 
11164193	t	"id"='11194302' "name"='2329269' "artist_credit"='437486' 
11164193	f	"id"='11194302' "gid"='55f35459-9dfc-45e1-b4c8-172ec50929b9' "name"='2329269' "artist_credit"='437486' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:04:02.706451+00' 
11164194	t	"id"='11540011' "name"='3200051' "artist_credit"='437486' 
11164194	f	"id"='11540011' "gid"='5cc56e67-29f4-4e79-ae24-f8e9c0cc032a' "name"='3200051' "artist_credit"='437486' "length"='214000' "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:04:02.706451+00' 
11164195	t	"id"='11194311' "name"='538563' "artist_credit"='437486' 
11164195	f	"id"='11194311' "gid"='ffc3659e-9a86-4953-8679-9355fb197c58' "name"='538563' "artist_credit"='437486' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:04:59.43848+00' 
11164196	t	"id"='11540013' "name"='538563' "artist_credit"='437486' 
11164196	f	"id"='11540013' "gid"='c4080fd5-c647-440f-b176-76e05eb59345' "name"='538563' "artist_credit"='437486' "length"='257000' "comment"= "edits_pending"='1' "last_updated"='2011-10-03 08:04:59.43848+00' 
11164197	f	"id"='971779' "gid"='08d7fa37-86ae-4123-9acb-27aab29145b1' "url"='http://twitter.com/AtsushiYuasa' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-03 08:05:57.835556+00' 
11164198	f	"id"='353155' "link"='26059' "entity0"='588706' "entity1"='971779' "edits_pending"='0' "last_updated"='2011-10-03 08:05:58.937221+00' 
11164199	t	"id"='353155' 
11164199	f	"id"='353155' "link"='26059' "entity0"='588706' "entity1"='971779' "edits_pending"='1' "last_updated"='2011-10-03 08:05:58.937221+00' 
11164200	t	"id"='1062638' 
11164200	f	"id"='1062638' "date_added"='2011-08-02 23:38:14.684954+00' "info_url"='http://www.amazon.com/gp/product/B0000CABLV' "amazon_asin"='B0000CABLV' "amazon_store"= 
11164201	f	"id"='971780' "gid"='85adcfff-d390-4b12-9327-7f18370a3d84' "url"='http://www.amazon.de/gp/product/B005DO4MNE' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-03 08:06:48.761817+00' 
11164202	f	"id"='643281' "link"='6300' "entity0"='1080352' "entity1"='971780' "edits_pending"='0' "last_updated"='2011-10-03 08:06:50.131977+00' 
11164203	t	"id"='1080352' 
11164203	f	"id"='1080352' "date_added"='2011-10-03 07:57:34.465413+00' "info_url"='http://www.amazon.de/gp/product/B005DO4MNE' "amazon_asin"='B005DO4MNE' "amazon_store"= 
11164204	t	"id"='643281' 
11164204	f	"id"='643281' "link"='6300' "entity0"='1080352' "entity1"='971780' "edits_pending"='1' "last_updated"='2011-10-03 08:06:50.131977+00' 
11164205	f	"id"='830135' "name"='On s''attache' 
11164206	t	"id"='431651' 
11164206	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='157' "created"='2011-05-16 16:32:11.963929+00' 
11164207	f	"id"='1099840' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164208	f	"id"='1099840' "gid"='fb482916-a5cc-432d-b841-6cfbad1365ec' "name"='830135' "artist_credit"='431651' "type"='2' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:17.91283+00' 
11164209	t	"id"='431651' 
11164209	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='158' "created"='2011-05-16 16:32:11.963929+00' 
11164210	t	"id"='1099840' 
11164210	f	"id"='1099840' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164211	t	"id"='1099840' 
11164211	f	"id"='1099840' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='3' "first_release_date_day"='19' "rating"= "rating_count"= 
11164212	f	"id"='1080353' "date_added"='2011-10-03 08:07:18.030235+00' "info_url"= "amazon_asin"= "amazon_store"= 
11164213	f	"id"='1080353' "gid"='12ad96c8-47cb-4bb5-ae16-0fb96fdd5bc2' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' "date_year"='2007' "date_month"='3' "date_day"='19' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-03 08:07:18.030235+00' 
11164214	t	"id"='1099840' 
11164214	f	"id"='1099840' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='3' "first_release_date_day"='19' "rating"= "rating_count"= 
11164215	t	"id"='1080353' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' 
11164215	f	"id"='1080353' "gid"='12ad96c8-47cb-4bb5-ae16-0fb96fdd5bc2' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' "date_year"='2007' "date_month"='3' "date_day"='19' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:07:18.030235+00' 
11164216	t	"id"='431651' 
11164216	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='159' "created"='2011-05-16 16:32:11.963929+00' 
11164217	f	"id"='12802251' "rating"= "rating_count"= 
11164218	f	"id"='12802251' "gid"='77ff834f-100d-4e71-9bb6-308395c78ca5' "name"='2578149' "artist_credit"='431651' "length"='191000' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164219	f	"id"='1131270' "track_count"='0' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164220	t	"id"='431651' 
11164220	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='160' "created"='2011-05-16 16:32:11.963929+00' 
11164221	t	"id"='1131270' 
11164221	f	"id"='1131270' "track_count"='1' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164222	f	"id"='13396877' "recording"='12802251' "tracklist"='1131270' "position"='1' "name"='2578149' "artist_credit"='431651' "length"='191000' "edits_pending"='0' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164223	f	"tracklist"='1131270' "toc"='(191000, 0, 0, 0, 0, 0)' 
11164224	f	"id"='1086328' "tracklist"='1131270' "release"='1080353' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164225	t	"id"='1099840' 
11164225	f	"id"='1099840' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='3' "first_release_date_day"='19' "rating"= "rating_count"= 
11164226	t	"id"='1080353' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' 
11164226	f	"id"='1080353' "gid"='12ad96c8-47cb-4bb5-ae16-0fb96fdd5bc2' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' "date_year"='2007' "date_month"='3' "date_day"='19' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164227	t	"id"='1086328' "tracklist"='1131270' "release"='1080353' "format"='12' 
11164227	f	"id"='1086328' "tracklist"='1131270' "release"='1080353' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2011-10-03 08:07:18.114152+00' 
11164228	t	"id"='1099840' 
11164228	f	"id"='1099840' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='3' "first_release_date_day"='19' "rating"= "rating_count"= 
11164229	t	"id"='1080353' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' 
11164229	f	"id"='1080353' "gid"='12ad96c8-47cb-4bb5-ae16-0fb96fdd5bc2' "name"='830135' "artist_credit"='431651' "release_group"='1099840' "status"='1' "packaging"= "country"='73' "language"='134' "script"='28' "date_year"='2007' "date_month"='3' "date_day"='19' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:07:18.239958+00' 
11164230	t	"id"='1086328' "tracklist"='1131270' "release"='1080353' "format"='12' 
11164230	f	"id"='1086328' "tracklist"='1131270' "release"='1080353' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:18.239958+00' 
11164231	t	"id"='431651' 
11164231	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='161' "created"='2011-05-16 16:32:11.963929+00' 
11164232	f	"id"='1099841' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164233	f	"id"='1099841' "gid"='237184df-87ff-4430-92dc-0d905e75001a' "name"='830135' "artist_credit"='431651' "type"='3' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.586459+00' 
11164234	t	"id"='431651' 
11164234	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='162' "created"='2011-05-16 16:32:11.963929+00' 
11164235	t	"id"='1099841' 
11164235	f	"id"='1099841' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164236	t	"id"='1099841' 
11164236	f	"id"='1099841' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='5' "first_release_date_day"='15' "rating"= "rating_count"= 
11164237	f	"id"='1080354' "date_added"='2011-10-03 08:07:27.669797+00' "info_url"= "amazon_asin"= "amazon_store"= 
11164238	f	"id"='1080354' "gid"='9f9a885f-d5b0-4998-92fa-76842115c204' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2007' "date_month"='5' "date_day"='15' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-03 08:07:27.669797+00' 
11164239	t	"id"='1099841' 
11164239	f	"id"='1099841' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='5' "first_release_date_day"='15' "rating"= "rating_count"= 
11164240	t	"id"='1080354' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164240	f	"id"='1080354' "gid"='9f9a885f-d5b0-4998-92fa-76842115c204' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2007' "date_month"='5' "date_day"='15' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:07:27.669797+00' 
11164241	t	"id"='431651' 
11164241	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='163' "created"='2011-05-16 16:32:11.963929+00' 
11164242	f	"id"='12802252' "rating"= "rating_count"= 
11164243	f	"id"='12802252' "gid"='a7dab136-3aea-44fb-be42-34f30a7fe44b' "name"='2578149' "artist_credit"='431651' "length"='191000' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164244	f	"id"='5397842' "name"='On s''attache (acoustique)' 
11164245	t	"id"='431651' 
11164245	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='164' "created"='2011-05-16 16:32:11.963929+00' 
11164246	f	"id"='12802253' "rating"= "rating_count"= 
11164247	f	"id"='12802253' "gid"='814f1de9-3d42-4b22-b383-a01e647064b3' "name"='5397842' "artist_credit"='431651' "length"='190000' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164248	f	"id"='1131271' "track_count"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164249	t	"id"='431651' 
11164249	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='165' "created"='2011-05-16 16:32:11.963929+00' 
11164250	t	"id"='1131271' 
11164250	f	"id"='1131271' "track_count"='1' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164251	f	"id"='13396878' "recording"='12802252' "tracklist"='1131271' "position"='1' "name"='2578149' "artist_credit"='431651' "length"='191000' "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164252	t	"id"='431651' 
11164252	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='166' "created"='2011-05-16 16:32:11.963929+00' 
11164253	t	"id"='1131271' 
11164253	f	"id"='1131271' "track_count"='2' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164254	f	"id"='13396879' "recording"='12802253' "tracklist"='1131271' "position"='2' "name"='5397842' "artist_credit"='431651' "length"='190000' "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164255	f	"tracklist"='1131271' "toc"='(191000, 190000, 0, 0, 0, 0)' 
11164256	f	"id"='1086329' "tracklist"='1131271' "release"='1080354' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164257	t	"id"='1099841' 
11164257	f	"id"='1099841' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='5' "first_release_date_day"='15' "rating"= "rating_count"= 
11164258	t	"id"='1080354' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164258	f	"id"='1080354' "gid"='9f9a885f-d5b0-4998-92fa-76842115c204' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2007' "date_month"='5' "date_day"='15' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164259	t	"id"='1086329' "tracklist"='1131271' "release"='1080354' "format"='12' 
11164259	f	"id"='1086329' "tracklist"='1131271' "release"='1080354' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2011-10-03 08:07:27.773547+00' 
11164260	t	"id"='1099841' 
11164260	f	"id"='1099841' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='5' "first_release_date_day"='15' "rating"= "rating_count"= 
11164261	t	"id"='1080354' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164292	f	"id"='830136' "name"='Parce qu''on sait jamais' 
11164293	t	"id"='431651' 
11164326	t	"id"='431651' 
11164261	f	"id"='1080354' "gid"='9f9a885f-d5b0-4998-92fa-76842115c204' "name"='830135' "artist_credit"='431651' "release_group"='1099841' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2007' "date_month"='5' "date_day"='15' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:07:27.910397+00' 
11164262	t	"id"='1086329' "tracklist"='1131271' "release"='1080354' "format"='12' 
11164262	f	"id"='1086329' "tracklist"='1131271' "release"='1080354' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:07:27.910397+00' 
11164263	t	"id"='431651' 
11164263	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='167' "created"='2011-05-16 16:32:11.963929+00' 
11164264	f	"id"='1099842' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164265	f	"id"='1099842' "gid"='c80cdad3-a0be-410a-b010-a3923ae62eba' "name"='816289' "artist_credit"='431651' "type"='2' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:08:02.561238+00' 
11164266	t	"id"='431651' 
11164266	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='168' "created"='2011-05-16 16:32:11.963929+00' 
11164267	t	"id"='1099842' 
11164267	f	"id"='1099842' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164268	t	"id"='1099842' 
11164268	f	"id"='1099842' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='1' "first_release_date_day"='24' "rating"= "rating_count"= 
11164269	f	"id"='1080355' "date_added"='2011-10-03 08:08:02.664055+00' "info_url"= "amazon_asin"= "amazon_store"= 
11164270	f	"id"='1080355' "gid"='0cb8b842-c78c-4d37-81ce-4a6a7f1504bf' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2011' "date_month"='1' "date_day"='24' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-10-03 08:08:02.664055+00' 
11164271	t	"id"='1099842' 
11164271	f	"id"='1099842' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='1' "first_release_date_day"='24' "rating"= "rating_count"= 
11164272	t	"id"='1080355' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164272	f	"id"='1080355' "gid"='0cb8b842-c78c-4d37-81ce-4a6a7f1504bf' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2011' "date_month"='1' "date_day"='24' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:08:02.664055+00' 
11164273	t	"id"='431651' 
11164273	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='169' "created"='2011-05-16 16:32:11.963929+00' 
11164274	f	"id"='12802254' "rating"= "rating_count"= 
11164275	f	"id"='12802254' "gid"='e6019371-d5fb-4a78-ba5a-d1877be342de' "name"='1574164' "artist_credit"='431651' "length"='237000' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164276	f	"id"='1131272' "track_count"='0' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164277	t	"id"='431651' 
11164277	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='170' "created"='2011-05-16 16:32:11.963929+00' 
11164278	t	"id"='1131272' 
11164278	f	"id"='1131272' "track_count"='1' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164279	f	"id"='13396880' "recording"='12802254' "tracklist"='1131272' "position"='1' "name"='1574164' "artist_credit"='431651' "length"='237000' "edits_pending"='0' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164280	f	"tracklist"='1131272' "toc"='(237000, 0, 0, 0, 0, 0)' 
11164281	f	"id"='1086330' "tracklist"='1131272' "release"='1080355' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164282	t	"id"='1099842' 
11164282	f	"id"='1099842' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='1' "first_release_date_day"='24' "rating"= "rating_count"= 
11164283	t	"id"='1080355' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164283	f	"id"='1080355' "gid"='0cb8b842-c78c-4d37-81ce-4a6a7f1504bf' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2011' "date_month"='1' "date_day"='24' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164284	t	"id"='1086330' "tracklist"='1131272' "release"='1080355' "format"='12' 
11164284	f	"id"='1086330' "tracklist"='1131272' "release"='1080355' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2011-10-03 08:08:02.753219+00' 
11164285	t	"id"='1099842' 
11164285	f	"id"='1099842' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='1' "first_release_date_day"='24' "rating"= "rating_count"= 
11164286	t	"id"='1080355' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' 
11164286	f	"id"='1080355' "gid"='0cb8b842-c78c-4d37-81ce-4a6a7f1504bf' "name"='816289' "artist_credit"='431651' "release_group"='1099842' "status"='1' "packaging"= "country"='105' "language"='134' "script"='28' "date_year"='2011' "date_month"='1' "date_day"='24' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-10-03 08:08:02.867796+00' 
11164287	t	"id"='1086330' "tracklist"='1131272' "release"='1080355' "format"='12' 
11164287	f	"id"='1086330' "tracklist"='1131272' "release"='1080355' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-10-03 08:08:02.867796+00' 
11164288	f	"id"='971781' "gid"='e6bda633-c428-41fb-9722-52f530cd1a42' "url"='http://en.wikipedia.org/wiki/Chickenfoot_III' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-10-03 08:08:13.936329+00' 
11164289	f	"id"='643282' "link"='28955' "entity0"='1080352' "entity1"='971781' "edits_pending"='0' "last_updated"='2011-10-03 08:08:15.429377+00' 
11164290	t	"id"='643282' 
11164290	f	"id"='643282' "link"='28955' "entity0"='1080352' "entity1"='971781' "edits_pending"='1' "last_updated"='2011-10-03 08:08:15.429377+00' 
11164291	t	"id"='353155' 
11164291	f	"id"='353155' "link"='26059' "entity0"='588706' "entity1"='971779' "edits_pending"='2' "last_updated"='2011-10-03 08:09:01.627247+00' 
11164293	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='171' "created"='2011-05-16 16:32:11.963929+00' 
11164294	f	"id"='1099843' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164295	f	"id"='1099843' "gid"='f856a83a-4e0a-47fd-b40d-89444feb9f6c' "name"='830136' "artist_credit"='431651' "type"='2' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 08:09:25.278597+00' 
11164296	t	"id"='431651' 
11164296	f	"id"='431651' "name"='363278' "artist_count"='1' "ref_count"='172' "created"='2011-05-16 16:32:11.963929+00' 
11164297	t	"id"='1099843' 
11164297	f	"id"='1099843' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11164298	t	"id"='1099843' 
