87345471	f	"id"='991761' "lastupdate"='2010-09-09 19:00:05.491196+00' "firstreleasedate"= "releasecount"='0' 
87345472	f	"id"='991761' "gid"='26c4cc92-a87a-48b2-8162-fd811ec18cbd' "name"='This Is... 1962' "page"='714428458' "artist"='1' "type"='4' "modpending"='0' 
87345473	f	"wordid"='37877' "release_groupid"='991761' 
87345474	f	"wordid"='3679' "release_groupid"='991761' 
87345475	f	"wordid"='4926' "release_groupid"='991761' 
87345476	f	"id"='999792' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345477	t	"id"='999792' 
87345477	f	"id"='999792' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345478	f	"album"='999792' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
87345479	t	"id"='991761' 
87345479	f	"id"='991761' "lastupdate"='2010-09-09 19:00:05.491196+00' "firstreleasedate"= "releasecount"='1' 
87345480	f	"id"='999792' "artist"='1' "name"='This Is... 1962' "gid"='ebcae92a-dad1-4ddc-b008-378e15b4baf4' "modpending"='0' "attributes"='{0,4,100}' "page"='714428458' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='991761' 
87345481	f	"wordid"='37877' "albumid"='999792' 
87345482	f	"wordid"='3679' "albumid"='999792' 
87345483	f	"wordid"='4926' "albumid"='999792' 
87345484	f	"id"='11451993' "rating"= "rating_count"= 
87345485	f	"id"='11451993' "artist"='142112' "name"='When My Little Girl Is Smiling' "gid"='4f54a7f8-5d10-44b1-af34-dab2cbf40975' "length"='136000' "year"='0' "modpending"='0' 
87345486	t	"id"='999792' 
87345486	f	"id"='999792' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345487	f	"id"='11451951' "album"='999792' "track"='11451993' "sequence"='1' "modpending"='0' 
87345488	f	"wordid"='2528' "trackid"='11451993' 
87345489	f	"wordid"='2979' "trackid"='11451993' 
87345490	f	"wordid"='29217' "trackid"='11451993' 
87345491	f	"wordid"='490' "trackid"='11451993' 
87345492	f	"wordid"='479' "trackid"='11451993' 
87345493	f	"wordid"='3679' "trackid"='11451993' 
87345494	f	"id"='11451994' "rating"= "rating_count"= 
87345495	f	"id"='11451994' "artist"='2450' "name"='Softly as I Leave You' "gid"='aa5b16fe-b6b9-4f20-a2f3-9f1960852d86' "length"='203000' "year"='0' "modpending"='0' 
87345496	t	"id"='999792' 
87345496	f	"id"='999792' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345497	f	"id"='11451952' "album"='999792' "track"='11451994' "sequence"='2' "modpending"='0' 
87345498	f	"wordid"='343' "trackid"='11451994' 
87345499	f	"wordid"='257' "trackid"='11451994' 
87345500	f	"wordid"='46324' "trackid"='11451994' 
87345501	f	"wordid"='4722' "trackid"='11451994' 
87345502	f	"wordid"='130' "trackid"='11451994' 
87345503	f	"id"='11451995' "rating"= "rating_count"= 
87345504	f	"id"='11451995' "artist"='140132' "name"='Right Said Fred' "gid"='41d0ca74-2515-4cf8-bc79-0b2553c7c721' "length"='140000' "year"='0' "modpending"='0' 
87345505	t	"id"='999792' 
87345505	f	"id"='999792' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345506	f	"id"='11451953' "album"='999792' "track"='11451995' "sequence"='3' "modpending"='0' 
87345507	f	"wordid"='1360' "trackid"='11451995' 
87345508	f	"wordid"='1359' "trackid"='11451995' 
87345509	f	"wordid"='1361' "trackid"='11451995' 
87345510	f	"id"='11451996' "rating"= "rating_count"= 
87345511	f	"id"='11451996' "artist"='30573' "name"='Cindy''s Birthday' "gid"='bdfe17b4-eb0f-435f-87fb-732e180aab8c' "length"='109000' "year"='0' "modpending"='0' 
87345512	t	"id"='999792' 
87345512	f	"id"='999792' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345513	f	"id"='11451954' "album"='999792' "track"='11451996' "sequence"='4' "modpending"='0' 
87345514	f	"wordid"='104916' "trackid"='11451996' 
87345515	f	"wordid"='21053' "trackid"='11451996' 
87345516	f	"id"='11451997' "rating"= "rating_count"= 
87345517	f	"id"='11451997' "artist"='42229' "name"='Little Miss Lonely' "gid"='ac78bb2d-e8d9-4958-8be1-bcb6001f5369' "length"='175000' "year"='0' "modpending"='0' 
87345518	t	"id"='999792' 
87345518	f	"id"='999792' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345519	f	"id"='11451955' "album"='999792' "track"='11451997' "sequence"='5' "modpending"='0' 
87345520	f	"wordid"='821' "trackid"='11451997' 
87345521	f	"wordid"='2979' "trackid"='11451997' 
87345522	f	"wordid"='3591' "trackid"='11451997' 
87345523	f	"id"='11451998' "rating"= "rating_count"= 
87345524	f	"id"='11451998' "artist"='10689' "name"='Guitar Tango' "gid"='7b0902d3-8aec-44d5-8c62-91cb41d62a00' "length"='181000' "year"='0' "modpending"='0' 
87345525	t	"id"='999792' 
87345525	f	"id"='999792' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345526	f	"id"='11451956' "album"='999792' "track"='11451998' "sequence"='6' "modpending"='0' 
87345527	f	"wordid"='3607' "trackid"='11451998' 
87345528	f	"wordid"='6519' "trackid"='11451998' 
87345529	f	"id"='11451999' "rating"= "rating_count"= 
87345530	f	"id"='11451999' "artist"='2489' "name"='What Now My Love' "gid"='8c6ab3d5-a3c0-4c57-b673-d71640c4c012' "length"='175000' "year"='0' "modpending"='0' 
87345531	t	"id"='999792' 
87345531	f	"id"='999792' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345532	f	"id"='11451957' "album"='999792' "track"='11451999' "sequence"='7' "modpending"='0' 
87345533	f	"wordid"='5456' "trackid"='11451999' 
87345534	f	"wordid"='19905' "trackid"='11451999' 
87345535	f	"wordid"='2046' "trackid"='11451999' 
87345536	f	"wordid"='479' "trackid"='11451999' 
87345537	f	"id"='11452000' "rating"= "rating_count"= 
87345538	f	"id"='11452000' "artist"='4594' "name"='Lovesick Blues' "gid"='739ef7a4-9ad5-4faa-b1a9-175c04bfbce8' "length"='138000' "year"='0' "modpending"='0' 
87345539	t	"id"='999792' 
87345539	f	"id"='999792' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345540	f	"id"='11451958' "album"='999792' "track"='11452000' "sequence"='8' "modpending"='0' 
87345541	f	"wordid"='40439' "trackid"='11452000' 
87345542	f	"wordid"='725' "trackid"='11452000' 
87345543	f	"id"='11452001' "rating"= "rating_count"= 
87345544	f	"id"='11452001' "artist"='31026' "name"='Must Be Madison' "gid"='0cadfb61-9d82-4381-a444-89edfcd4b934' "length"='121000' "year"='0' "modpending"='0' 
87345545	t	"id"='999792' 
87345545	f	"id"='999792' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345546	f	"id"='11451959' "album"='999792' "track"='11452001' "sequence"='9' "modpending"='0' 
87345547	f	"wordid"='28060' "trackid"='11452001' 
87345548	f	"wordid"='1946' "trackid"='11452001' 
87345549	f	"wordid"='7588' "trackid"='11452001' 
87345550	f	"id"='11452002' "rating"= "rating_count"= 
87345551	f	"id"='11452002' "artist"='30570' "name"='Baby Take a Bow' "gid"='c8023e1b-116c-47d8-964f-6b48f18a2c6f' "length"='119000' "year"='0' "modpending"='0' 
87345552	t	"id"='999792' 
87345552	f	"id"='999792' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345553	f	"id"='11451960' "album"='999792' "track"='11452002' "sequence"='10' "modpending"='0' 
87345554	f	"wordid"='2525' "trackid"='11452002' 
87345555	f	"wordid"='3' "trackid"='11452002' 
87345556	f	"wordid"='2343' "trackid"='11452002' 
87345557	f	"wordid"='896' "trackid"='11452002' 
87345558	f	"id"='11452003' "rating"= "rating_count"= 
87345559	f	"id"='11452003' "artist"='142112' "name"='Our Favourite Melodies' "gid"='95225a32-00dd-4843-acf1-d35a23980c9f' "length"='134000' "year"='0' "modpending"='0' 
87345560	t	"id"='999792' 
87345560	f	"id"='999792' "tracks"='11' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345561	f	"id"='11451961' "album"='999792' "track"='11452003' "sequence"='11' "modpending"='0' 
87345562	f	"wordid"='1963' "trackid"='11452003' 
87345563	f	"wordid"='20251' "trackid"='11452003' 
87345564	f	"wordid"='27724' "trackid"='11452003' 
87345565	f	"id"='11452004' "rating"= "rating_count"= 
87345566	f	"id"='11452004' "artist"='33960' "name"='Drums Are My Beat' "gid"='7c9e3949-1da2-4fd3-aaf9-74da86055443' "length"='129000' "year"='0' "modpending"='0' 
87345567	t	"id"='999792' 
87345567	f	"id"='999792' "tracks"='12' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345568	f	"id"='11451962' "album"='999792' "track"='11452004' "sequence"='12' "modpending"='0' 
87345569	f	"wordid"='2315' "trackid"='11452004' 
87345570	f	"wordid"='479' "trackid"='11452004' 
87345571	f	"wordid"='570' "trackid"='11452004' 
87345572	f	"wordid"='16931' "trackid"='11452004' 
87345573	f	"id"='11452005' "rating"= "rating_count"= 
87345574	f	"id"='11452005' "artist"='3418' "name"='Jambalaya (On the Bayou)' "gid"='e41561b2-232e-4875-9907-b2f65bdd0598' "length"='142000' "year"='0' "modpending"='0' 
87345575	t	"id"='999792' 
87345575	f	"id"='999792' "tracks"='13' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345576	f	"id"='11451963' "album"='999792' "track"='11452005' "sequence"='13' "modpending"='0' 
87345577	f	"wordid"='58' "trackid"='11452005' 
87345578	f	"wordid"='2543' "trackid"='11452005' 
87345579	f	"wordid"='37006' "trackid"='11452005' 
87345580	f	"wordid"='23452' "trackid"='11452005' 
87345581	f	"id"='11452006' "rating"= "rating_count"= 
87345582	f	"id"='11452006' "artist"='23231' "name"='Sharing You (1990 Digital Remaster)' "gid"='559303c2-74b1-42fa-9a4f-b93981852261' "length"='122000' "year"='0' "modpending"='0' 
87345583	t	"id"='999792' 
87345583	f	"id"='999792' "tracks"='14' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345584	f	"id"='11451964' "album"='999792' "track"='11452006' "sequence"='14' "modpending"='0' 
87345585	f	"wordid"='5687' "trackid"='11452006' 
87345586	f	"wordid"='33215' "trackid"='11452006' 
87345587	f	"wordid"='38047' "trackid"='11452006' 
87345588	f	"wordid"='343' "trackid"='11452006' 
87345589	f	"wordid"='38306' "trackid"='11452006' 
87345590	f	"id"='11452007' "rating"= "rating_count"= 
87345591	f	"id"='11452007' "artist"='80856' "name"='The James Bond Theme' "gid"='ef7b24a5-ae47-488c-82b2-b77ffd5e432f' "length"='119000' "year"='0' "modpending"='0' 
87345592	t	"id"='999792' 
87345592	f	"id"='999792' "tracks"='15' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345593	f	"id"='11451965' "album"='999792' "track"='11452007' "sequence"='15' "modpending"='0' 
87345594	f	"wordid"='2726' "trackid"='11452007' 
87345595	f	"wordid"='220' "trackid"='11452007' 
87345596	f	"wordid"='58' "trackid"='11452007' 
87345597	f	"wordid"='14640' "trackid"='11452007' 
87345598	f	"id"='11452008' "rating"= "rating_count"= 
87345599	f	"id"='11452008' "artist"='516286' "name"='Norman' "gid"='e99a0007-a941-42ea-867a-7c24afdd023c' "length"='139000' "year"='0' "modpending"='0' 
87345600	t	"id"='999792' 
87345600	f	"id"='999792' "tracks"='16' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345601	f	"id"='11451966' "album"='999792' "track"='11452008' "sequence"='16' "modpending"='0' 
87345602	f	"wordid"='425' "trackid"='11452008' 
87345603	f	"id"='11452009' "rating"= "rating_count"= 
87345604	f	"id"='11452009' "artist"='220465' "name"='Up on the Roof (1995 Digital Remaster)' "gid"='42c20050-864d-4a88-85e2-31ea2e1520d6' "length"='155000' "year"='0' "modpending"='0' 
87345605	t	"id"='999792' 
87345605	f	"id"='999792' "tracks"='17' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345606	f	"id"='11451967' "album"='999792' "track"='11452009' "sequence"='17' "modpending"='0' 
87345607	f	"wordid"='5687' "trackid"='11452009' 
87345608	f	"wordid"='58' "trackid"='11452009' 
87345609	f	"wordid"='2543' "trackid"='11452009' 
87345610	f	"wordid"='2859' "trackid"='11452009' 
87345611	f	"wordid"='38047' "trackid"='11452009' 
87345612	f	"wordid"='20516' "trackid"='11452009' 
87345613	f	"wordid"='3956' "trackid"='11452009' 
87345614	f	"id"='11452010' "rating"= "rating_count"= 
87345615	f	"id"='11452010' "artist"='4594' "name"='I Remember You' "gid"='adf63970-4c19-45a3-b8e5-4c80759acc00' "length"='124000' "year"='0' "modpending"='0' 
87345616	t	"id"='999792' 
87345616	f	"id"='999792' "tracks"='18' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345617	f	"id"='11451968' "album"='999792' "track"='11452010' "sequence"='18' "modpending"='0' 
87345618	f	"wordid"='343' "trackid"='11452010' 
87345619	f	"wordid"='29266' "trackid"='11452010' 
87345620	f	"wordid"='130' "trackid"='11452010' 
87345621	f	"id"='11452011' "rating"= "rating_count"= 
87345622	f	"id"='11452011' "artist"='42229' "name"='Tell Me What He Said' "gid"='51770d14-41c6-4cc6-951e-83c42e025559' "length"='168000' "year"='0' "modpending"='0' 
87345623	t	"id"='999792' 
87345623	f	"id"='999792' "tracks"='19' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345624	f	"id"='11451969' "album"='999792' "track"='11452011' "sequence"='19' "modpending"='0' 
87345625	f	"wordid"='1360' "trackid"='11452011' 
87345626	f	"wordid"='19905' "trackid"='11452011' 
87345627	f	"wordid"='23213' "trackid"='11452011' 
87345628	f	"wordid"='2827' "trackid"='11452011' 
87345629	f	"wordid"='653' "trackid"='11452011' 
87345630	f	"id"='11452012' "rating"= "rating_count"= 
87345631	f	"id"='11452012' "artist"='10689' "name"='Wonderful Land' "gid"='6eddc8b8-5676-4e62-9527-47b13c920e2a' "length"='124000' "year"='0' "modpending"='0' 
87345632	t	"id"='999792' 
87345632	f	"id"='999792' "tracks"='20' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345633	f	"id"='11451970' "album"='999792' "track"='11452012' "sequence"='20' "modpending"='0' 
87345634	f	"wordid"='5274' "trackid"='11452012' 
87345635	f	"wordid"='28208' "trackid"='11452012' 
87345636	t	"id"='999792' 
87345636	f	"id"='999792' "tracks"='20' "discids"='0' "puids"='0' "firstreleasedate"='2009-02-13' "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:00:05.491196+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:00:05.491196+00' 
87345637	t	"id"='991761' 
87345637	f	"id"='991761' "lastupdate"='2010-09-09 19:00:05.491196+00' "firstreleasedate"='2009-02-13' "releasecount"='1' 
87345638	f	"id"='738205' "album"='999792' "country"='81' "releasedate"='2009-02-13' "modpending"='0' "label"= "catno"= "barcode"= "format"='1' 
87345639	t	"id"='999792' 
87345639	f	"id"='999792' "artist"='1' "name"='This Is... 1962' "gid"='ebcae92a-dad1-4ddc-b008-378e15b4baf4' "modpending"='1' "attributes"='{0,4,100}' "page"='714428458' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='991761' 
87345640	f	"id"='1105254' "link0"='2583' "link1"='509979' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345641	f	"id"='1105255' "link0"='2583' "link1"='509980' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345642	f	"id"='1105256' "link0"='2583' "link1"='509981' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345643	f	"id"='1105257' "link0"='2583' "link1"='509982' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345644	f	"id"='1105258' "link0"='2583' "link1"='509983' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345645	f	"id"='1105259' "link0"='2583' "link1"='509984' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345646	f	"id"='1105260' "link0"='2583' "link1"='509985' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345647	f	"id"='1105261' "link0"='2583' "link1"='509986' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345648	f	"id"='1105262' "link0"='2583' "link1"='509987' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345649	f	"id"='1105263' "link0"='2583' "link1"='509988' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
87345650	f	"id"='1105264' "link0"='2583' "link1"='509980' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345651	f	"id"='1105265' "link0"='2583' "link1"='509982' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345652	f	"id"='1105266' "link0"='2583' "link1"='509986' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345653	f	"id"='1105267' "link0"='2583' "link1"='509988' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345654	f	"id"='1105268' "link0"='12414' "link1"='509979' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345655	f	"id"='1105269' "link0"='12414' "link1"='509981' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345656	f	"id"='1105270' "link0"='12414' "link1"='509983' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345657	f	"id"='1105271' "link0"='12414' "link1"='509984' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345658	f	"id"='1105272' "link0"='12414' "link1"='509987' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345659	f	"id"='791174' "gid"='d3bd0117-82a7-4138-9fe1-b343afacf8a5' "url"='http://en.wikipedia.org/wiki/Going_Back_%28Phil_Collins_album%29' "description"='' "refcount"='1' "modpending"='0' 
87345660	f	"id"='547247' "link0"='986385' "link1"='791174' "link_type"='23' "begindate"= "enddate"= "modpending"='0' 
87345661	t	"id"='547247' 
87345661	f	"id"='547247' "link0"='986385' "link1"='791174' "link_type"='23' "begindate"= "enddate"= "modpending"='1' 
87345662	t	"id"='54206' 
87345662	f	"id"='54206' "tracks"='12' "discids"='2' "puids"='44' "firstreleasedate"='1997-00-00' "asin"='B00000053X' "coverarturl"='http://images.amazon.com/images/P/B00000053X.01.MZZZZZZZ.jpg' "lastupdate"='2009-06-26 10:01:13.017847+00' "rating"= "rating_count"= "dateadded"='2002-01-23 22:54:06+00' 
87345663	f	"id"='5714982' "puid"='2939420' "track"='385823' "usecount"='0' 
87345664	f	"id"='1105273' "link0"='289120' "link1"='509985' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345665	f	"id"='1105274' "link0"='289120' "link1"='509986' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
87345666	t	"id"='302114' 
87345667	t	"id"='791168' 
87345668	t	"id"='302113' 
87345669	t	"id"='791167' 
87345670	t	"id"='302112' 
87345671	t	"id"='791166' 
87345672	t	"id"='302111' 
87345673	t	"id"='791165' 
87345674	t	"id"='302109' 
87345675	t	"id"='791163' 
87345676	t	"id"='85088' 
87345677	t	"id"='178619' 
87345678	t	"id"='991336' 
87345678	f	"id"='991336' "lastupdate"='2010-09-08 14:56:17.870602+00' "firstreleasedate"= "releasecount"='1' 
87345679	t	"id"='18656' 
87345679	f	"id"='18656' "lastupdate"='2009-06-01 07:00:57.393441+00' "firstreleasedate"='1996-00-00' "releasecount"='3' 
87345680	t	"id"='991336' 
87345680	f	"id"='991336' "lastupdate"='2010-09-08 14:56:17.870602+00' "firstreleasedate"= "releasecount"='0' 
87345681	t	"id"='18656' 
87345681	f	"id"='18656' "lastupdate"='2009-06-01 07:00:57.393441+00' "firstreleasedate"='1996-00-00' "releasecount"='4' 
87345682	t	"id"='999329' 
87345682	f	"id"='999329' "tracks"='20' "discids"='0' "puids"='0' "firstreleasedate"='1996-00-00' "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:04:10.041505+00' "rating"= "rating_count"= "dateadded"='2010-09-08 14:56:17.870602+00' 
87345683	t	"id"='999329' 
87345683	f	"id"='999329' "artist"='9802' "name"='II' "gid"='ccb1417c-f66b-4629-a231-1d6bed2cbe6b' "modpending"='1' "attributes"='{0,1,100}' "page"='346030080' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='18656' 
87345684	f	"gid"='223331b8-e410-49a8-94fa-21f6a9538266' "newid"='18656' "tbl"='5' 
87345685	t	"id"='991336' 
87345686	t	"wordid"='1244' "release_groupid"='991336' 
87345687	t	"id"='991336' 
87345688	t	"id"='18656' 
87345688	f	"id"='18656' "lastupdate"='2010-09-09 19:04:10.041505+00' "firstreleasedate"='1996-00-00' "releasecount"='4' 
87345689	t	"id"='18656' 
87345689	f	"id"='18656' "gid"='34f00be4-df0d-33ab-882a-0da05f12509d' "name"='II' "page"='346030080' "artist"='9802' "type"='1' "modpending"='0' 
87345690	f	"id"='4514938' "puid"='35e8a159-7e09-20e1-db34-6f2486f12274' "lookupcount"='0' "version"='246' 
87345691	t	"id"='54206' 
87345691	f	"id"='54206' "tracks"='12' "discids"='2' "puids"='45' "firstreleasedate"='1997-00-00' "asin"='B00000053X' "coverarturl"='http://images.amazon.com/images/P/B00000053X.01.MZZZZZZZ.jpg' "lastupdate"='2009-06-26 10:01:13.017847+00' "rating"= "rating_count"= "dateadded"='2002-01-23 22:54:06+00' 
87345692	f	"id"='5714983' "puid"='4514938' "track"='385825' "usecount"='0' 
87345693	t	"id"='54206' 
87345693	f	"id"='54206' "tracks"='12' "discids"='2' "puids"='46' "firstreleasedate"='1997-00-00' "asin"='B00000053X' "coverarturl"='http://images.amazon.com/images/P/B00000053X.01.MZZZZZZZ.jpg' "lastupdate"='2009-06-26 10:01:13.017847+00' "rating"= "rating_count"= "dateadded"='2002-01-23 22:54:06+00' 
87345694	f	"id"='5714984' "puid"='4055894' "track"='385821' "usecount"='0' 
87345695	f	"id"='991762' "lastupdate"='2010-09-09 19:04:58.116067+00' "firstreleasedate"= "releasecount"='0' 
87345696	f	"id"='991762' "gid"='6685247c-15c5-484e-b171-2c4a090333be' "name"='This Is... 1969' "page"='714428458' "artist"='1' "type"='4' "modpending"='0' 
87345697	f	"wordid"='38294' "release_groupid"='991762' 
87345698	f	"wordid"='3679' "release_groupid"='991762' 
87345699	f	"wordid"='4926' "release_groupid"='991762' 
87345700	f	"id"='999793' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:04:58.116067+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:04:58.116067+00' 
87345701	t	"id"='999793' 
87345701	f	"id"='999793' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:04:58.116067+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:04:58.116067+00' 
87345702	f	"album"='999793' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
87345703	t	"id"='991762' 
87345703	f	"id"='991762' "lastupdate"='2010-09-09 19:04:58.116067+00' "firstreleasedate"= "releasecount"='1' 
87345704	f	"id"='999793' "artist"='1' "name"='This Is... 1969' "gid"='7c26e1c5-e9b4-4e09-a262-91a8a512bef9' "modpending"='0' "attributes"='{0,4,100}' "page"='714428458' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='991762' 
87345705	f	"wordid"='38294' "albumid"='999793' 
87345706	f	"wordid"='3679' "albumid"='999793' 
87345707	f	"wordid"='4926' "albumid"='999793' 
87345708	f	"id"='11452013' "rating"= "rating_count"= 
87345709	f	"id"='11452013' "artist"='12651' "name"='He Ain''t Heavy He''s My Brother' "gid"='6ad27164-ba19-4155-be37-0e65a57b4d0f' "length"='257000' "year"='0' "modpending"='0' 
87345710	t	"id"='999793' 
87345710	f	"id"='999793' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-09-09 19:04:58.116067+00' "rating"= "rating_count"= "dateadded"='2010-09-09 19:04:58.116067+00' 
87345711	f	"id"='11451971' "album"='999793' "track"='11452013' "sequence"='1' "modpending"='0' 
87345712	f	"wordid"='33168' "trackid"='11452013' 
87345713	f	"wordid"='5305' "trackid"='11452013' 
87345714	f	"wordid"='23213' "trackid"='11452013' 
87345715	f	"wordid"='479' "trackid"='11452013' 
87345716	f	"wordid"='8118' "trackid"='11452013' 
87345717	f	"wordid"='1622' "trackid"='11452013' 
87345718	f	"id"='11452014' "rating"= "rating_count"= 
