Power calculator for the two-sample Wilcoxon-Mann-Whitney rank-sum test for a continuous outcome (Mollan, Trumble, Reifeis et. al., Mar. 2020) <doi:10.1080/10543406.2020.1730866> <doi:10.48550/arXiv.1901.04597>, (Mann and Whitney 1947) <doi:10.1214/aoms/1177730491>, (Shieh, Jan, and Randles 2006) <doi:10.1080/10485250500473099>.
| Version: | 0.1.3 | 
| Depends: | R (≥ 3.0.2) | 
| Imports: | lamW, smoothmest, MASS | 
| Published: | 2020-07-20 | 
| DOI: | 10.32614/CRAN.package.wmwpow | 
| Author: | Ilana Trumble, Orlando Ferrer, Camden Bay, Katie Mollan | 
| Maintainer: | Ilana Trumble <ilana.trumble at cuanschutz.edu> | 
| License: | GPL-3 | 
| NeedsCompilation: | no | 
| Citation: | wmwpow citation info | 
| CRAN checks: | wmwpow results | 
| Reference manual: | wmwpow.html , wmwpow.pdf | 
| Package source: | wmwpow_0.1.3.tar.gz | 
| Windows binaries: | r-devel: wmwpow_0.1.3.zip, r-release: wmwpow_0.1.3.zip, r-oldrel: wmwpow_0.1.3.zip | 
| macOS binaries: | r-release (arm64): wmwpow_0.1.3.tgz, r-oldrel (arm64): wmwpow_0.1.3.tgz, r-release (x86_64): wmwpow_0.1.3.tgz, r-oldrel (x86_64): wmwpow_0.1.3.tgz | 
| Old sources: | wmwpow archive | 
Please use the canonical form https://CRAN.R-project.org/package=wmwpow to link to this page.