Identifies reference periods (months, fortnights, and weeks) in Brazil's quarterly PNADC (Pesquisa Nacional por Amostra de Domicilios Continua) survey data and computes calibrated weights for sub-quarterly analysis. The core algorithm uses IBGE (Instituto Brasileiro de Geografia e Estatistica) 'Parada Tecnica' (technical break) rules combined with respondent birthdates to determine which temporal period each survey observation refers to. Period identification follows a nested hierarchy enforced by construction: fortnights require months, weeks require fortnights. Achieves approximately 97% monthly determination rate with the full series (2012-2025). Strict fortnight and week rates are approximately 9% and 3% respectively, as they cannot leverage cross-quarter panel aggregation. Experimental strategies (probabilistic assignment and UPA (Primary Sampling Unit) aggregation) further improve these determination rates. The package provides adaptive hierarchical weight calibration (4/2/1 cell levels for month/fortnight/week) with period-specific smoothing to produce survey weights calibrated to SIDRA (Sistema IBGE de Recuperacao Automatica) population totals. Also includes a SIDRA mensalization module that converts 86+ official rolling quarter series from the IBGE SIDRA API (Application Programming Interface) into exact monthly estimates, without requiring access to microdata. Hecksher (2020) <https://repositorio.ipea.gov.br/handle/11058/9859>.
| Version: | 0.1.1 |
| Depends: | R (≥ 4.1.0) |
| Imports: | data.table (≥ 1.14.0), checkmate (≥ 2.0.0), sidrar (≥ 0.2.9), lubridate (≥ 1.9.4) |
| Suggests: | dplyr, fst, haven, testthat (≥ 3.0.0), knitr, rmarkdown, pkgdown, ggplot2, scales |
| Published: | 2026-04-21 |
| DOI: | 10.32614/CRAN.package.PNADCperiods |
| Author: | Rogerio Barbosa |
| Maintainer: | Rogerio Barbosa <rogerio.barbosa at iesp.uerj.br> |
| BugReports: | https://github.com/antrologos/PNADCperiods/issues |
| License: | MIT + file LICENSE |
| URL: | https://antrologos.github.io/PNADCperiods/, https://github.com/antrologos/PNADCperiods |
| NeedsCompilation: | no |
| Language: | en-US |
| Citation: | PNADCperiods citation info |
| Materials: | README, NEWS |
| CRAN checks: | PNADCperiods results |
| Package source: | PNADCperiods_0.1.1.tar.gz |
| Windows binaries: | r-devel: PNADCperiods_0.1.1.zip, r-release: PNADCperiods_0.1.1.zip, r-oldrel: PNADCperiods_0.1.1.zip |
| macOS binaries: | r-release (arm64): PNADCperiods_0.1.1.tgz, r-oldrel (arm64): not available, r-release (x86_64): PNADCperiods_0.1.1.tgz, r-oldrel (x86_64): PNADCperiods_0.1.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=PNADCperiods to link to this page.