CRAN Package Check Results for Package denguedatahub

Last updated on 2026-01-14 12:49:04 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.2.0 28.95 101.13 130.08 OK
r-devel-linux-x86_64-debian-gcc 3.2.0 18.92 67.36 86.28 OK
r-devel-linux-x86_64-fedora-clang 3.2.0 49.00 146.60 195.60 OK
r-devel-linux-x86_64-fedora-gcc 3.2.0 49.00 136.62 185.62 OK
r-devel-windows-x86_64 3.2.0 38.00 114.00 152.00 OK
r-patched-linux-x86_64 3.2.0 29.81 91.30 121.11 OK
r-release-linux-x86_64 3.2.0 28.94 91.17 120.11 OK
r-release-macos-arm64 3.2.0 OK
r-release-macos-x86_64 3.2.0 33.00 116.00 149.00 OK
r-release-windows-x86_64 3.2.0 40.00 113.00 153.00 OK
r-oldrel-macos-arm64 3.2.0 OK
r-oldrel-macos-x86_64 3.2.0 35.00 102.00 137.00 OK
r-oldrel-windows-x86_64 3.2.0 58.00 146.00 204.00 OK